Eye of the game

Results by team


Results0-01-01-10-10-22-01-22-12-20-33-13-01-34-00-44-22-41-42-33-23-34-14-41-55-22-53-55-15-3Total
Argentinos Juniors5 (19%)5 (19%)1 (4%)5 (19%)1 (4%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)27
Arsenal Sarandi2 (7%)1 (4%)2 (7%)8 (30%)3 (11%)2 (7%)3 (11%)3 (11%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Atletico Tucuman4 (15%)5 (19%)5 (19%)2 (7%)1 (4%)2 (7%)2 (7%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Banfield6 (22%)4 (15%)1 (4%)2 (7%)4 (15%)2 (7%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Barracas Central5 (19%)4 (15%)5 (19%)2 (7%)3 (11%)1 (4%)0 (0%)1 (4%)1 (4%)2 (7%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)27
Belgrano5 (19%)4 (15%)1 (4%)3 (11%)5 (19%)3 (11%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Boca Juniors3 (11%)4 (15%)1 (4%)5 (19%)0 (0%)3 (11%)2 (7%)2 (7%)1 (4%)0 (0%)3 (11%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Central Cordoba3 (11%)2 (7%)3 (11%)5 (19%)5 (19%)4 (15%)0 (0%)1 (4%)2 (7%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Club Atletico Platense2 (7%)5 (19%)4 (15%)5 (19%)0 (0%)2 (7%)3 (11%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Colon5 (19%)1 (4%)5 (19%)3 (11%)4 (15%)1 (4%)1 (4%)2 (7%)3 (11%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Defensa y Justicia3 (11%)3 (11%)3 (11%)2 (7%)1 (4%)5 (19%)2 (7%)1 (4%)2 (7%)0 (0%)0 (0%)3 (11%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Estudiantes4 (15%)4 (15%)5 (19%)1 (4%)2 (7%)1 (4%)2 (7%)3 (11%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)27
Gimnasia LP4 (15%)3 (11%)3 (11%)1 (4%)5 (19%)1 (4%)0 (0%)1 (4%)2 (7%)1 (4%)1 (4%)0 (0%)3 (11%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Godoy Cruz2 (7%)2 (7%)4 (15%)3 (11%)2 (7%)3 (11%)1 (4%)2 (7%)1 (4%)2 (7%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Huracan4 (15%)2 (7%)3 (11%)8 (30%)3 (11%)1 (4%)2 (7%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Independiente3 (11%)3 (11%)4 (15%)2 (7%)4 (15%)2 (7%)4 (15%)1 (4%)3 (11%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Instituto4 (15%)3 (11%)3 (11%)3 (11%)3 (11%)2 (7%)0 (0%)1 (4%)1 (4%)2 (7%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Lanus2 (7%)3 (11%)4 (15%)2 (7%)1 (4%)2 (7%)3 (11%)5 (19%)2 (7%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Newells Old Boys4 (15%)4 (15%)4 (15%)4 (15%)1 (4%)4 (15%)1 (4%)0 (0%)3 (11%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Racing Club2 (7%)1 (4%)6 (22%)2 (7%)1 (4%)1 (4%)1 (4%)3 (11%)1 (4%)1 (4%)2 (7%)1 (4%)3 (11%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
River Plate1 (4%)5 (19%)1 (4%)0 (0%)0 (0%)5 (19%)4 (15%)3 (11%)1 (4%)0 (0%)2 (7%)3 (11%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Rosario Central5 (19%)3 (11%)3 (11%)1 (4%)1 (4%)2 (7%)0 (0%)2 (7%)3 (11%)1 (4%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
San Lorenzo7 (26%)8 (30%)3 (11%)2 (7%)2 (7%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Sarmiento6 (22%)2 (7%)3 (11%)5 (19%)3 (11%)3 (11%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)27
Talleres2 (7%)4 (15%)4 (15%)3 (11%)0 (0%)2 (7%)2 (7%)2 (7%)2 (7%)0 (0%)2 (7%)2 (7%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Tigre2 (7%)3 (11%)2 (7%)6 (22%)2 (7%)2 (7%)2 (7%)3 (11%)3 (11%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Union Santa Fe7 (26%)2 (7%)5 (19%)3 (11%)2 (7%)3 (11%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Velez Sarsfield6 (22%)2 (7%)4 (15%)4 (15%)2 (7%)0 (0%)4 (15%)1 (4%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)27
Total1089292926161444436191919196655444442111111756
*The number in the total column is the overall total, not the one of the only ones visible