Eye of the game

Results by team


Results1-12-00-20-11-00-33-02-10-01-20-44-01-33-12-25-00-50-66-03-22-31-44-10-71-55-17-09-00-93-30-88-011-00-117-11-7Total
Denmark -212 (25%)0 (0%)0 (0%)1 (13%)2 (25%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
England U210 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)2 (20%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Germany U210 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)3 (30%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Italy U213 (30%)1 (10%)0 (0%)0 (0%)2 (20%)0 (0%)2 (20%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
France U211 (10%)2 (20%)0 (0%)0 (0%)1 (10%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Sweden -213 (30%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Norway U210 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)2 (20%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Spain U210 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)2 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)8
Netherlands U210 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)2 (20%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Portugal -211 (10%)0 (0%)0 (0%)0 (0%)3 (30%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)10
Turkey U211 (13%)1 (13%)1 (13%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Belgium U211 (13%)3 (38%)0 (0%)0 (0%)1 (13%)0 (0%)1 (13%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Scotland U212 (25%)0 (0%)2 (25%)1 (13%)0 (0%)0 (0%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Slovenia U211 (10%)1 (10%)1 (10%)1 (10%)1 (10%)0 (0%)1 (10%)1 (10%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Czech Republic -211 (10%)0 (0%)0 (0%)0 (0%)3 (30%)0 (0%)2 (20%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Serbia -211 (10%)1 (10%)1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)1 (10%)2 (20%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Russia U210 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0
Finland U211 (10%)0 (0%)2 (20%)0 (0%)1 (10%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Hungary U211 (10%)1 (10%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)2 (20%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Greece U211 (10%)2 (20%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Austria U210 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)3 (30%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Switzerland U211 (10%)0 (0%)1 (10%)0 (0%)3 (30%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Israel U210 (0%)1 (10%)0 (0%)2 (20%)0 (0%)0 (0%)1 (10%)3 (30%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Luxembourg U211 (10%)0 (0%)2 (20%)1 (10%)0 (0%)4 (40%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
N.Ireland U211 (13%)0 (0%)1 (13%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Croatia U210 (0%)3 (30%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Ireland U211 (10%)3 (30%)1 (10%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Poland U211 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)2 (20%)0 (0%)1 (10%)0 (0%)0 (0%)2 (20%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Ukraine U211 (10%)1 (10%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Malta U210 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)1 (13%)0 (0%)2 (25%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)8
Bulgaria U212 (20%)1 (10%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Belarus U210 (0%)1 (10%)2 (20%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Wales U211 (10%)1 (10%)0 (0%)3 (30%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Cyprus U211 (10%)0 (0%)1 (10%)2 (20%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Estonia U210 (0%)0 (0%)2 (20%)1 (10%)0 (0%)3 (30%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Latvia U210 (0%)1 (10%)2 (20%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Slovakia U210 (0%)1 (13%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)2 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Azerbaijan U211 (10%)0 (0%)1 (10%)0 (0%)0 (0%)2 (20%)1 (10%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Moldova U211 (10%)0 (0%)1 (10%)0 (0%)2 (20%)3 (30%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Lithuania U211 (13%)0 (0%)2 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Faroe Islands U213 (30%)1 (10%)2 (20%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Macedonia U212 (20%)0 (0%)0 (0%)2 (20%)0 (0%)1 (10%)0 (0%)1 (10%)1 (10%)1 (10%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Iceland U213 (30%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Bosnia-Herzegovina U211 (10%)1 (10%)1 (10%)1 (10%)1 (10%)1 (10%)0 (0%)1 (10%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Albania U211 (10%)2 (20%)0 (0%)1 (10%)0 (0%)3 (30%)1 (10%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Armenia U210 (0%)1 (10%)3 (30%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
San Marino U210 (0%)0 (0%)2 (20%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)0 (0%)4 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Liechtenstein U210 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)3 (30%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)10
Andorra U210 (0%)0 (0%)3 (30%)2 (20%)0 (0%)3 (30%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Kazakhstan U210 (0%)0 (0%)1 (13%)2 (25%)0 (0%)1 (13%)0 (0%)0 (0%)1 (13%)1 (13%)0 (0%)0 (0%)1 (13%)0 (0%)1 (13%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)8
Montenegro U211 (10%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)1 (10%)2 (20%)0 (0%)1 (10%)0 (0%)0 (0%)3 (30%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Gibraltar U211 (10%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)3 (30%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Kosovo U211 (10%)1 (10%)1 (10%)1 (10%)0 (0%)1 (10%)1 (10%)1 (10%)2 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)10
Total46383833332929242424222216161211119988554444222111111500
*The number in the total column is the overall total, not the one of the only ones visible