Eye of the game

Results by team


Results1-10-00-11-01-22-10-22-02-21-33-10-33-02-33-23-31-44-04-10-42-41-54-25-15-32-52-63-55-26-2Total
Brest4 (15%)3 (12%)2 (8%)4 (15%)0 (0%)2 (8%)2 (8%)2 (8%)1 (4%)0 (0%)1 (4%)0 (0%)2 (8%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Clermont3 (12%)4 (15%)4 (15%)1 (4%)2 (8%)3 (12%)1 (4%)0 (0%)1 (4%)2 (8%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Le Havre1 (4%)5 (19%)3 (12%)1 (4%)4 (15%)2 (8%)2 (8%)0 (0%)2 (8%)0 (0%)2 (8%)2 (8%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Lens3 (12%)3 (12%)1 (4%)4 (15%)0 (0%)1 (4%)2 (8%)2 (8%)0 (0%)2 (8%)1 (4%)1 (4%)2 (8%)2 (8%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Lille5 (19%)3 (12%)0 (0%)3 (12%)2 (8%)0 (0%)0 (0%)5 (19%)2 (8%)2 (8%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Lorient2 (8%)2 (8%)3 (12%)0 (0%)1 (4%)3 (12%)1 (4%)1 (4%)2 (8%)0 (0%)1 (4%)3 (12%)0 (0%)1 (4%)0 (0%)2 (8%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)26
Lyon1 (4%)2 (8%)1 (4%)5 (19%)2 (8%)2 (8%)2 (8%)1 (4%)0 (0%)1 (4%)0 (0%)2 (8%)1 (4%)2 (8%)1 (4%)1 (4%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Marseille5 (19%)2 (8%)4 (15%)0 (0%)0 (0%)2 (8%)1 (4%)3 (12%)2 (8%)0 (0%)0 (0%)0 (0%)2 (8%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Metz2 (8%)1 (4%)6 (23%)3 (12%)4 (15%)0 (0%)1 (4%)1 (4%)2 (8%)1 (4%)1 (4%)2 (8%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Monaco1 (4%)2 (8%)2 (8%)1 (4%)1 (4%)3 (12%)1 (4%)2 (8%)3 (12%)1 (4%)1 (4%)0 (0%)2 (8%)0 (0%)3 (12%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)26
Montpellier2 (8%)4 (15%)1 (4%)1 (4%)2 (8%)1 (4%)3 (12%)0 (0%)3 (12%)2 (8%)0 (0%)1 (4%)3 (12%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)26
Nantes1 (4%)2 (8%)3 (12%)3 (12%)3 (12%)2 (8%)5 (19%)1 (4%)0 (0%)3 (12%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Nice2 (8%)5 (19%)2 (8%)6 (23%)2 (8%)1 (4%)1 (4%)3 (12%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Paris SG3 (12%)3 (12%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)3 (12%)2 (8%)0 (0%)4 (15%)0 (0%)3 (12%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)26
Reims2 (8%)1 (4%)1 (4%)3 (12%)3 (12%)4 (15%)2 (8%)2 (8%)2 (8%)2 (8%)2 (8%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Rennes3 (12%)3 (12%)1 (4%)1 (4%)3 (12%)1 (4%)2 (8%)2 (8%)3 (12%)1 (4%)4 (15%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Strasburg5 (19%)1 (4%)2 (8%)1 (4%)3 (12%)4 (15%)1 (4%)1 (4%)2 (8%)2 (8%)1 (4%)3 (12%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Toulouse5 (19%)2 (8%)2 (8%)1 (4%)4 (15%)3 (12%)2 (8%)0 (0%)1 (4%)0 (0%)1 (4%)2 (8%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)26
Total504838383636292928202019191111644442222111111468
*The number in the total column is the overall total, not the one of the only ones visible