Fixture list
| Matchday 1 - Group stage |
|---|
| 01/01/1970 | Cyprus  | - | San Marino | 2‑0 |
| 01/01/1970 | Malta  | - | Finland | 0‑1 |
| 01/01/1970 | Poland  | - | Lithuania | 1‑0 |
| 01/01/1970 | Romania  | - | Bosnia-H. | 0‑1 |
| 01/01/1970 | Andorra  | - | Latvia | 0‑1 |
| 01/01/1970 | England  | - | Albania | 2‑0 |
| 01/01/1970 | Lichtenstein  | - | Macedonia | 0‑3 |
| 01/01/1970 | Moldovia  | - | Norway | 0‑5 |
| 01/01/1970 | Montenegro  | - | Gibraltar | 3‑1 |
| 01/01/1970 | Wales  | - | Kazakhstan | 3‑1 |
| 01/01/1970 | Israel  | - | Estonia | 2‑1 |
| 01/01/1970 | Czech Republic  | - | Faroe Islands | 2‑1 |
| Matchday 2 - Group stage |
|---|
| 01/01/1970 | Lithuania  | - | Finland | 2‑2 |
| 01/01/1970 | Poland  | - | Malta | 2‑0 |
| 01/01/1970 | Bosnia-H.  | - | Cyprus | 2‑1 |
| 01/01/1970 | San Marino  | - | Romania | 1‑5 |
| 01/01/1970 | Albania  | - | Andorra | 3‑0 |
| 01/01/1970 | England  | - | Latvia | 3‑0 |
| 01/01/1970 | Moldovia  | - | Estonia | 2‑3 |
| 01/01/1970 | Lichtenstein  | - | Kazakhstan | 0‑2 |
| 01/01/1970 | Macedonia  | - | Wales | 1‑1 |
| 01/01/1970 | Israel  | - | Norway | 2‑4 |
| 01/01/1970 | Gibraltar  | - | Czech Republic | 0‑4 |
| 01/01/1970 | Montenegro  | - | Faroe Islands | 1‑0 |
| Matchday 3 - Group stage |
|---|
| 01/01/1970 | Macedonia  | - | Belgium | 1‑1 |
| 01/01/1970 | Wales  | - | Lichtenstein | 3‑0 |
| 01/01/1970 | Estonia  | - | Israel | 1‑3 |
| 01/01/1970 | Norway  | - | Italy | 3‑0 |
| 01/01/1970 | Czech Republic  | - | Montenegro | 2‑0 |
| 01/01/1970 | Gibraltar  | - | Croatia | 0‑7 |
| 01/01/1970 | Bosnia-H.  | - | San Marino | 1‑0 |
| 01/01/1970 | Malta  | - | Lithuania | 0‑0 |
| 01/01/1970 | Andorra  | - | England | 0‑1 |
| 01/01/1970 | Finland  | - | Netherlands | 0‑2 |
| 01/01/1970 | Austria  | - | Romania | 2‑1 |
| 01/01/1970 | Albania  | - | Serbia | 0‑0 |
| Matchday 4 - Group stage |
|---|
| 01/01/1970 | Kazakhstan  | - | Macedonia | 0‑1 |
| 01/01/1970 | Belgium  | - | Wales | 4‑3 |
| 01/01/1970 | Estonia  | - | Norway | 0‑1 |
| 01/01/1970 | Italy  | - | Moldovia | 2‑0 |
| 01/01/1970 | Faroe Islands  | - | Gibraltar | 2‑1 |
| 01/01/1970 | Croatia  | - | Czech Republic | 5‑1 |
| 01/01/1970 | Finland  | - | Poland | 2‑1 |
| 01/01/1970 | Netherlands  | - | Malta | 8‑0 |
| 01/01/1970 | Romania  | - | Cyprus | 2‑0 |
| 01/01/1970 | San Marino  | - | Austria | 0‑4 |
| 01/01/1970 | Latvia  | - | Albania | 1‑1 |
| 01/01/1970 | Serbia  | - | Andorra | 3‑0 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | Kazakhstan  | - | Wales | 0‑1 |
| Matchday 1 - Group stage |
|---|
| 01/01/1970 | Georgia  | - | Turkey | 2‑3 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | Lithuania  | - | Malta | 1‑1 |
| Matchday 1 - Group stage |
|---|
| 01/01/1970 | Luxembourg  | - | Northern Ireland | 1‑3 |
| 01/01/1970 | Slovakia  | - | Germany | 2‑0 |
| 01/01/1970 | Bulgaria  | - | Spain | 0‑3 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | Lichtenstein  | - | Belgium | 0‑6 |
| 01/01/1970 | Netherlands  | - | Poland | 1‑1 |
| Matchday 1 - Group stage |
|---|
| 01/01/1970 | Slovenia  | - | Sweden | 2‑2 |
| 01/01/1970 | Switzerland  | - | Kosovo | 4‑0 |
| 01/01/1970 | Greece  | - | Belarus | 5‑1 |
| 01/01/1970 | Denmark  | - | Scotland | 0‑0 |
| 01/01/1970 | Iceland  | - | Azerbaijan | 5‑0 |
| 01/01/1970 | Ukraine  | - | France | 0‑2 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | Moldovia  | - | Israel | 0‑4 |
| 01/01/1970 | Italy  | - | Estonia | 5‑0 |
| 01/01/1970 | Faroe Islands  | - | Croatia | 0‑1 |
| 01/01/1970 | Montenegro  | - | Czech Republic | 0‑2 |
| 01/01/1970 | Latvia  | - | Serbia | 0‑1 |
| Matchday 1 - Group stage |
|---|
| 01/01/1970 | Armenia  | - | Portugal | 0‑5 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | England  | - | Andorra | 2‑0 |
| Matchday 1 - Group stage |
|---|
| 01/01/1970 | Republic of Ireland  | - | Hungary | 2‑2 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | Austria  | - | Cyprus | 1‑0 |
| 01/01/1970 | San Marino  | - | Bosnia-H. | 0‑6 |
| Matchday 2 - Group stage |
|---|
| 01/01/1970 | Georgia  | - | Bulgaria | 3‑0 |
| Matchday 6 - Group stage |
|---|
| 01/01/1970 | Macedonia  | - | Lichtenstein | 5‑0 |
| 01/01/1970 | Lithuania  | - | Netherlands | 2‑3 |
| Matchday 2 - Group stage |
|---|
| 01/01/1970 | Luxembourg  | - | Slovakia | 0‑1 |
| 01/01/1970 | Germany  | - | Northern Ireland | 3‑1 |
| 01/01/1970 | Turkey  | - | Spain | 0‑6 |
| Matchday 6 - Group stage |
|---|
| 01/01/1970 | Belgium  | - | Kazakhstan | 6‑0 |
| 01/01/1970 | Poland  | - | Finland | 3‑1 |
| Matchday 2 - Group stage |
|---|
| 01/01/1970 | Kosovo  | - | Sweden | 2‑0 |
| 01/01/1970 | Switzerland  | - | Slovenia | 3‑0 |
| 01/01/1970 | Belarus  | - | Scotland | 0‑2 |
| 01/01/1970 | Greece  | - | Denmark | 0‑3 |
| Matchday 6 - Group stage |
|---|
| 01/01/1970 | Israel  | - | Italy | 4‑5 |
| 01/01/1970 | Gibraltar  | - | Faroe Islands | 0‑1 |
| 01/01/1970 | Croatia  | - | Montenegro | 4‑0 |
| Matchday 2 - Group stage |
|---|
| 01/01/1970 | Azerbaijan  | - | Ukraine | 1‑1 |
| 01/01/1970 | Armenia  | - | Republic of Ireland | 2‑1 |
| 01/01/1970 | France  | - | Iceland | 2‑1 |
| 01/01/1970 | Hungary  | - | Portugal | 2‑3 |
| Matchday 6 - Group stage |
|---|
| 01/01/1970 | Albania  | - | Latvia | 1‑0 |
| 01/01/1970 | Serbia  | - | England | 0‑5 |
| 01/01/1970 | Norway  | - | Moldovia | 11‑1 |
| 01/01/1970 | Bosnia-H.  | - | Austria | 1‑2 |
| 01/01/1970 | Cyprus  | - | Romania | 2‑2 |
| Matchday 7 - Group stage |
|---|
| 01/01/1970 | Finland  | - | Lithuania | 2‑1 |
| Matchday 3 - Group stage |
|---|
| 01/01/1970 | Belarus  | - | Denmark | 0‑6 |
| 01/01/1970 | Scotland  | - | Greece | 3‑1 |
| Matchday 7 - Group stage |
|---|
| 01/01/1970 | Malta  | - | Netherlands | 0‑4 |
| 01/01/1970 | Austria  | - | San Marino | 10‑0 |
| 01/01/1970 | Cyprus  | - | Bosnia-H. | 2‑2 |
| 01/01/1970 | Czech Republic  | - | Croatia | 0‑0 |
| 01/01/1970 | Faroe Islands  | - | Montenegro | 4‑0 |
| 01/01/1970 | Kazakhstan  | - | Lichtenstein | 4‑0 |
| Matchday 3 - Group stage |
|---|
| 01/01/1970 | Northern Ireland  | - | Slovakia | 2‑0 |
| 01/01/1970 | Germany  | - | Luxembourg | 4‑0 |
| 01/01/1970 | Kosovo  | - | Slovenia | 0‑0 |
| 01/01/1970 | Sweden  | - | Switzerland | 0‑2 |
| 01/01/1970 | Iceland  | - | Ukraine | 3‑5 |
| 01/01/1970 | France  | - | Azerbaijan | 3‑0 |
| Matchday 7 - Group stage |
|---|
| 01/01/1970 | Belgium  | - | Macedonia | 0‑0 |
| 01/01/1970 | Latvia  | - | Andorra | 2‑2 |
| Matchday 3 - Group stage |
|---|
| 01/01/1970 | Hungary  | - | Armenia | 2‑0 |
| Matchday 7 - Group stage |
|---|
| 01/01/1970 | Norway  | - | Israel | 5‑0 |
| Matchday 3 - Group stage |
|---|
| 01/01/1970 | Bulgaria  | - | Turkey | 1‑6 |
| 01/01/1970 | Spain  | - | Georgia | 2‑0 |
| 01/01/1970 | Portugal  | - | Republic of Ireland | 1‑0 |
| Matchday 7 - Group stage |
|---|
| 01/01/1970 | Serbia  | - | Albania | 0‑1 |
| 01/01/1970 | Estonia  | - | Italy | 1‑3 |
| Matchday 8 - Group stage |
|---|
| 01/01/1970 | San Marino  | - | Cyprus | 0‑4 |
| Matchday 4 - Group stage |
|---|
| 01/01/1970 | Scotland  | - | Belarus | 2‑1 |
| Matchday 8 - Group stage |
|---|
| 01/01/1970 | Netherlands  | - | Finland | 4‑0 |
| 01/01/1970 | Faroe Islands  | - | Czech Republic | 2‑1 |
| Matchday 4 - Group stage |
|---|
| 01/01/1970 | Denmark  | - | Greece | 3‑1 |
| Matchday 8 - Group stage |
|---|
| 01/01/1970 | Lithuania  | - | Poland | 0‑2 |
| 01/01/1970 | Romania  | - | Austria | 1‑0 |
| 01/01/1970 | Croatia  | - | Gibraltar | 3‑0 |
| Matchday 4 - Group stage |
|---|
| 01/01/1970 | Northern Ireland  | - | Germany | 0‑1 |
| 01/01/1970 | Slovakia  | - | Luxembourg | 2‑0 |
| 01/01/1970 | Slovenia  | - | Switzerland | 0‑0 |
| 01/01/1970 | Sweden  | - | Kosovo | 0‑1 |
| 01/01/1970 | Iceland  | - | France | 2‑2 |
| 01/01/1970 | Ukraine  | - | Azerbaijan | 2‑1 |
| Matchday 8 - Group stage |
|---|
| 01/01/1970 | Macedonia  | - | Kazakhstan | 1‑1 |
| 01/01/1970 | Wales  | - | Belgium | 2‑4 |
| 01/01/1970 | Estonia  | - | Moldovia | 1‑1 |
| Matchday 4 - Group stage |
|---|
| 01/01/1970 | Turkey  | - | Georgia | 4‑1 |
| 01/01/1970 | Spain  | - | Bulgaria | 4‑0 |
| 01/01/1970 | Republic of Ireland  | - | Armenia | 1‑0 |
| 01/01/1970 | Portugal  | - | Hungary | 2‑2 |
| Matchday 8 - Group stage |
|---|
| 01/01/1970 | Andorra  | - | Serbia | 1‑3 |
| 01/01/1970 | Latvia  | - | England | 0‑5 |
| 01/01/1970 | Italy  | - | Israel | 3‑0 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | Azerbaijan  | - | Iceland | 00:00 |
| 01/01/1970 | Armenia  | - | Hungary | 00:00 |
| Matchday 9 - Group stage |
|---|
| 01/01/1970 | Norway  | - | Estonia | 00:00 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | France  | - | Ukraine | 00:00 |
| 01/01/1970 | Republic of Ireland  | - | Portugal | 00:00 |
| Matchday 9 - Group stage |
|---|
| 01/01/1970 | Andorra  | - | Albania | 00:00 |
| 01/01/1970 | England  | - | Serbia | 00:00 |
| 01/01/1970 | Moldovia  | - | Italy | 00:00 |
| 01/01/1970 | Finland  | - | Malta | 00:00 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | Luxembourg  | - | Germany | 00:00 |
| 01/01/1970 | Slovakia  | - | Northern Ireland | 00:00 |
| Matchday 9 - Group stage |
|---|
| 01/01/1970 | Poland  | - | Netherlands | 00:00 |
| 01/01/1970 | Gibraltar  | - | Montenegro | 00:00 |
| 01/01/1970 | Croatia  | - | Faroe Islands | 00:00 |
| 01/01/1970 | Kazakhstan  | - | Belgium | 00:00 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | Georgia  | - | Spain | 00:00 |
| 01/01/1970 | Turkey  | - | Bulgaria | 00:00 |
| Matchday 9 - Group stage |
|---|
| 01/01/1970 | Lichtenstein  | - | Wales | 00:00 |
| 01/01/1970 | Cyprus  | - | Austria | 00:00 |
| Matchday 5 - Group stage |
|---|
| 01/01/1970 | Slovenia  | - | Kosovo | 00:00 |
| 01/01/1970 | Switzerland  | - | Sweden | 00:00 |
| 01/01/1970 | Greece  | - | Scotland | 00:00 |
| 01/01/1970 | Denmark  | - | Belarus | 00:00 |
| Matchday 9 - Group stage |
|---|
| 01/01/1970 | Bosnia-H.  | - | Romania | 00:00 |
| Matchday 6 - Group stage |
|---|
| 01/01/1970 | Hungary  | - | Republic of Ireland | 00:00 |
| 01/01/1970 | Portugal  | - | Armenia | 00:00 |
| 01/01/1970 | Azerbaijan  | - | France | 00:00 |
| 01/01/1970 | Ukraine  | - | Iceland | 00:00 |
| Matchday 10 - Group stage |
|---|
| 01/01/1970 | Albania  | - | England | 00:00 |
| 01/01/1970 | Serbia  | - | Latvia | 00:00 |
| 01/01/1970 | Israel  | - | Moldovia | 00:00 |
| 01/01/1970 | Italy  | - | Norway | 00:00 |
| Matchday 6 - Group stage |
|---|
| 01/01/1970 | Northern Ireland  | - | Luxembourg | 00:00 |
| 01/01/1970 | Germany  | - | Slovakia | 00:00 |
| Matchday 10 - Group stage |
|---|
| 01/01/1970 | Malta  | - | Poland | 00:00 |
| 01/01/1970 | Netherlands  | - | Lithuania | 00:00 |
| 01/01/1970 | Czech Republic  | - | Gibraltar | 00:00 |
| 01/01/1970 | Montenegro  | - | Croatia | 00:00 |
| Matchday 6 - Group stage |
|---|
| 01/01/1970 | Kosovo  | - | Switzerland | 00:00 |
| 01/01/1970 | Sweden  | - | Slovenia | 00:00 |
| 01/01/1970 | Belarus  | - | Greece | 00:00 |
| 01/01/1970 | Scotland  | - | Denmark | 00:00 |
| 01/01/1970 | Bulgaria  | - | Georgia | 00:00 |
| 01/01/1970 | Spain  | - | Turkey | 00:00 |
| Matchday 10 - Group stage |
|---|
| 01/01/1970 | Belgium  | - | Lichtenstein | 00:00 |
| 01/01/1970 | Wales  | - | Macedonia | 00:00 |
| 01/01/1970 | Austria  | - | Bosnia-H. | 00:00 |
| 01/01/1970 | Romania  | - | San Marino | 00:00 |