Eye of the game

Results by team


Results1-11-22-10-02-20-22-01-00-13-11-32-33-24-10-30-55-03-01-43-34-00-44-33-4Total
Atlanta0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Austin0 (0%)1 (20%)0 (0%)1 (20%)2 (40%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Charlotte1 (20%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)1 (20%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Chicago1 (20%)2 (40%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)5
Cincinnati0 (0%)0 (0%)2 (40%)2 (40%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Colorado2 (40%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Columbus1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Dallas0 (0%)2 (50%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
DC United0 (0%)0 (0%)0 (0%)1 (20%)2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Houston1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Kansas City2 (40%)0 (0%)1 (20%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
LA Galaxy1 (20%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)5
Los Angeles FC0 (0%)0 (0%)1 (20%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Miami1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)1 (17%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)0 (0%)0 (0%)1 (17%)0 (0%)0 (0%)6
Minnesota1 (25%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Nashville1 (20%)0 (0%)1 (20%)1 (20%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
New England1 (20%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
New York0 (0%)0 (0%)2 (40%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)5
New York City0 (0%)1 (20%)1 (20%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Orlando0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)1 (20%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Philadelphia1 (20%)0 (0%)0 (0%)1 (20%)2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Portland0 (0%)0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Salt Lake1 (20%)1 (20%)1 (20%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
San Jose0 (0%)2 (40%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Seattle1 (20%)1 (20%)0 (0%)2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
St. Louis1 (20%)0 (0%)0 (0%)0 (0%)2 (40%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (20%)0 (0%)0 (0%)0 (0%)0 (0%)5
Montreal0 (0%)0 (0%)1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)4
Toronto0 (0%)1 (20%)0 (0%)1 (20%)0 (0%)0 (0%)1 (20%)2 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)5
Vancouver1 (25%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)1 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)4
Total18151514128877554422222221111140
*The number in the total column is the overall total, not the one of the only ones visible