

Major League Soccer
Table | P | W | L | D | Gf | Ga | Pts | |
---|---|---|---|---|---|---|---|---|
1. New York City | 7 | 5 | 0 | 2 | 16 | 6 | 17 | |
2. Kansas City | 7 | 4 | 1 | 2 | 14 | 11 | 14 | |
3. Atlanta | 6 | 4 | 1 | 1 | 15 | 8 | 13 | |
4. New England | 6 | 3 | 2 | 1 | 10 | 6 | 10 | |
5. Columbus | 7 | 3 | 3 | 1 | 9 | 7 | 10 | |
6. Orlando | 6 | 3 | 2 | 1 | 11 | 10 | 10 | |
7. LA Galaxy | 6 | 3 | 2 | 1 | 8 | 8 | 10 | |
8. Vancouver | 7 | 3 | 3 | 1 | 8 | 11 | 10 | |
9. New York | 5 | 3 | 2 | 0 | 13 | 6 | 9 | |
10. Los Angeles FC | 5 | 3 | 2 | 0 | 11 | 10 | 9 | |
11. Dallas | 5 | 2 | 0 | 3 | 7 | 3 | 9 | |
12. Colorado | 5 | 2 | 1 | 2 | 9 | 5 | 8 | |
13. Salt Lake | 6 | 2 | 3 | 1 | 6 | 14 | 7 | |
14. Minnesota | 6 | 2 | 4 | 0 | 8 | 12 | 6 | |
15. Montreal | 6 | 2 | 4 | 0 | 6 | 12 | 6 | |
16. Houston | 5 | 1 | 2 | 2 | 9 | 8 | 5 | |
17. San Jose | 5 | 1 | 2 | 2 | 9 | 10 | 5 | |
18. Philadelphia | 5 | 1 | 2 | 2 | 3 | 6 | 5 | |
19. DC United | 6 | 1 | 3 | 2 | 6 | 10 | 5 | |
20. Portland | 6 | 1 | 3 | 2 | 9 | 14 | 5 | |
21. Chicago | 5 | 1 | 3 | 1 | 7 | 9 | 4 | |
22. Toronto | 4 | 1 | 3 | 0 | 3 | 6 | 3 | |
23. Seattle | 4 | 0 | 3 | 1 | 2 | 7 | 1 | |
Recent results | |
---|---|
15/04/2018 | |
Atlanta - New York City | 2-2 |
Kansas City - Seattle | 2-2 |
14/04/2018 | |
Portland - Minnesota | 3-2 |
San Jose - Houston | 2-2 |
New England - Dallas | 0-1 |
DC United - Columbus | 1-0 |
Chicago - LA Galaxy | 0-1 |
Colorado - Toronto | 2-0 |
New York - Montreal | 3-1 |
13/04/2018 | |
Vancouver - Los Angeles FC | 0-2 |
Philadelphia - Orlando | 0-2 |
11/04/2018 | |
New York City - Salt Lake | 4-0 |