
Results by team
Results | 1-1 | 0-0 | 0-1 | 0-2 | 2-0 | 1-0 | 2-1 | 1-2 | 2-2 | 3-1 | 1-3 | 2-3 | 3-2 | 0-3 | 3-0 | 4-0 | 0-4 | 2-4 | 4-2 | 3-3 | 3-4 | 1-4 | 4-1 | 4-3 | 1-5 | 5-1 | 0-5 | 5-0 | 4-4 | 6-0 | 5-2 | 6-1 | 0-6 | 2-5 | 1-6 | 2-7 | 7-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augsburg | 3 (10%) | 5 (16%) | 1 (3%) | 2 (6%) | 2 (6%) | 3 (10%) | 4 (13%) | 0 (0%) | 2 (6%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Bayern | 3 (10%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 3 (10%) | 0 (0%) | 4 (13%) | 3 (10%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 3 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Bochum | 4 (13%) | 0 (0%) | 6 (19%) | 3 (10%) | 2 (6%) | 1 (3%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 4 (13%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 31 |
Bremen | 0 (0%) | 2 (6%) | 2 (6%) | 1 (3%) | 3 (10%) | 3 (10%) | 3 (10%) | 1 (3%) | 4 (13%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Dortmund | 3 (10%) | 1 (3%) | 1 (3%) | 3 (10%) | 2 (6%) | 0 (0%) | 3 (10%) | 3 (10%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Frankfurt | 3 (10%) | 1 (3%) | 0 (0%) | 2 (6%) | 2 (6%) | 3 (10%) | 1 (3%) | 3 (10%) | 2 (6%) | 3 (10%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 31 |
Freiburg | 1 (3%) | 4 (13%) | 0 (0%) | 1 (3%) | 0 (0%) | 5 (16%) | 2 (6%) | 2 (6%) | 1 (3%) | 3 (10%) | 1 (3%) | 0 (0%) | 3 (10%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Heidenheim | 1 (3%) | 1 (3%) | 4 (13%) | 3 (10%) | 3 (10%) | 2 (6%) | 0 (0%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 0 (0%) | 3 (10%) | 0 (0%) | 1 (3%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Hoffenheim | 6 (19%) | 2 (6%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (6%) | 1 (3%) | 3 (10%) | 3 (10%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Kiel | 2 (6%) | 0 (0%) | 0 (0%) | 4 (13%) | 0 (0%) | 2 (6%) | 0 (0%) | 3 (10%) | 5 (16%) | 0 (0%) | 4 (13%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 31 |
Leipzig | 1 (3%) | 6 (19%) | 1 (3%) | 0 (0%) | 4 (13%) | 2 (6%) | 1 (3%) | 3 (10%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Leverkusen | 3 (10%) | 4 (13%) | 0 (0%) | 1 (3%) | 3 (10%) | 2 (6%) | 3 (10%) | 0 (0%) | 3 (10%) | 3 (10%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Mainz | 3 (10%) | 2 (6%) | 2 (6%) | 3 (10%) | 5 (16%) | 0 (0%) | 2 (6%) | 2 (6%) | 2 (6%) | 3 (10%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Mönchengladbach | 4 (13%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (6%) | 2 (6%) | 3 (10%) | 2 (6%) | 0 (0%) | 0 (0%) | 4 (13%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Sankt Pauli | 4 (13%) | 3 (10%) | 5 (16%) | 6 (19%) | 2 (6%) | 2 (6%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Stuttgart | 2 (6%) | 1 (3%) | 3 (10%) | 1 (3%) | 1 (3%) | 1 (3%) | 3 (10%) | 3 (10%) | 3 (10%) | 2 (6%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Union Berlin | 5 (16%) | 4 (13%) | 3 (10%) | 2 (6%) | 1 (3%) | 2 (6%) | 5 (16%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Wolfsburg | 4 (13%) | 2 (6%) | 4 (13%) | 0 (0%) | 1 (3%) | 2 (6%) | 2 (6%) | 1 (3%) | 3 (10%) | 2 (6%) | 1 (3%) | 4 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 31 |
Total | 52 | 40 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 28 | 28 | 18 | 18 | 14 | 14 | 11 | 11 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 558 |
*The number in the total column is the overall total, not the one of the only ones visible