England - Premier League
Fixture list |
23/09/2023 |
Brentford  | - | Everton0-1 (12:30) |
Burnley  | - | Manchester United15:00 |
24/09/2023 |
Arsenal  | - | Tottenham09:00 |
Brighton  | - | Bournemouth09:00 |
Chelsea  | - | Aston Villa09:00 |
Liverpool  | - | West Ham09:00 |
Sheffield United  | - | Newcastle11:30 |
30/09/2023 |
Aston Villa  | - | Brighton07:30 |
Bournemouth  | - | Arsenal10:00 |
Everton  | - | Luton Town10:00 |
Manchester United  | - | Crystal Palace10:00 |
Newcastle  | - | Burnley10:00 |
West Ham  | - | Sheffield United10:00 |
Wolverhampton  | - | Manchester City10:00 |
Tottenham  | - | Liverpool12:30 |
01/10/2023 |
Nottingham Forest  | - | Brentford09:00 |
02/10/2023 |
Fulham  | - | Chelsea15:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Manchester City | 6 | 6 | 0 | 0 | 16 | 3 | 18 |
---|
|
2. Tottenham | 5 | 4 | 0 | 1 | 13 | 5 | 13 |
---|
|
3. Liverpool | 5 | 4 | 0 | 1 | 12 | 4 | 13 |
---|
|
4. Arsenal | 5 | 4 | 0 | 1 | 9 | 4 | 13 |
---|
|
5. Brighton | 5 | 4 | 1 | 0 | 15 | 7 | 12 |
---|
|
6. West Ham | 5 | 3 | 1 | 1 | 10 | 7 | 10 |
---|
|
7. Aston Villa | 5 | 3 | 2 | 0 | 11 | 10 | 9 |
---|
|
8. Crystal Palace | 6 | 2 | 2 | 2 | 6 | 7 | 8 |
---|
|
9. Fulham | 6 | 2 | 2 | 2 | 5 | 10 | 8 |
---|
|
10. Nottingham Forest | 6 | 2 | 3 | 1 | 7 | 9 | 7 |
---|
|
11. Newcastle | 5 | 2 | 3 | 0 | 8 | 7 | 6 |
---|
|
12. Manchester United | 5 | 2 | 3 | 0 | 6 | 10 | 6 |
---|
|
13. Brentford | 5 | 1 | 1 | 3 | 8 | 6 | 6 |
---|
|
14. Chelsea | 5 | 1 | 2 | 2 | 5 | 5 | 5 |
---|
|
15. Wolverhampton | 6 | 1 | 4 | 1 | 6 | 12 | 4 |
---|
|
16. Bournemouth | 5 | 0 | 2 | 3 | 4 | 8 | 3 |
---|
|
17. Sheffield United | 5 | 0 | 4 | 1 | 5 | 9 | 1 |
---|
|
18. Everton | 5 | 0 | 4 | 1 | 2 | 9 | 1 |
---|
|
19. Luton Town | 5 | 0 | 4 | 1 | 3 | 11 | 1 |
---|
|
20. Burnley | 4 | 0 | 3 | 1 | 4 | 12 | 1 |
---|
|
Recent results |
23/09/2023 |
Crystal Palace  | - | Fulham0‑0 |
Luton Town  | - | Wolverhampton1‑1 |
Manchester City  | - | Nottingham Forest2‑0 |
18/09/2023 |
Nottingham Forest  | - | Burnley1‑1 |
17/09/2023 |
Everton  | - | Arsenal0‑1 |
Bournemouth  | - | Chelsea0‑0 |
16/09/2023 |
Newcastle  | - | Brentford1‑0 |
Aston Villa  | - | Crystal Palace3‑1 |
Fulham  | - | Luton Town1‑0 |
Manchester United  | - | Brighton1‑3 |
Tottenham  | - | Sheffield United2‑1 |
West Ham  | - | Manchester City1‑3 |
Wolverhampton  | - | Liverpool1‑3 |