England - Premier League
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Liverpool | 38 | 25 | 4 | 9 | 86 | 41 | 84 |
---|
|
2. Arsenal | 38 | 20 | 4 | 14 | 69 | 34 | 74 |
---|
|
3. Manchester City | 38 | 21 | 9 | 8 | 72 | 44 | 71 |
---|
|
4. Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 69 |
---|
|
5. Newcastle | 38 | 20 | 12 | 6 | 68 | 47 | 66 |
---|
|
6. Aston Villa | 38 | 19 | 10 | 9 | 58 | 51 | 66 |
---|
|
7. Nottingham Forest | 38 | 19 | 11 | 8 | 58 | 46 | 65 |
---|
|
8. Brighton | 38 | 16 | 9 | 13 | 66 | 59 | 61 |
---|
|
9. Brentford | 38 | 16 | 14 | 8 | 66 | 57 | 56 |
---|
|
10. Bournemouth | 38 | 15 | 12 | 11 | 58 | 46 | 56 |
---|
|
11. Fulham | 38 | 15 | 14 | 9 | 54 | 54 | 54 |
---|
|
12. Crystal Palace | 38 | 13 | 11 | 14 | 51 | 51 | 53 |
---|
|
13. Everton | 38 | 11 | 12 | 15 | 42 | 44 | 48 |
---|
|
14. West Ham | 38 | 11 | 17 | 10 | 46 | 62 | 43 |
---|
|
15. Wolverhampton | 38 | 12 | 20 | 6 | 54 | 69 | 42 |
---|
|
16. Manchester United | 38 | 11 | 18 | 9 | 44 | 54 | 42 |
---|
|
17. Tottenham | 38 | 11 | 22 | 5 | 64 | 65 | 38 |
---|
|
18. Leicester | 38 | 6 | 25 | 7 | 33 | 80 | 25 |
---|
|
19. Ipswich Town | 38 | 4 | 24 | 10 | 36 | 82 | 22 |
---|
|
20. Southampton | 38 | 2 | 30 | 6 | 26 | 86 | 12 |
---|
|
Recent results |
25/05/2025 |
Bournemouth  | - | Leicester2‑0 |
Fulham  | - | Manchester City0‑2 |
Ipswich Town  | - | West Ham1‑3 |
Liverpool  | - | Crystal Palace1‑1 |
Manchester United  | - | Aston Villa2‑0 |
Newcastle  | - | Everton0‑1 |
Nottingham Forest  | - | Chelsea0‑1 |
Southampton  | - | Arsenal1‑2 |
Tottenham  | - | Brighton1‑4 |
Wolverhampton  | - | Brentford1‑1 |