Netherlands - Eredivisie
Fixture list |
04/11/2018 |
Feyenoord  | - | VVV10:45 |
18/09/2022 |
Go Ahead Eagles  | - | FC Emmen2-0 |
19/02/2023 |
Ajax  | - | Sparta Rotterdam4-0 |
08/04/2023 |
AZ Alkmaar  | - | Sparta Rotterdam0-1 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. PSV | 34 | 25 | 5 | 4 | 103 | 39 | 79 |
---|
|
2. Ajax | 34 | 24 | 4 | 6 | 67 | 32 | 78 |
---|
|
3. Feyenoord | 34 | 20 | 6 | 8 | 76 | 38 | 68 |
---|
|
4. Utrecht | 34 | 18 | 6 | 10 | 62 | 45 | 64 |
---|
|
5. AZ Alkmaar | 34 | 16 | 9 | 9 | 58 | 37 | 57 |
---|
|
6. Twente | 34 | 15 | 10 | 9 | 62 | 49 | 54 |
---|
|
7. Go Ahead Eagles | 34 | 14 | 11 | 9 | 57 | 55 | 51 |
---|
|
8. Nijmegen | 34 | 12 | 15 | 7 | 51 | 46 | 43 |
---|
|
9. Heerenveen | 34 | 12 | 15 | 7 | 42 | 57 | 43 |
---|
|
10. Fortuna Sittard | 34 | 11 | 15 | 8 | 37 | 54 | 41 |
---|
|
11. Zwolle | 34 | 10 | 13 | 11 | 43 | 51 | 41 |
---|
|
12. Groningen | 34 | 10 | 15 | 9 | 40 | 53 | 39 |
---|
|
13. Sparta Rotterdam | 34 | 9 | 13 | 12 | 39 | 43 | 39 |
---|
|
14. Heracles | 34 | 9 | 14 | 11 | 42 | 63 | 38 |
---|
|
15. NAC | 34 | 8 | 17 | 9 | 34 | 58 | 33 |
---|
|
16. Willem II | 34 | 6 | 20 | 8 | 34 | 56 | 26 |
---|
|
17. RKC | 34 | 6 | 21 | 7 | 44 | 74 | 25 |
---|
|
18. Almere City | 34 | 4 | 20 | 10 | 23 | 64 | 22 |
---|
|
Recent results |
18/05/2025 |
Ajax  | - | Twente2‑0 |
AZ Alkmaar  | - | Almere City1‑1 |
Fortuna Sittard  | - | Utrecht0‑0 |
Heracles  | - | Nijmegen1‑2 |
NAC  | - | Willem II1‑1 |
Zwolle  | - | Groningen2‑0 |
RKC  | - | Go Ahead Eagles5‑3 |
Heerenveen  | - | Feyenoord2‑0 |
Sparta Rotterdam  | - | PSV1‑3 |
14/05/2025 |
Almere City  | - | Fortuna Sittard1‑1 |
Groningen  | - | Ajax2‑2 |
Twente  | - | AZ Alkmaar2‑3 |
Utrecht  | - | Sparta Rotterdam1‑1 |
Feyenoord  | - | RKC2‑0 |
Go Ahead Eagles  | - | Heerenveen1‑0 |
Nijmegen  | - | NAC3‑0 |
PSV  | - | Heracles4‑1 |
Willem II  | - | Zwolle1‑2 |
11/05/2025 |
Ajax  | - | Nijmegen0‑3 |
Almere City  | - | Sparta Rotterdam0‑3 |
AZ Alkmaar  | - | Groningen3‑0 |
Twente  | - | Utrecht2‑0 |
Feyenoord  | - | PSV2‑3 |
Fortuna Sittard  | - | NAC1‑0 |
Zwolle  | - | Go Ahead Eagles1‑1 |
RKC  | - | Heerenveen3‑1 |
Willem II  | - | Heracles1‑2 |