England - Championship
| Fixture list |
| 21/03/2026 |
Blackburn  | - | Middlesbrough11:00 |
Bristol City  | - | West Bromwich11:00 |
Charlton  | - | Norwich11:00 |
Derby County  | - | Birmingham11:00 |
Hull City  | - | Sheffield Wednesday11:00 |
Ipswich Town  | - | Millwall11:00 |
Preston North End  | - | Stoke11:00 |
QPR  | - | Portsmouth11:00 |
Sheffield United  | - | Wrexham11:00 |
Southampton  | - | Oxford United11:00 |
Swansea  | - | Coventry City11:00 |
Watford  | - | Leicester11:00 |
| Table | P | W | L | D | Gf | Ga | | Pts |
|---|
| 1. Coventry City | 38 | 23 | 7 | 8 | 78 | 40 | 77 |
|---|
|
| 2. Middlesbrough | 38 | 20 | 8 | 10 | 59 | 37 | 70 |
|---|
|
| 3. Millwall | 38 | 20 | 10 | 8 | 52 | 43 | 68 |
|---|
|
| 4. Ipswich Town | 37 | 19 | 8 | 10 | 65 | 38 | 67 |
|---|
|
| 5. Hull City | 38 | 19 | 13 | 6 | 59 | 56 | 63 |
|---|
|
| 6. Wrexham | 37 | 16 | 9 | 12 | 57 | 47 | 60 |
|---|
|
| 7. Southampton | 37 | 15 | 10 | 12 | 60 | 48 | 57 |
|---|
|
| 8. Derby County | 37 | 15 | 13 | 9 | 54 | 48 | 54 |
|---|
|
| 9. Birmingham | 38 | 14 | 13 | 11 | 48 | 48 | 53 |
|---|
|
| 10. Swansea | 38 | 15 | 16 | 7 | 44 | 46 | 52 |
|---|
|
| 11. Watford | 37 | 13 | 11 | 13 | 47 | 45 | 52 |
|---|
|
| 12. Norwich | 37 | 15 | 16 | 6 | 51 | 45 | 51 |
|---|
|
| 13. Stoke | 38 | 14 | 15 | 9 | 45 | 40 | 51 |
|---|
|
| 14. Bristol City | 38 | 14 | 15 | 9 | 49 | 49 | 51 |
|---|
|
| 15. Sheffield United | 38 | 15 | 18 | 5 | 53 | 52 | 50 |
|---|
|
| 16. QPR | 38 | 14 | 16 | 8 | 49 | 60 | 50 |
|---|
|
| 17. Preston North End | 38 | 12 | 13 | 13 | 42 | 48 | 49 |
|---|
|
| 18. Charlton | 38 | 12 | 13 | 13 | 35 | 42 | 49 |
|---|
|
| 19. Blackburn | 38 | 12 | 18 | 8 | 36 | 48 | 44 |
|---|
|
| 20. Leicester | 38 | 11 | 16 | 11 | 51 | 60 | 44 |
|---|
|
| 21. West Bromwich | 38 | 10 | 18 | 10 | 39 | 54 | 40 |
|---|
|
| 22. Oxford United | 38 | 9 | 17 | 12 | 36 | 49 | 39 |
|---|
|
| 23. Portsmouth | 36 | 9 | 16 | 11 | 33 | 46 | 38 |
|---|
|
| 24. Sheffield Wednesday | 38 | 1 | 28 | 9 | 23 | 76 | 12 |
|---|
|
| Recent results |
| 14/03/2026 |
Birmingham  | - | Sheffield United1‑1 |
Coventry City  | - | Southampton1‑2 |
Leicester  | - | QPR1‑3 |
Middlesbrough  | - | Bristol City1‑1 |
Millwall  | - | Blackburn1‑2 |
Norwich  | - | Preston North End2‑0 |
Oxford United  | - | Charlton1‑1 |
Sheffield Wednesday  | - | Ipswich Town0‑2 |
Stoke  | - | Watford3‑1 |
West Bromwich  | - | Hull City3‑0 |
Wrexham  | - | Swansea2‑0 |
| 11/03/2026 |
Coventry City  | - | Preston North End3‑0 |
Middlesbrough  | - | Charlton0‑1 |
Oxford United  | - | Blackburn1‑0 |
West Bromwich  | - | Southampton1‑1 |
| 10/03/2026 |
Birmingham  | - | QPR1‑0 |
Leicester  | - | Bristol City2‑0 |
Millwall  | - | Derby County1‑0 |
Norwich  | - | Sheffield United2‑1 |
Portsmouth  | - | Swansea1‑2 |
Sheffield Wednesday  | - | Watford1‑1 |
Stoke  | - | Ipswich Town3‑3 |
Wrexham  | - | Hull City1‑2 |
| 07/03/2026 |
Blackburn  | - | Portsmouth1‑1 |
Bristol City  | - | Coventry City0‑2 |
Charlton  | - | Birmingham1‑0 |
Derby County  | - | Sheffield Wednesday2‑1 |
Hull City  | - | Millwall1‑3 |
Ipswich Town  | - | Leicester1‑1 |
Preston North End  | - | Oxford United1‑3 |
QPR  | - | Middlesbrough0‑4 |
Sheffield United  | - | West Bromwich1‑1 |
Swansea  | - | Stoke2‑0 |