England - Championship
Fixture list |
01/01/1970 |
Leeds United  | - | Preston North End00:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Leeds United | 46 | 29 | 4 | 13 | 95 | 30 | 100 |
---|
|
2. Burnley | 46 | 28 | 2 | 16 | 69 | 16 | 100 |
---|
|
3. Sheffield United | 46 | 28 | 10 | 8 | 63 | 36 | 92 |
---|
|
4. Sunderland | 46 | 21 | 12 | 13 | 58 | 44 | 76 |
---|
|
5. Coventry City | 46 | 20 | 17 | 9 | 64 | 58 | 69 |
---|
|
6. Bristol City | 46 | 17 | 12 | 17 | 59 | 55 | 68 |
---|
|
7. Blackburn | 46 | 19 | 18 | 9 | 53 | 48 | 66 |
---|
|
8. Millwall | 46 | 18 | 16 | 12 | 47 | 49 | 66 |
---|
|
9. Middlesbrough | 46 | 18 | 18 | 10 | 64 | 56 | 64 |
---|
|
10. West Bromwich | 46 | 15 | 12 | 19 | 57 | 47 | 64 |
---|
|
11. Swansea | 46 | 17 | 19 | 10 | 51 | 56 | 61 |
---|
|
12. Sheffield Wednesday | 46 | 15 | 18 | 13 | 60 | 69 | 58 |
---|
|
13. Watford | 46 | 16 | 21 | 9 | 53 | 61 | 57 |
---|
|
14. Norwich | 46 | 14 | 17 | 15 | 71 | 68 | 57 |
---|
|
15. QPR | 46 | 14 | 18 | 14 | 53 | 63 | 56 |
---|
|
16. Portsmouth | 46 | 14 | 20 | 12 | 58 | 71 | 54 |
---|
|
17. Oxford United | 46 | 13 | 19 | 14 | 49 | 65 | 53 |
---|
|
18. Stoke | 46 | 12 | 19 | 15 | 45 | 62 | 51 |
---|
|
19. Derby County | 46 | 13 | 22 | 11 | 48 | 56 | 50 |
---|
|
20. Preston North End | 46 | 10 | 16 | 20 | 48 | 59 | 50 |
---|
|
21. Luton Town | 46 | 13 | 23 | 10 | 45 | 69 | 49 |
---|
|
22. Hull City | 46 | 12 | 21 | 13 | 44 | 54 | 49 |
---|
|
23. Plymouth Argyle | 46 | 11 | 22 | 13 | 51 | 88 | 46 |
---|
|
24. Cardiff City | 46 | 9 | 20 | 17 | 48 | 73 | 44 |
---|
|
Recent results |
24/05/2025 |
Sheffield United  | - | Sunderland1‑2 |
13/05/2025 |
Sunderland  | - | Coventry City1‑1 |
12/05/2025 |
Sheffield United  | - | Bristol City3‑0 |
09/05/2025 |
Coventry City  | - | Sunderland1‑2 |
08/05/2025 |
Bristol City  | - | Sheffield United0‑3 |
03/05/2025 |
Norwich  | - | Cardiff City4‑2 |
Swansea  | - | Oxford United3‑3 |
West Bromwich  | - | Luton Town5‑3 |
Bristol City  | - | Preston North End2‑2 |
Burnley  | - | Millwall3‑1 |