England - Championship
Fixture list |
24/09/2023 |
Stoke  | - | Hull City07:00 |
Sunderland  | - | Cardiff City10:00 |
25/09/2023 |
Coventry City  | - | Huddersfield Town15:00 |
29/09/2023 |
Sheffield Wednesday  | - | Sunderland15:00 |
30/09/2023 |
Southampton  | - | Leeds United07:30 |
Huddersfield Town  | - | Ipswich Town10:00 |
Hull City  | - | Plymouth Argyle10:00 |
Norwich  | - | Birmingham10:00 |
Preston North End  | - | West Bromwich10:00 |
QPR  | - | Coventry City10:00 |
Watford  | - | Middlesbrough10:00 |
Bristol City  | - | Stoke10:00 |
Millwall  | - | Swansea10:00 |
Cardiff City  | - | Rotherham United10:00 |
01/10/2023 |
Blackburn  | - | Leicester07:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Leicester | 8 | 7 | 1 | 0 | 14 | 5 | 21 |
---|
|
2. Ipswich Town | 8 | 7 | 1 | 0 | 17 | 10 | 21 |
---|
|
3. Preston North End | 8 | 6 | 0 | 2 | 13 | 6 | 20 |
---|
|
4. Sunderland | 7 | 4 | 2 | 1 | 15 | 7 | 13 |
---|
|
5. Norwich | 8 | 4 | 3 | 1 | 17 | 16 | 13 |
---|
|
6. Leeds United | 8 | 3 | 1 | 4 | 13 | 7 | 13 |
---|
|
7. Hull City | 7 | 3 | 1 | 3 | 10 | 7 | 12 |
---|
|
8. Bristol City | 8 | 3 | 2 | 3 | 9 | 7 | 12 |
---|
|
9. Birmingham | 8 | 3 | 2 | 3 | 8 | 7 | 12 |
---|
|
10. Millwall | 8 | 3 | 3 | 2 | 7 | 8 | 11 |
---|
|
11. Plymouth Argyle | 8 | 3 | 4 | 1 | 16 | 13 | 10 |
---|
|
12. Cardiff City | 7 | 3 | 3 | 1 | 13 | 12 | 10 |
---|
|
13. Blackburn | 8 | 3 | 4 | 1 | 12 | 16 | 10 |
---|
|
14. Southampton | 8 | 3 | 4 | 1 | 12 | 19 | 10 |
---|
|
15. West Bromwich | 8 | 2 | 2 | 4 | 12 | 11 | 10 |
---|
|
16. Watford | 8 | 2 | 3 | 3 | 11 | 10 | 9 |
---|
|
17. Huddersfield Town | 7 | 2 | 3 | 2 | 8 | 12 | 8 |
---|
|
18. QPR | 8 | 2 | 4 | 2 | 7 | 12 | 8 |
---|
|
19. Stoke | 7 | 2 | 4 | 1 | 7 | 9 | 7 |
---|
|
20. Coventry City | 7 | 1 | 2 | 4 | 11 | 10 | 7 |
---|
|
21. Swansea | 8 | 1 | 4 | 3 | 10 | 12 | 6 |
---|
|
22. Middlesbrough | 8 | 1 | 5 | 2 | 7 | 15 | 5 |
---|
|
23. Rotherham United | 8 | 1 | 5 | 2 | 8 | 17 | 5 |
---|
|
24. Sheffield Wednesday | 8 | 0 | 6 | 2 | 5 | 14 | 2 |
---|
|
Recent results |
23/09/2023 |
West Bromwich  | - | Millwall0‑0 |
Ipswich Town  | - | Blackburn4‑3 |
Leeds United  | - | Watford3‑0 |
Leicester  | - | Bristol City1‑0 |
Middlesbrough  | - | Southampton2‑1 |
Plymouth Argyle  | - | Norwich6‑2 |
Rotherham United  | - | Preston North End1‑1 |
Swansea  | - | Sheffield Wednesday3‑0 |
22/09/2023 |
Birmingham  | - | QPR0‑0 |
20/09/2023 |
Norwich  | - | Leicester0‑2 |
Blackburn  | - | Sunderland1‑3 |
Huddersfield Town  | - | Stoke2‑2 |
Hull City  | - | Leeds United0‑0 |
Millwall  | - | Rotherham United3‑0 |
Watford  | - | West Bromwich2‑2 |
19/09/2023 |
Sheffield Wednesday  | - | Middlesbrough1‑1 |
Southampton  | - | Ipswich Town0‑1 |
Preston North End  | - | Birmingham2‑1 |
Bristol City  | - | Plymouth Argyle4‑1 |
QPR  | - | Swansea1‑1 |
Cardiff City  | - | Coventry City3‑2 |
17/09/2023 |
Millwall  | - | Leeds United0‑3 |
16/09/2023 |
Cardiff City  | - | Swansea2‑0 |
Watford  | - | Birmingham2‑0 |
Sheffield Wednesday  | - | Ipswich Town0‑1 |
QPR  | - | Sunderland1‑3 |
Preston North End  | - | Plymouth Argyle2‑1 |
Norwich  | - | Stoke1‑0 |
Huddersfield Town  | - | Rotherham United2‑0 |
Bristol City  | - | West Bromwich0‑0 |
Blackburn  | - | Middlesbrough2‑1 |
15/09/2023 |
Southampton  | - | Leicester1‑4 |
Hull City  | - | Coventry City1‑1 |