Major League Soccer
Fixture list |
01/01/1970 |
Colorado  | - | Los Angeles FCPostponed |
Colorado  | - | LA GalaxyPostponed |
Dallas  | - | MinnesotaPostponed |
Seattle  | - | ColoradoPostponed |
Colorado  | - | Salt LakePostponed |
Colorado  | - | Kansas CityPostponed |
Charlotte | - | Columbus00:00 |
Los Angeles FC  | - | DC United00:00 |
Atlanta  | - | New York00:00 |
Toronto  | - | New England00:00 |
New York City  | - | Charlotte00:00 |
Dallas  | - | Philadelphia00:00 |
Vancouver  | - | Colorado00:00 |
LA Galaxy  | - | Seattle00:00 |
New York  | - | Cincinnati00:00 |
DC United  | - | Philadelphia00:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Los Angeles FC | 24 | 17 | 4 | 3 | 53 | 24 | 54 |
---|
|
2. Austin | 25 | 14 | 5 | 6 | 54 | 34 | 48 |
---|
|
3. Philadelphia | 25 | 13 | 3 | 9 | 45 | 19 | 48 |
---|
|
4. Montreal | 25 | 13 | 8 | 4 | 43 | 41 | 43 |
---|
|
5. New York City | 24 | 12 | 6 | 6 | 45 | 27 | 42 |
---|
|
6. Dallas | 26 | 10 | 7 | 9 | 38 | 28 | 39 |
---|
|
7. Minnesota | 25 | 11 | 9 | 5 | 40 | 35 | 38 |
---|
|
8. New York | 25 | 10 | 8 | 7 | 38 | 31 | 37 |
---|
|
9. Salt Lake | 25 | 10 | 8 | 7 | 33 | 34 | 37 |
---|
|
10. Columbus | 24 | 8 | 6 | 10 | 32 | 27 | 34 |
---|
|
11. LA Galaxy | 24 | 10 | 11 | 3 | 37 | 34 | 33 |
---|
|
12. Orlando | 25 | 9 | 10 | 6 | 28 | 36 | 33 |
---|
|
13. Miami | 25 | 9 | 10 | 6 | 32 | 41 | 33 |
---|
|
14. New England | 24 | 8 | 7 | 9 | 36 | 34 | 33 |
---|
|
15. Nashville | 26 | 8 | 9 | 9 | 34 | 36 | 33 |
---|
|
16. Cincinnati | 25 | 8 | 8 | 9 | 42 | 45 | 33 |
---|
|
17. Portland | 26 | 7 | 7 | 12 | 42 | 40 | 33 |
---|
|
18. Seattle | 25 | 10 | 13 | 2 | 32 | 31 | 32 |
---|
|
19. Colorado | 24 | 8 | 9 | 7 | 35 | 37 | 31 |
---|
|
20. Chicago | 25 | 8 | 11 | 6 | 28 | 34 | 30 |
---|
|
21. Vancouver | 25 | 8 | 11 | 6 | 29 | 44 | 30 |
---|
|
22. Charlotte | 25 | 9 | 14 | 2 | 30 | 39 | 29 |
---|
|
23. Toronto | 25 | 8 | 12 | 5 | 37 | 43 | 29 |
---|
|
24. Atlanta | 24 | 7 | 9 | 8 | 33 | 36 | 29 |
---|
|
25. Houston | 25 | 7 | 14 | 4 | 31 | 42 | 25 |
---|
|
26. San Jose | 25 | 5 | 11 | 9 | 40 | 53 | 24 |
---|
|
27. Kansas City | 26 | 6 | 15 | 5 | 26 | 48 | 23 |
---|
|
28. DC United | 24 | 6 | 14 | 4 | 28 | 48 | 22 |
---|
|
Recent results |
14/08/2022 |
Seattle  | - | Salt Lake1‑2 |
Nashville  | - | Minnesota1‑2 |
13/08/2022 |
Los Angeles FC  | - | Charlotte5‑0 |
LA Galaxy  | - | Vancouver5‑2 |
Austin  | - | Kansas City4‑3 |
Colorado  | - | Columbus1‑1 |
Dallas  | - | San Jose4‑1 |
Houston  | - | Montreal2‑3 |
Miami  | - | New York City3‑2 |
Cincinnati  | - | Atlanta2‑2 |
New England  | - | DC United1‑0 |
Philadelphia  | - | Chicago4‑1 |
Toronto  | - | Portland3‑1 |
New York  | - | Orlando0‑1 |
06/08/2022 |
Portland  | - | Dallas1‑1 |
Salt Lake  | - | Los Angeles FC1‑4 |
Austin  | - | San Jose3‑3 |
Colorado  | - | Minnesota4‑3 |
Kansas City  | - | LA Galaxy4‑2 |
Nashville  | - | Toronto3‑4 |
Cincinnati  | - | Philadelphia3‑1 |
Columbus  | - | New York City3‑2 |
DC United  | - | New York0‑0 |
Orlando  | - | New England0‑3 |
Montreal  | - | Miami2‑2 |
Charlotte | - | Chicago2‑3 |