Major League Soccer
Fixture list |
07/10/2020 |
Colorado  | - | Los Angeles FCPostponed |
10/10/2020 |
Colorado  | - | LA GalaxyPostponed |
11/10/2020 |
Dallas  | - | MinnesotaPostponed |
14/10/2020 |
Seattle  | - | ColoradoPostponed |
18/10/2020 |
Colorado  | - | Salt LakePostponed |
21/10/2020 |
Colorado  | - | Kansas CityPostponed |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Cincinnati | 34 | 20 | 5 | 9 | 57 | 39 | 69 |
---|
|
2. Orlando | 34 | 18 | 7 | 9 | 55 | 39 | 63 |
---|
|
3. Columbus | 34 | 16 | 9 | 9 | 67 | 46 | 57 |
---|
|
4. St. Louis | 34 | 17 | 12 | 5 | 62 | 45 | 56 |
---|
|
5. Philadelphia | 34 | 15 | 9 | 10 | 57 | 41 | 55 |
---|
|
6. New England | 34 | 15 | 9 | 10 | 58 | 46 | 55 |
---|
|
7. Seattle | 34 | 14 | 9 | 11 | 41 | 32 | 53 |
---|
|
8. Los Angeles FC | 34 | 14 | 10 | 10 | 54 | 39 | 52 |
---|
|
9. Houston | 34 | 14 | 11 | 9 | 51 | 38 | 51 |
---|
|
10. Atlanta | 34 | 13 | 9 | 12 | 66 | 53 | 51 |
---|
|
11. Salt Lake | 34 | 14 | 12 | 8 | 48 | 50 | 50 |
---|
|
12. Nashville | 34 | 13 | 11 | 10 | 39 | 32 | 49 |
---|
|
13. Vancouver | 34 | 12 | 10 | 12 | 55 | 48 | 48 |
---|
|
14. Dallas | 34 | 11 | 10 | 13 | 41 | 37 | 46 |
---|
|
15. Kansas City | 34 | 12 | 14 | 8 | 48 | 51 | 44 |
---|
|
16. San Jose | 34 | 10 | 10 | 14 | 39 | 43 | 44 |
---|
|
17. New York | 34 | 11 | 13 | 10 | 36 | 39 | 43 |
---|
|
18. Portland | 34 | 11 | 13 | 10 | 46 | 58 | 43 |
---|
|
19. Charlotte | 34 | 10 | 11 | 13 | 45 | 52 | 43 |
---|
|
20. Montreal | 34 | 12 | 17 | 5 | 36 | 52 | 41 |
---|
|
21. Minnesota | 34 | 10 | 13 | 11 | 46 | 51 | 41 |
---|
|
22. New York City | 34 | 9 | 11 | 14 | 35 | 39 | 41 |
---|
|
23. DC United | 34 | 10 | 14 | 10 | 45 | 49 | 40 |
---|
|
24. Chicago | 34 | 10 | 14 | 10 | 39 | 51 | 40 |
---|
|
25. Austin | 34 | 10 | 15 | 9 | 49 | 55 | 39 |
---|
|
26. LA Galaxy | 34 | 8 | 14 | 12 | 51 | 67 | 36 |
---|
|
27. Miami | 34 | 9 | 18 | 7 | 41 | 54 | 34 |
---|
|
28. Colorado | 34 | 5 | 17 | 12 | 26 | 54 | 27 |
---|
|
29. Toronto | 34 | 4 | 20 | 10 | 26 | 59 | 22 |
---|
|
Recent results |
21/10/2023 |
Colorado  | - | Salt Lake0‑1 |
Kansas City  | - | Minnesota3‑1 |
LA Galaxy  | - | Dallas1‑4 |
Portland  | - | Houston1‑3 |
San Jose  | - | Austin1‑1 |
St. Louis  | - | Seattle0‑2 |
Vancouver  | - | Los Angeles FC1‑1 |
Columbus  | - | Montreal2‑1 |
Toronto  | - | Orlando0‑2 |
Cincinnati  | - | Atlanta2‑2 |