Major League Soccer
Fixture list |
01/01/1970 |
Colorado  | - | Los Angeles FCPostponed |
Colorado  | - | LA GalaxyPostponed |
Dallas  | - | MinnesotaPostponed |
Seattle  | - | ColoradoPostponed |
Colorado  | - | Salt LakePostponed |
Colorado  | - | Kansas CityPostponed |
Orlando  | - | New York00:00 |
LA Galaxy  | - | Seattle00:00 |
LA Galaxy  | - | New York00:00 |
Vancouver  | - | Portland00:00 |
Los Angeles FC  | - | Toronto00:00 |
Salt Lake  | - | Los Angeles FC00:00 |
Miami  | - | Atlanta00:00 |
Austin  | - | Los Angeles FC00:00 |
Columbus  | - | Orlando00:00 |
New England  | - | Montreal00:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Cincinnati | 24 | 15 | 6 | 3 | 39 | 31 | 48 |
---|
|
2. Philadelphia | 24 | 14 | 5 | 5 | 40 | 23 | 47 |
---|
|
3. Nashville | 24 | 14 | 5 | 5 | 42 | 25 | 47 |
---|
|
4. Columbus | 24 | 12 | 4 | 8 | 40 | 33 | 44 |
---|
|
5. San Diego | 24 | 13 | 7 | 4 | 47 | 32 | 43 |
---|
|
6. Vancouver | 23 | 12 | 5 | 6 | 39 | 26 | 42 |
---|
|
7. Miami | 21 | 12 | 4 | 5 | 49 | 34 | 41 |
---|
|
8. Minnesota | 24 | 11 | 5 | 8 | 40 | 27 | 41 |
---|
|
9. Orlando | 24 | 10 | 6 | 8 | 43 | 32 | 38 |
---|
|
10. Seattle | 23 | 10 | 6 | 7 | 37 | 33 | 37 |
---|
|
11. Los Angeles FC | 21 | 10 | 5 | 6 | 39 | 27 | 36 |
---|
|
12. Charlotte | 24 | 11 | 11 | 2 | 41 | 39 | 35 |
---|
|
13. New York City | 23 | 10 | 8 | 5 | 30 | 26 | 35 |
---|
|
14. Portland | 23 | 9 | 7 | 7 | 32 | 32 | 34 |
---|
|
15. New York | 24 | 9 | 9 | 6 | 39 | 35 | 33 |
---|
|
16. Chicago | 23 | 9 | 9 | 5 | 44 | 40 | 32 |
---|
|
17. Colorado | 24 | 8 | 10 | 6 | 30 | 36 | 30 |
---|
|
18. Austin | 22 | 8 | 8 | 6 | 17 | 24 | 30 |
---|
|
19. San Jose | 24 | 7 | 9 | 8 | 46 | 42 | 29 |
---|
|
20. Salt Lake | 23 | 8 | 11 | 4 | 24 | 29 | 28 |
---|
|
21. Houston | 24 | 7 | 11 | 6 | 30 | 39 | 27 |
---|
|
22. New England | 23 | 6 | 10 | 7 | 30 | 32 | 25 |
---|
|
23. Dallas | 23 | 6 | 10 | 7 | 32 | 41 | 25 |
---|
|
24. Kansas City | 23 | 6 | 11 | 6 | 36 | 42 | 24 |
---|
|
25. Toronto | 23 | 5 | 12 | 6 | 25 | 30 | 21 |
---|
|
26. Atlanta | 23 | 4 | 11 | 8 | 27 | 43 | 20 |
---|
|
27. DC United | 24 | 4 | 13 | 7 | 20 | 45 | 19 |
---|
|
28. St. Louis | 23 | 4 | 13 | 6 | 23 | 38 | 18 |
---|
|
29. LA Galaxy | 24 | 3 | 14 | 7 | 28 | 48 | 16 |
---|
|
30. Montreal | 24 | 3 | 15 | 6 | 20 | 45 | 15 |
---|
|
Recent results |
19/07/2025 |
Los Angeles FC  | - | LA Galaxy3‑3 |
Portland  | - | Minnesota1‑1 |
San Diego | - | Vancouver1‑1 |
Salt Lake  | - | Cincinnati0‑1 |
Dallas  | - | St. Louis3‑0 |
Houston  | - | Philadelphia1‑1 |
Kansas City  | - | New York City1‑1 |
Nashville  | - | Toronto1‑0 |
Seattle  | - | San Jose3‑2 |
Atlanta  | - | Charlotte2‑3 |
Columbus  | - | DC United2‑1 |
Montreal  | - | Chicago0‑2 |
New England  | - | Orlando1‑2 |
New York  | - | Miami1‑5 |
16/07/2025 |
LA Galaxy  | - | Austin1‑2 |
Portland  | - | Salt Lake0‑1 |
San Diego | - | Toronto0‑1 |
San Jose  | - | Dallas2‑2 |
Seattle  | - | Colorado3‑3 |
Houston  | - | Vancouver0‑3 |
Minnesota  | - | Los Angeles FC0‑1 |
Nashville  | - | Columbus3‑0 |
Atlanta  | - | Chicago2‑2 |
Charlotte | - | DC United2‑1 |
Cincinnati  | - | Miami3‑0 |
New York  | - | New England5‑3 |
Orlando  | - | New York City1‑2 |
Philadelphia  | - | Montreal2‑1 |
13/07/2025 |
St. Louis  | - | Portland2‑1 |
12/07/2025 |
LA Galaxy  | - | DC United2‑1 |
Los Angeles FC  | - | Dallas2‑0 |
Colorado  | - | Vancouver3‑0 |
Salt Lake  | - | Houston1‑0 |
Austin  | - | New England0‑0 |
Chicago  | - | San Diego1‑2 |
Kansas City  | - | Seattle2‑3 |
Minnesota  | - | San Jose4‑1 |
Charlotte | - | New York City2‑0 |
Cincinnati  | - | Columbus2‑4 |
Miami  | - | Nashville2‑1 |
Orlando  | - | Montreal1‑1 |
Philadelphia  | - | New York2‑0 |
Toronto  | - | Atlanta1‑1 |
10/07/2025 |
Los Angeles FC  | - | Colorado3‑0 |