Major League Soccer
Fixture list |
01/01/1970 |
Colorado  | - | Los Angeles FCPostponed |
Colorado  | - | LA GalaxyPostponed |
Dallas  | - | MinnesotaPostponed |
Seattle  | - | ColoradoPostponed |
Colorado  | - | Salt LakePostponed |
Colorado  | - | Kansas CityPostponed |
Orlando  | - | New York00:00 |
LA Galaxy  | - | Seattle00:00 |
LA Galaxy  | - | New York00:00 |
New England  | - | New York00:00 |
Toronto  | - | Vancouver00:00 |
Colorado  | - | Charlotte00:00 |
Atlanta  | - | New York City00:00 |
DC United  | - | Columbus00:00 |
Miami  | - | Philadelphia00:00 |
Chicago  | - | Montreal00:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Philadelphia | 5 | 4 | 1 | 0 | 12 | 6 | 12 |
---|
|
2. Vancouver | 5 | 4 | 1 | 0 | 10 | 5 | 12 |
---|
|
3. Charlotte | 5 | 3 | 1 | 1 | 10 | 4 | 10 |
---|
|
4. Miami | 4 | 3 | 0 | 1 | 9 | 4 | 10 |
---|
|
5. Nashville | 5 | 3 | 1 | 1 | 8 | 3 | 10 |
---|
|
6. Chicago | 5 | 3 | 1 | 1 | 12 | 9 | 10 |
---|
|
7. Austin | 5 | 3 | 2 | 0 | 4 | 3 | 9 |
---|
|
8. Los Angeles FC | 5 | 3 | 2 | 0 | 6 | 6 | 9 |
---|
|
9. Columbus | 5 | 2 | 0 | 3 | 6 | 3 | 9 |
---|
|
10. San Diego | 5 | 2 | 1 | 2 | 7 | 4 | 8 |
---|
|
11. St. Louis | 5 | 2 | 1 | 2 | 4 | 1 | 8 |
---|
|
12. New York | 5 | 2 | 1 | 2 | 6 | 4 | 8 |
---|
|
13. Minnesota | 5 | 2 | 1 | 2 | 7 | 6 | 8 |
---|
|
14. New York City | 5 | 2 | 1 | 2 | 6 | 5 | 8 |
---|
|
15. Colorado | 5 | 2 | 1 | 2 | 6 | 7 | 8 |
---|
|
16. Orlando | 5 | 2 | 2 | 1 | 13 | 11 | 7 |
---|
|
17. Dallas | 5 | 2 | 2 | 1 | 7 | 8 | 7 |
---|
|
18. Portland | 5 | 2 | 2 | 1 | 6 | 7 | 7 |
---|
|
19. Cincinnati | 5 | 2 | 2 | 1 | 6 | 8 | 7 |
---|
|
20. San Jose | 5 | 2 | 3 | 0 | 8 | 8 | 6 |
---|
|
21. Salt Lake | 5 | 2 | 3 | 0 | 5 | 9 | 6 |
---|
|
22. DC United | 5 | 1 | 1 | 3 | 7 | 9 | 6 |
---|
|
23. Seattle | 5 | 1 | 2 | 2 | 7 | 7 | 5 |
---|
|
24. Atlanta | 5 | 1 | 2 | 2 | 6 | 8 | 5 |
---|
|
25. Houston | 5 | 0 | 3 | 2 | 3 | 8 | 2 |
---|
|
26. LA Galaxy | 5 | 0 | 3 | 2 | 4 | 10 | 2 |
---|
|
27. New England | 4 | 0 | 3 | 1 | 1 | 5 | 1 |
---|
|
28. Kansas City | 5 | 0 | 4 | 1 | 5 | 10 | 1 |
---|
|
29. Toronto | 5 | 0 | 4 | 1 | 6 | 12 | 1 |
---|
|
30. Montreal | 5 | 0 | 4 | 1 | 2 | 9 | 1 |
---|
|
Recent results |
23/03/2025 |
Austin  | - | San Diego2‑1 |
22/03/2025 |
Seattle  | - | Houston0‑0 |
Vancouver  | - | Chicago1‑3 |
Colorado  | - | Portland0‑3 |
Salt Lake  | - | Dallas0‑1 |
Kansas City  | - | Los Angeles FC0‑2 |
Nashville  | - | Montreal3‑0 |
Charlotte | - | San Jose4‑1 |
Columbus  | - | New York City0‑0 |
New York  | - | Toronto2‑1 |
Orlando  | - | DC United4‑1 |
Philadelphia  | - | St. Louis1‑0 |
Minnesota  | - | LA Galaxy2‑2 |
Cincinnati  | - | Atlanta2‑2 |
16/03/2025 |
Atlanta  | - | Miami1‑2 |
Portland  | - | LA Galaxy1‑1 |
Philadelphia  | - | Nashville1‑3 |
15/03/2025 |
San Diego | - | Columbus1‑1 |
San Jose  | - | Colorado1‑2 |
Dallas  | - | Vancouver0‑1 |
Houston  | - | Salt Lake1‑2 |
St. Louis  | - | Seattle1‑0 |
Kansas City  | - | Minnesota3‑3 |
Charlotte | - | Cincinnati2‑0 |
DC United  | - | Montreal0‑0 |
New York City  | - | New England2‑1 |
Los Angeles FC  | - | Austin0‑1 |
New York  | - | Orlando2‑2 |
Toronto  | - | Chicago1‑2 |