
Results
Results | England - Premier League | % | Spain - Liga | % | Germany - Bundesliga | % | Italy - Serie A | % | France - Ligue 1 | % | Belgium - Pro League | % | Netherlands - Eredivisie | % | UEFA Champions League | % | Europa League | % | Mexico - Liga MX | % | Portugal - Liga NOS | % | Turkey - Süper Lig | % | Austria - Bundesliga | % | Switzerland - Super League | % | Denmark - Superliga | % | Poland - Ekstraklasa | % | England - Championship | % | Spain - Segunda División | % | Germany - 2. Bundesliga | % | France - Ligue 2 | % | Belgium - Challenger Pro League | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 12 | 9% | 19 | 14% | 10 | 9% | 15 | 12% | 12 | 11% | 21 | 18% | 9 | 8% | 13 | 8% | 9 | 9% | 24 | 16% | 10 | 10% | 17 | 13% | 7 | 8% | 12 | 14% | 10 | 10% | 23 | 16% | 21 | 10% | 27 | 14% | 14 | 11% | 9 | 6% | 12 | 12% | 306 |
2-1 | 11 | 8% | 11 | 8% | 8 | 7% | 14 | 11% | 6 | 5% | 13 | 11% | 6 | 5% | 15 | 10% | 13 | 13% | 10 | 7% | 8 | 8% | 17 | 13% | 5 | 6% | 15 | 17% | 11 | 11% | 15 | 10% | 22 | 11% | 14 | 7% | 12 | 10% | 13 | 9% | 11 | 11% | 250 |
1-0 | 7 | 5% | 17 | 12% | 6 | 6% | 13 | 10% | 8 | 7% | 10 | 8% | 8 | 7% | 15 | 10% | 8 | 8% | 16 | 10% | 10 | 10% | 11 | 8% | 10 | 11% | 3 | 3% | 10 | 10% | 12 | 8% | 19 | 9% | 18 | 10% | 9 | 7% | 8 | 5% | 11 | 11% | 229 |
2-0 | 8 | 6% | 6 | 4% | 7 | 6% | 12 | 9% | 10 | 9% | 6 | 5% | 5 | 4% | 9 | 6% | 8 | 8% | 7 | 5% | 8 | 8% | 14 | 11% | 9 | 10% | 5 | 6% | 6 | 6% | 10 | 7% | 16 | 8% | 30 | 16% | 8 | 6% | 15 | 10% | 4 | 4% | 203 |
0-1 | 13 | 10% | 7 | 5% | 2 | 2% | 11 | 8% | 10 | 9% | 9 | 8% | 1 | 1% | 11 | 7% | 6 | 6% | 6 | 4% | 10 | 10% | 8 | 6% | 6 | 7% | 5 | 6% | 5 | 5% | 10 | 7% | 16 | 8% | 19 | 10% | 4 | 3% | 20 | 13% | 9 | 9% | 188 |
0-0 | 3 | 2% | 10 | 7% | 4 | 4% | 10 | 8% | 16 | 14% | 6 | 5% | 8 | 7% | 7 | 5% | 2 | 2% | 8 | 5% | 4 | 4% | 11 | 8% | 9 | 10% | 3 | 3% | 6 | 6% | 13 | 9% | 15 | 7% | 13 | 7% | 5 | 4% | 22 | 15% | 5 | 5% | 180 |
1-2 | 10 | 8% | 10 | 7% | 7 | 6% | 5 | 4% | 7 | 6% | 3 | 3% | 8 | 7% | 13 | 8% | 8 | 8% | 13 | 8% | 9 | 9% | 8 | 6% | 3 | 3% | 2 | 2% | 10 | 10% | 3 | 2% | 15 | 7% | 5 | 3% | 11 | 9% | 9 | 6% | 7 | 7% | 166 |
2-2 | 10 | 8% | 10 | 7% | 8 | 7% | 10 | 8% | 8 | 7% | 4 | 3% | 7 | 6% | 11 | 7% | 5 | 5% | 4 | 3% | 4 | 4% | 0 | 0% | 5 | 6% | 6 | 7% | 9 | 9% | 8 | 6% | 9 | 4% | 10 | 5% | 8 | 6% | 13 | 9% | 5 | 5% | 154 |
0-2 | 4 | 3% | 8 | 6% | 2 | 2% | 8 | 6% | 2 | 2% | 5 | 4% | 6 | 5% | 6 | 4% | 4 | 4% | 9 | 6% | 4 | 4% | 6 | 5% | 5 | 6% | 1 | 1% | 6 | 6% | 11 | 8% | 8 | 4% | 9 | 5% | 8 | 6% | 4 | 3% | 4 | 4% | 120 |
3-1 | 11 | 8% | 6 | 4% | 6 | 6% | 3 | 2% | 4 | 4% | 5 | 4% | 9 | 8% | 6 | 4% | 5 | 5% | 9 | 6% | 2 | 2% | 3 | 2% | 1 | 1% | 7 | 8% | 3 | 3% | 5 | 3% | 8 | 4% | 6 | 3% | 8 | 6% | 5 | 3% | 5 | 5% | 117 |
3-0 | 6 | 5% | 6 | 4% | 3 | 3% | 4 | 3% | 8 | 7% | 2 | 2% | 8 | 7% | 6 | 4% | 3 | 3% | 8 | 5% | 1 | 1% | 5 | 4% | 3 | 3% | 3 | 3% | 2 | 2% | 6 | 4% | 8 | 4% | 7 | 4% | 5 | 4% | 8 | 5% | 5 | 5% | 107 |
1-3 | 7 | 5% | 2 | 1% | 7 | 6% | 5 | 4% | 4 | 4% | 7 | 6% | 6 | 5% | 7 | 5% | 5 | 5% | 4 | 3% | 3 | 3% | 2 | 2% | 2 | 2% | 1 | 1% | 2 | 2% | 3 | 2% | 7 | 3% | 7 | 4% | 6 | 5% | 2 | 1% | 8 | 8% | 97 |
0-3 | 4 | 3% | 3 | 2% | 6 | 6% | 4 | 3% | 3 | 3% | 4 | 3% | 4 | 3% | 4 | 3% | 1 | 1% | 4 | 3% | 1 | 1% | 2 | 2% | 5 | 6% | 5 | 6% | 3 | 3% | 1 | 1% | 5 | 2% | 3 | 2% | 2 | 2% | 4 | 3% | 4 | 4% | 72 |
3-2 | 5 | 4% | 4 | 3% | 2 | 2% | 2 | 2% | 2 | 2% | 6 | 5% | 1 | 1% | 2 | 1% | 2 | 2% | 6 | 4% | 4 | 4% | 4 | 3% | 2 | 2% | 3 | 3% | 0 | 0% | 4 | 3% | 7 | 3% | 6 | 3% | 3 | 2% | 2 | 1% | 3 | 3% | 70 |
2-3 | 2 | 2% | 3 | 2% | 4 | 4% | 0 | 0% | 3 | 3% | 2 | 2% | 0 | 0% | 6 | 4% | 2 | 2% | 6 | 4% | 4 | 4% | 4 | 3% | 4 | 4% | 1 | 1% | 2 | 2% | 3 | 2% | 4 | 2% | 3 | 2% | 4 | 3% | 1 | 1% | 2 | 2% | 60 |
4-0 | 2 | 2% | 1 | 1% | 3 | 3% | 1 | 1% | 2 | 2% | 3 | 3% | 5 | 4% | 4 | 3% | 2 | 2% | 6 | 4% | 2 | 2% | 3 | 2% | 3 | 3% | 1 | 1% | 2 | 2% | 2 | 1% | 1 | 0% | 3 | 2% | 1 | 1% | 2 | 1% | 0 | 0% | 49 |
4-1 | 3 | 2% | 0 | 0% | 2 | 2% | 3 | 2% | 1 | 1% | 2 | 2% | 4 | 3% | 3 | 2% | 2 | 2% | 3 | 2% | 2 | 2% | 1 | 1% | 1 | 1% | 3 | 3% | 2 | 2% | 4 | 3% | 4 | 2% | 0 | 0% | 2 | 2% | 2 | 1% | 1 | 1% | 45 |
3-3 | 0 | 0% | 1 | 1% | 3 | 3% | 0 | 0% | 2 | 2% | 3 | 3% | 2 | 2% | 2 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 4 | 3% | 3 | 3% | 0 | 0% | 1 | 1% | 2 | 1% | 2 | 1% | 1 | 1% | 1 | 1% | 2 | 1% | 2 | 2% | 33 |
1-4 | 3 | 2% | 0 | 0% | 1 | 1% | 2 | 2% | 2 | 2% | 0 | 0% | 2 | 2% | 2 | 1% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 2% | 2 | 2% | 0 | 0% | 2 | 1% | 1 | 1% | 1 | 1% | 4 | 3% | 1 | 1% | 28 |
5-1 | 2 | 2% | 2 | 1% | 2 | 2% | 1 | 1% | 1 | 1% | 2 | 2% | 2 | 2% | 1 | 1% | 5 | 5% | 2 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 24 |
0-4 | 1 | 1% | 0 | 0% | 2 | 2% | 2 | 2% | 0 | 0% | 2 | 2% | 4 | 3% | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 6 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
4-2 | 0 | 0% | 1 | 1% | 5 | 5% | 2 | 2% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 3 | 2% | 0 | 0% | 2 | 2% | 0 | 0% | 1 | 1% | 3 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 21 |
5-0 | 1 | 1% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 2 | 2% | 2 | 1% | 3 | 3% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 1% | 2 | 1% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 21 |
2-4 | 0 | 0% | 2 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 2% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 2 | 2% | 18 |
4-3 | 0 | 0% | 3 | 2% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 1 | 1% | 3 | 2% | 1 | 1% | 0 | 0% | 15 |
0-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 2% | 1 | 1% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 11 |
5-3 | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 2% | 1 | 1% | 0 | 0% | 8 |
5-2 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 7 |
2-5 | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 7 |
6-1 | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 7 |
3-4 | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 7 |
6-0 | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 2 | 2% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 6 |
1-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 2% | 1 | 1% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 6 |
4-4 | 1 | 1% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 4 |
6-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 |
7-0 | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 3 |
3-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
8-0 | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
0-6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
5-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
0-7 | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
6-3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
0-8 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
1-7 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
6-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 1 |
Total | 130 | 5% | 138 | 5% | 108 | 4% | 130 | 5% | 114 | 4% | 120 | 4% | 116 | 4% | 153 | 6% | 97 | 4% | 153 | 6% | 99 | 4% | 130 | 5% | 90 | 3% | 88 | 3% | 96 | 4% | 144 | 5% | 204 | 8% | 187 | 7% | 126 | 5% | 150 | 6% | 104 | 4% | 2677 |
*The number in the total column is the overall total, not the one of the only ones visible