Results
Results | FIFA Qualifications World Cup | % | England - Premier League | % | Spain - Liga | % | Germany - Bundesliga | % | Italy - Serie A | % | France - Ligue 1 | % | Belgium - Pro League | % | Netherlands - Eredivisie | % | Argentina - Superliga | % | Argentina - Copa de la Superliga | % | Portugal - Liga NOS | % | Turkey - Süper Lig | % | Austria - Bundesliga | % | Switzerland - Super League | % | Denmark - Superliga | % | Sweden - Allsvenskan | % | Poland - Ekstraklasa | % | England - Championship | % | Spain - Segunda División | % | Germany - 2. Bundesliga | % | France - Ligue 2 | % | Belgium - Challenger Pro League | % | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 11 | 11% | 7 | 23% | 6 | 15% | 1 | 5% | 4 | 13% | 3 | 11% | 6 | 13% | 6 | 18% | 33 | 18% | 23 | 11% | 3 | 8% | 4 | 12% | 4 | 14% | 4 | 12% | 5 | 12% | 13 | 8% | 7 | 11% | 7 | 14% | 4 | 8% | 3 | 8% | 5 | 15% | 3 | 12% | 162 |
1-0 | 20 | 20% | 2 | 7% | 3 | 8% | 2 | 11% | 2 | 7% | 2 | 7% | 9 | 19% | 4 | 12% | 32 | 17% | 26 | 13% | 7 | 19% | 1 | 3% | 2 | 7% | 3 | 9% | 4 | 9% | 12 | 7% | 7 | 11% | 7 | 14% | 6 | 12% | 3 | 8% | 6 | 18% | 1 | 4% | 161 |
0-1 | 11 | 11% | 1 | 3% | 3 | 8% | 0 | 0% | 2 | 7% | 1 | 4% | 3 | 6% | 1 | 3% | 14 | 8% | 22 | 11% | 4 | 11% | 4 | 12% | 2 | 7% | 1 | 3% | 2 | 5% | 17 | 10% | 6 | 10% | 2 | 4% | 9 | 18% | 1 | 3% | 6 | 18% | 4 | 15% | 116 |
0-0 | 5 | 5% | 0 | 0% | 6 | 15% | 1 | 5% | 4 | 13% | 1 | 4% | 6 | 13% | 2 | 6% | 24 | 13% | 26 | 13% | 3 | 8% | 4 | 12% | 1 | 3% | 1 | 3% | 0 | 0% | 4 | 2% | 6 | 10% | 3 | 6% | 7 | 14% | 4 | 11% | 1 | 3% | 1 | 4% | 110 |
2-0 | 12 | 12% | 2 | 7% | 3 | 8% | 2 | 11% | 1 | 3% | 3 | 11% | 1 | 2% | 2 | 6% | 14 | 8% | 15 | 7% | 4 | 11% | 2 | 6% | 3 | 10% | 3 | 9% | 2 | 5% | 12 | 7% | 8 | 13% | 2 | 4% | 2 | 4% | 3 | 8% | 1 | 3% | 0 | 0% | 97 |
1-2 | 7 | 7% | 2 | 7% | 5 | 13% | 0 | 0% | 1 | 3% | 0 | 0% | 5 | 11% | 4 | 12% | 3 | 2% | 15 | 7% | 1 | 3% | 3 | 9% | 3 | 10% | 3 | 9% | 2 | 5% | 14 | 8% | 4 | 6% | 2 | 4% | 4 | 8% | 5 | 13% | 1 | 3% | 3 | 12% | 87 |
2-1 | 2 | 2% | 4 | 13% | 4 | 10% | 0 | 0% | 4 | 13% | 2 | 7% | 0 | 0% | 2 | 6% | 17 | 9% | 10 | 5% | 2 | 5% | 1 | 3% | 2 | 7% | 2 | 6% | 3 | 7% | 19 | 11% | 3 | 5% | 2 | 4% | 3 | 6% | 0 | 0% | 3 | 9% | 2 | 8% | 87 |
0-2 | 7 | 7% | 4 | 13% | 1 | 3% | 3 | 16% | 1 | 3% | 3 | 11% | 1 | 2% | 1 | 3% | 13 | 7% | 12 | 6% | 2 | 5% | 1 | 3% | 1 | 3% | 1 | 3% | 4 | 9% | 6 | 4% | 4 | 6% | 5 | 10% | 2 | 4% | 1 | 3% | 2 | 6% | 2 | 8% | 77 |
2-2 | 1 | 1% | 0 | 0% | 2 | 5% | 1 | 5% | 4 | 13% | 1 | 4% | 0 | 0% | 0 | 0% | 3 | 2% | 11 | 5% | 0 | 0% | 2 | 6% | 1 | 3% | 3 | 9% | 3 | 7% | 7 | 4% | 5 | 8% | 3 | 6% | 6 | 12% | 3 | 8% | 1 | 3% | 4 | 15% | 61 |
3-0 | 3 | 3% | 0 | 0% | 2 | 5% | 0 | 0% | 3 | 10% | 1 | 4% | 2 | 4% | 3 | 9% | 9 | 5% | 7 | 3% | 2 | 5% | 1 | 3% | 1 | 3% | 1 | 3% | 1 | 2% | 9 | 5% | 1 | 2% | 4 | 8% | 1 | 2% | 0 | 0% | 3 | 9% | 0 | 0% | 54 |
3-1 | 4 | 4% | 1 | 3% | 1 | 3% | 2 | 11% | 1 | 3% | 2 | 7% | 2 | 4% | 0 | 0% | 5 | 3% | 6 | 3% | 3 | 8% | 1 | 3% | 2 | 7% | 3 | 9% | 2 | 5% | 9 | 5% | 2 | 3% | 1 | 2% | 3 | 6% | 3 | 8% | 0 | 0% | 1 | 4% | 54 |
1-3 | 1 | 1% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 11% | 1 | 2% | 1 | 3% | 2 | 1% | 6 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 5% | 6 | 4% | 1 | 2% | 2 | 4% | 3 | 6% | 2 | 5% | 1 | 3% | 0 | 0% | 32 |
3-2 | 2 | 2% | 0 | 0% | 1 | 3% | 1 | 5% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 4 | 2% | 3 | 1% | 0 | 0% | 1 | 3% | 1 | 3% | 2 | 6% | 4 | 9% | 2 | 1% | 2 | 3% | 1 | 2% | 0 | 0% | 2 | 5% | 1 | 3% | 1 | 4% | 29 |
4-1 | 3 | 3% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 6% | 1 | 3% | 4 | 2% | 5 | 2% | 0 | 0% | 1 | 3% | 1 | 3% | 0 | 0% | 1 | 2% | 2 | 1% | 2 | 3% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 1 | 4% | 26 |
4-0 | 5 | 5% | 1 | 3% | 1 | 3% | 1 | 5% | 1 | 3% | 1 | 4% | 0 | 0% | 1 | 3% | 1 | 1% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 6% | 1 | 2% | 3 | 2% | 0 | 0% | 2 | 4% | 0 | 0% | 1 | 3% | 1 | 3% | 1 | 4% | 24 |
0-3 | 1 | 1% | 2 | 7% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 2 | 6% | 0 | 0% | 2 | 1% | 2 | 5% | 1 | 3% | 0 | 0% | 1 | 3% | 0 | 0% | 5 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 4% | 18 |
2-3 | 1 | 1% | 1 | 3% | 0 | 0% | 3 | 16% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 2% | 0 | 0% | 1 | 3% | 1 | 3% | 1 | 3% | 2 | 5% | 1 | 1% | 2 | 3% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 18 |
0-4 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 3 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 5% | 4 | 2% | 0 | 0% | 0 | 0% | 1 | 2% | 2 | 5% | 0 | 0% | 0 | 0% | 15 |
4-2 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 2 | 1% | 1 | 3% | 2 | 6% | 2 | 7% | 1 | 3% | 1 | 2% | 1 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 13 |
1-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 7% | 1 | 2% | 0 | 0% | 1 | 1% | 1 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 4% | 10 |
3-3 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 5% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 4 | 2% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 10 |
5-1 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 1 | 2% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 8 |
2-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 6 |
3-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 1 | 3% | 0 | 0% | 6 |
5-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 6 |
5-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
0-5 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 3% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
4-3 | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 1 | 4% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
1-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 4% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 1 | 3% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 |
6-1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 |
6-2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
3-5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-1 | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
4-4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
5-3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
2-6 | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
7-0 | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
0-6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
1-7 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
6-0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
1-6 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
Total | 100 | 8% | 30 | 2% | 40 | 3% | 19 | 1% | 30 | 2% | 28 | 2% | 47 | 4% | 33 | 3% | 186 | 14% | 203 | 15% | 37 | 3% | 33 | 3% | 29 | 2% | 34 | 3% | 43 | 3% | 167 | 13% | 63 | 5% | 49 | 4% | 51 | 4% | 38 | 3% | 34 | 3% | 26 | 2% | 1320 |
*The number in the total column is the overall total, not the one of the only ones visible