Japan - J-League
| Table | P | W | L | D | Gf | Ga | | Pts |
|---|
| 1. Kashima Antlers | 38 | 23 | 8 | 7 | 58 | 31 | 76 |
|---|
|
| 2. Kashiwa Reysol | 38 | 21 | 5 | 12 | 60 | 34 | 75 |
|---|
|
| 3. Sanfrecce Hiroshima | 38 | 20 | 10 | 8 | 46 | 28 | 68 |
|---|
|
| 4. Kyoto Sanga FC | 38 | 19 | 8 | 11 | 62 | 40 | 68 |
|---|
|
| 5. Vissel Kobe | 38 | 18 | 10 | 10 | 46 | 33 | 64 |
|---|
|
| 6. Machida Zelvia | 38 | 17 | 12 | 9 | 52 | 38 | 60 |
|---|
|
| 7. Urawa Reds | 38 | 16 | 11 | 11 | 45 | 39 | 59 |
|---|
|
| 8. Gamba Osaka | 38 | 17 | 15 | 6 | 53 | 55 | 57 |
|---|
|
| 9. Kawasaki Frontale | 38 | 15 | 11 | 12 | 67 | 57 | 57 |
|---|
|
| 10. Cerezo Osaka | 38 | 14 | 14 | 10 | 60 | 57 | 52 |
|---|
|
| 11. FC Tokyo | 38 | 13 | 14 | 11 | 41 | 48 | 50 |
|---|
|
| 12. Avispa Fukuoka | 38 | 12 | 14 | 12 | 34 | 38 | 48 |
|---|
|
| 13. Fagiano Okayama FC | 38 | 12 | 17 | 9 | 34 | 43 | 45 |
|---|
|
| 14. Shimizu S-Pulse | 38 | 11 | 16 | 11 | 41 | 51 | 44 |
|---|
|
| 15. Yokohama F.Marinos | 38 | 12 | 19 | 7 | 46 | 47 | 43 |
|---|
|
| 16. Nagoya Grampus | 38 | 11 | 17 | 10 | 44 | 56 | 43 |
|---|
|
| 17. Tokyo Verdy | 38 | 11 | 17 | 10 | 23 | 41 | 43 |
|---|
|
| 18. Yokohama FC | 38 | 9 | 21 | 8 | 27 | 45 | 35 |
|---|
|
| 19. Shonan Bellmare | 38 | 8 | 22 | 8 | 36 | 63 | 32 |
|---|
|
| 20. Albirex Niigata | 38 | 4 | 22 | 12 | 36 | 67 | 24 |
|---|
|
| Recent results |
| 06/12/2025 |
FC Tokyo  | - | Albirex Niigata1‑1 |
Shimizu S-Pulse  | - | Fagiano Okayama FC1‑2 |
Nagoya Grampus  | - | Avispa Fukuoka1‑0 |
Kyoto Sanga FC  | - | Vissel Kobe2‑0 |
Gamba Osaka  | - | Tokyo Verdy4‑1 |
Cerezo Osaka  | - | Yokohama FC1‑3 |
Sanfrecce Hiroshima  | - | Shonan Bellmare2‑1 |
Kashiwa Reysol  | - | Machida Zelvia1‑0 |
Kashima Antlers  | - | Yokohama F.Marinos2‑1 |
Urawa Reds  | - | Kawasaki Frontale4‑0 |