Japan - J-League
Fixture list |
24/09/2023 |
Kashima Antlers  | - | Yokohama F.Marinos02:00 |
Shonan Bellmare  | - | Kawasaki Frontale03:00 |
Gamba Osaka  | - | Urawa Reds04:00 |
29/09/2023 |
Yokohama F.Marinos  | - | Vissel Kobe06:00 |
Kawasaki Frontale  | - | Albirex Niigata06:00 |
Urawa Reds  | - | Yokohama FC06:30 |
30/09/2023 |
Consadole Sapporo  | - | Kashiwa Reysol00:00 |
Avispa Fukuoka  | - | Kashima Antlers02:00 |
Cerezo Osaka  | - | Shonan Bellmare05:00 |
Sanfrecce Hiroshima  | - | Nagoya Grampus06:00 |
Sagan Tosu  | - | Kyoto Sanga FC06:00 |
01/10/2023 |
FC Tokyo  | - | Gamba Osaka02:00 |
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Vissel Kobe | 28 | 16 | 5 | 7 | 49 | 25 | 55 |
---|
|
2. Yokohama F.Marinos | 27 | 15 | 6 | 6 | 50 | 33 | 51 |
---|
|
3. Nagoya Grampus | 28 | 13 | 7 | 8 | 35 | 27 | 47 |
---|
|
4. Kashima Antlers | 27 | 13 | 7 | 7 | 38 | 24 | 46 |
---|
|
5. Urawa Reds | 27 | 12 | 5 | 10 | 31 | 20 | 46 |
---|
|
6. Cerezo Osaka | 28 | 14 | 11 | 3 | 38 | 28 | 45 |
---|
|
7. Sanfrecce Hiroshima | 28 | 13 | 10 | 5 | 33 | 26 | 44 |
---|
|
8. Avispa Fukuoka | 28 | 13 | 10 | 5 | 30 | 31 | 44 |
---|
|
9. Kawasaki Frontale | 27 | 10 | 11 | 6 | 35 | 36 | 36 |
---|
|
10. FC Tokyo | 28 | 10 | 12 | 6 | 36 | 40 | 36 |
---|
|
11. Gamba Osaka | 27 | 9 | 11 | 7 | 36 | 47 | 34 |
---|
|
12. Kyoto Sanga FC | 28 | 10 | 15 | 3 | 31 | 36 | 33 |
---|
|
13. Consadole Sapporo | 28 | 8 | 11 | 9 | 49 | 51 | 33 |
---|
|
14. Albirex Niigata | 28 | 8 | 11 | 9 | 30 | 37 | 33 |
---|
|
15. Sagan Tosu | 28 | 8 | 12 | 8 | 35 | 37 | 32 |
---|
|
16. Kashiwa Reysol | 28 | 5 | 12 | 11 | 26 | 39 | 26 |
---|
|
17. Yokohama FC | 28 | 5 | 16 | 7 | 24 | 51 | 22 |
---|
|
18. Shonan Bellmare | 27 | 4 | 14 | 9 | 33 | 51 | 21 |
---|
|
Recent results |
23/09/2023 |
Vissel Kobe  | - | Cerezo Osaka1‑0 |
Kashiwa Reysol  | - | Avispa Fukuoka1‑3 |
Kyoto Sanga FC  | - | Sanfrecce Hiroshima1‑0 |
Nagoya Grampus  | - | Consadole Sapporo1‑1 |
22/09/2023 |
FC Tokyo  | - | Sagan Tosu3‑2 |
Albirex Niigata  | - | Yokohama FC3‑1 |
17/09/2023 |
Gamba Osaka  | - | Albirex Niigata1‑1 |
Yokohama FC  | - | Kashiwa Reysol1‑2 |
16/09/2023 |
Consadole Sapporo  | - | Shonan Bellmare0‑1 |
Sanfrecce Hiroshima  | - | Vissel Kobe2‑0 |
Avispa Fukuoka  | - | Nagoya Grampus1‑0 |
Kashima Antlers  | - | Cerezo Osaka1‑0 |
15/09/2023 |
Urawa Reds  | - | Kyoto Sanga FC0‑0 |
Yokohama F.Marinos  | - | Sagan Tosu1‑1 |
Kawasaki Frontale  | - | FC Tokyo1‑0 |