Japan - J-League
Table | P | W | L | D | Gf | Ga | | Pts |
---|
1. Vissel Kobe | 38 | 21 | 8 | 9 | 61 | 36 | 72 |
---|
|
2. Sanfrecce Hiroshima | 38 | 19 | 8 | 11 | 72 | 43 | 68 |
---|
|
3. Machida Zelvia | 38 | 19 | 10 | 9 | 54 | 34 | 66 |
---|
|
4. Gamba Osaka | 38 | 18 | 8 | 12 | 49 | 35 | 66 |
---|
|
5. Kashima Antlers | 38 | 18 | 9 | 11 | 60 | 41 | 65 |
---|
|
6. Tokyo Verdy | 38 | 14 | 10 | 14 | 51 | 51 | 56 |
---|
|
7. FC Tokyo | 38 | 15 | 14 | 9 | 53 | 51 | 54 |
---|
|
8. Yokohama F.Marinos | 38 | 15 | 16 | 7 | 61 | 62 | 52 |
---|
|
9. Cerezo Osaka | 38 | 13 | 12 | 13 | 43 | 48 | 52 |
---|
|
10. Kawasaki Frontale | 38 | 13 | 13 | 12 | 65 | 57 | 51 |
---|
|
11. Nagoya Grampus | 38 | 15 | 18 | 5 | 44 | 47 | 50 |
---|
|
12. Urawa Reds | 38 | 13 | 14 | 11 | 49 | 44 | 50 |
---|
|
13. Avispa Fukuoka | 38 | 12 | 12 | 14 | 33 | 38 | 50 |
---|
|
14. Kyoto Sanga FC | 38 | 12 | 15 | 11 | 43 | 55 | 47 |
---|
|
15. Shonan Bellmare | 38 | 12 | 17 | 9 | 53 | 58 | 45 |
---|
|
16. Albirex Niigata | 38 | 10 | 16 | 12 | 44 | 59 | 42 |
---|
|
17. Kashiwa Reysol | 38 | 9 | 15 | 14 | 39 | 51 | 41 |
---|
|
18. Jubilo Iwata | 38 | 10 | 20 | 8 | 47 | 68 | 38 |
---|
|
19. Consadole Sapporo | 38 | 9 | 19 | 10 | 43 | 66 | 37 |
---|
|
20. Sagan Tosu | 38 | 10 | 23 | 5 | 48 | 68 | 35 |
---|
|
Recent results |
08/12/2024 |
Consadole Sapporo | - | Kashiwa Reysol1‑0 |
Kashima Antlers | - | Machida Zelvia3‑1 |
FC Tokyo | - | Cerezo Osaka3‑0 |
Urawa Reds | - | Albirex Niigata0‑0 |
Sagan Tosu | - | Jubilo Iwata3‑0 |
Vissel Kobe | - | Shonan Bellmare3‑0 |
Gamba Osaka | - | Sanfrecce Hiroshima3‑1 |
Kyoto Sanga FC | - | Tokyo Verdy0‑0 |
Yokohama F.Marinos | - | Nagoya Grampus0‑2 |
Kawasaki Frontale | - | Avispa Fukuoka3‑1 |