UEFA Champions League
Fixture list |
01/01/1970 |
Skenderbeu  | - | Ferencvaros00:00 |
Ferencvaros  | - | Skenderbeu00:00 |
Liverpool  | - | Real Madrid00:00 |
Sparta Prague  | - | Atletico Madrid00:00 |
Slovan Bratislava  | - | Milan00:00 |
Young Boys Bern  | - | Atalanta00:00 |
Internazionale  | - | Leipzig00:00 |
Bayern  | - | Paris SG00:00 |
Barcelona  | - | Brest00:00 |
Leverkusen  | - | Red Bull Salzburg00:00 |
Red Star Belgrade  | - | Stuttgart00:00 |
Sturm Graz  | - | Girona00:00 |
Monaco  | - | Benfica00:00 |
Celtic Glasgow  | - | Bruges00:00 |
PSV  | - | Shakhtyor Donetsk00:00 |
Bologna  | - | Lille00:00 |
Recent results |
29/01/2025 |
Girona  | - | Arsenal1‑2 |
Aston Villa  | - | Celtic Glasgow4‑2 |
Manchester City  | - | Bruges3‑1 |
PSV  | - | Liverpool3‑2 |
22/01/2025 |
Arsenal  | - | Dinamo Zagreb3‑0 |
Milan  | - | Girona1‑0 |
Celtic Glasgow  | - | Young Boys Bern1‑0 |
Paris SG  | - | Manchester City4‑2 |
Sparta Prague  | - | Internazionale0‑1 |
Feyenoord  | - | Bayern3‑0 |