League table
France - Ligue 2 | ||
---|---|---|
1. | Brice Maubleu (FRA - Grenoble) | 6 (720') |
2. | Yahia Fofana (CIV - Angers) | 5 (720') |
3. | Mamadou Samassa (MLI - Laval) | 5 (720') |
4. | Florian Escales (FRA - Annecy FC) | 4 (616') |
5. | Rafal Straczek (POL - Bordeaux) | 4 (630') |
6. | Anthony Mandrea (ALG - Caen) | 4 (630') |
7. | Jean Louchet (FRA - Valenciennes) | 4 (720') |
8. | Enzo Basilio (ITA - Guingamp) | 4 (720') |
9. | Regis Gurtner (FRA - Amiens) | 3 (540') |
10. | Mathieu Michel (FRA - Ajaccio) | 3 (720') |
11. | Johny Placide (HAI - Bastia) | 2 (360') |
12. | Gautier Larsonneur (FRA - Saint-Étienne) | 2 (630') |
13. | Arnaud Balijon (FRA - Dunkerque) | 2 (630') |
14. | Bingourou Kamara (SEN - Pau) | 2 (720') |
15. | Ivan Filipovic (CRO - Paris FC) | 2 (720') |
16. | Esteban Salles (FRA - Concarneau) | 2 (720') |
17. | Donovan Leon (GUF - Auxerre) | 2 (720') |
18. | Zacharie Boucher (FRA - Bastia) | 1 (180') |
19. | Alexis Sauvage (FRA - Amiens) | 1 (180') |
20. | Dogan Alemdar (TUR - Troyes) | 1 (496') |
21. | Benjamin Leroy (FRA - Quevilly) | 1 (720') |
22. | Thomas Callens (FRA - Annecy FC) | 0 (104') |
23. | Julien Fabri (FRA - Bastia) | 0 (180') |
24. | Nicolas Lemaitre (FRA - Troyes) | 0 (225') |
25. | Lionel Mpasi-Nzau (COD - Rodez) | 0 (720') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).