
Results by team
Results | 0-1 | 1-0 | 1-1 | 2-1 | 1-2 | 0-0 | 0-2 | 2-0 | 2-2 | 3-0 | 0-3 | 3-1 | 1-3 | 3-2 | 2-3 | 3-3 | 0-4 | 4-1 | 1-4 | 4-0 | 4-2 | 2-4 | 1-5 | 5-1 | 0-5 | 5-0 | 3-4 | 5-2 | 4-3 | 0-6 | 2-5 | 6-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajaccio | 6 (19%) | 3 (9%) | 3 (9%) | 5 (16%) | 2 (6%) | 2 (6%) | 3 (9%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Amiens | 3 (9%) | 5 (16%) | 3 (9%) | 2 (6%) | 3 (9%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 4 (13%) | 1 (3%) | 3 (9%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Annecy FC | 2 (6%) | 6 (19%) | 3 (9%) | 1 (3%) | 0 (0%) | 4 (13%) | 2 (6%) | 5 (16%) | 2 (6%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Bastia | 2 (6%) | 4 (13%) | 6 (19%) | 1 (3%) | 1 (3%) | 5 (16%) | 2 (6%) | 2 (6%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Bordeaux | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 |
Caen | 9 (28%) | 2 (6%) | 1 (3%) | 1 (3%) | 3 (9%) | 0 (0%) | 2 (6%) | 1 (3%) | 4 (13%) | 1 (3%) | 2 (6%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Clermont | 6 (19%) | 3 (9%) | 7 (22%) | 2 (6%) | 0 (0%) | 2 (6%) | 4 (13%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Dunkerque | 4 (13%) | 5 (16%) | 3 (9%) | 3 (9%) | 0 (0%) | 0 (0%) | 3 (9%) | 4 (13%) | 0 (0%) | 1 (3%) | 0 (0%) | 3 (9%) | 0 (0%) | 1 (3%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Grenoble | 2 (6%) | 2 (6%) | 2 (6%) | 3 (9%) | 4 (13%) | 4 (13%) | 4 (13%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Guingamp | 3 (9%) | 5 (16%) | 2 (6%) | 2 (6%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 4 (13%) | 1 (3%) | 2 (6%) | 4 (13%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Laval | 4 (13%) | 5 (16%) | 5 (16%) | 1 (3%) | 3 (9%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 3 (9%) | 1 (3%) | 3 (9%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 32 |
Lorient | 3 (9%) | 3 (9%) | 1 (3%) | 5 (16%) | 1 (3%) | 3 (9%) | 1 (3%) | 3 (9%) | 0 (0%) | 1 (3%) | 0 (0%) | 3 (9%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Martigues | 9 (28%) | 3 (9%) | 3 (9%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 2 (6%) | 1 (3%) | 2 (6%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 32 |
Metz | 2 (6%) | 3 (9%) | 5 (16%) | 3 (9%) | 2 (6%) | 3 (9%) | 1 (3%) | 1 (3%) | 2 (6%) | 2 (6%) | 0 (0%) | 3 (9%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 32 |
Paris FC | 1 (3%) | 6 (19%) | 1 (3%) | 2 (6%) | 3 (9%) | 3 (9%) | 1 (3%) | 4 (13%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (6%) | 1 (3%) | 3 (9%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Pau | 1 (3%) | 6 (19%) | 6 (19%) | 1 (3%) | 0 (0%) | 2 (6%) | 3 (9%) | 0 (0%) | 4 (13%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Red Star | 3 (9%) | 4 (13%) | 4 (13%) | 0 (0%) | 3 (9%) | 2 (6%) | 1 (3%) | 2 (6%) | 3 (9%) | 0 (0%) | 3 (9%) | 2 (6%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Rodez | 2 (6%) | 2 (6%) | 5 (16%) | 2 (6%) | 5 (16%) | 0 (0%) | 2 (6%) | 1 (3%) | 2 (6%) | 1 (3%) | 1 (3%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 3 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Troyes | 7 (22%) | 2 (6%) | 0 (0%) | 2 (6%) | 4 (13%) | 4 (13%) | 1 (3%) | 3 (9%) | 1 (3%) | 4 (13%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 32 |
Total | 69 | 69 | 60 | 37 | 37 | 36 | 35 | 35 | 28 | 25 | 25 | 22 | 22 | 11 | 11 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 576 |
*The number in the total column is the overall total, not the one of the only ones visible