
Results by team
Results | 1-1 | 1-0 | 0-1 | 0-0 | 2-1 | 1-2 | 0-2 | 2-0 | 2-2 | 3-1 | 1-3 | 0-3 | 3-0 | 2-3 | 3-2 | 3-3 | 1-4 | 4-1 | 0-4 | 4-0 | 2-4 | 4-2 | 0-5 | 5-0 | 6-2 | 2-6 | 1-5 | 3-4 | 3-6 | 4-3 | 4-5 | 0-6 | 5-1 | 5-4 | 6-0 | 6-3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amiens | 8 (21%) | 7 (18%) | 1 (3%) | 0 (0%) | 1 (3%) | 4 (11%) | 5 (13%) | 0 (0%) | 0 (0%) | 3 (8%) | 4 (11%) | 3 (8%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Annecy FC | 3 (8%) | 3 (8%) | 4 (11%) | 4 (11%) | 3 (8%) | 2 (5%) | 3 (8%) | 4 (11%) | 5 (13%) | 0 (0%) | 0 (0%) | 3 (8%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Bastia | 7 (18%) | 7 (18%) | 3 (8%) | 1 (3%) | 1 (3%) | 1 (3%) | 3 (8%) | 3 (8%) | 1 (3%) | 0 (0%) | 2 (5%) | 1 (3%) | 2 (5%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Bordeaux | 5 (13%) | 5 (13%) | 5 (13%) | 3 (8%) | 5 (13%) | 1 (3%) | 1 (3%) | 4 (11%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 4 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Caen | 4 (11%) | 3 (8%) | 5 (13%) | 4 (11%) | 6 (16%) | 3 (8%) | 1 (3%) | 1 (3%) | 3 (8%) | 4 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Dijon | 4 (11%) | 2 (5%) | 5 (13%) | 5 (13%) | 5 (13%) | 6 (16%) | 4 (11%) | 1 (3%) | 3 (8%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Grenoble | 2 (5%) | 6 (16%) | 8 (21%) | 6 (16%) | 2 (5%) | 2 (5%) | 3 (8%) | 2 (5%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (5%) | 1 (3%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Guingamp | 6 (16%) | 3 (8%) | 3 (8%) | 4 (11%) | 4 (11%) | 4 (11%) | 2 (5%) | 3 (8%) | 0 (0%) | 3 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 38 |
Laval | 1 (3%) | 4 (11%) | 7 (18%) | 2 (5%) | 5 (13%) | 4 (11%) | 0 (0%) | 2 (5%) | 0 (0%) | 2 (5%) | 3 (8%) | 2 (5%) | 0 (0%) | 2 (5%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Le Havre | 7 (18%) | 10 (26%) | 2 (5%) | 7 (18%) | 4 (11%) | 0 (0%) | 1 (3%) | 2 (5%) | 1 (3%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 38 |
Metz | 6 (16%) | 5 (13%) | 2 (5%) | 5 (13%) | 1 (3%) | 1 (3%) | 2 (5%) | 4 (11%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 3 (8%) | 0 (0%) | 2 (5%) | 1 (3%) | 0 (0%) | 3 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Nîmes | 3 (8%) | 3 (8%) | 6 (16%) | 2 (5%) | 1 (3%) | 4 (11%) | 3 (8%) | 2 (5%) | 0 (0%) | 1 (3%) | 3 (8%) | 1 (3%) | 0 (0%) | 2 (5%) | 2 (5%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Niort | 2 (5%) | 1 (3%) | 7 (18%) | 3 (8%) | 4 (11%) | 3 (8%) | 3 (8%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (5%) | 5 (13%) | 0 (0%) | 2 (5%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Paris FC | 4 (11%) | 5 (13%) | 3 (8%) | 6 (16%) | 5 (13%) | 4 (11%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 3 (8%) | 0 (0%) | 3 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 38 |
Pau | 6 (16%) | 7 (18%) | 6 (16%) | 2 (5%) | 2 (5%) | 2 (5%) | 2 (5%) | 1 (3%) | 3 (8%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Quevilly | 2 (5%) | 3 (8%) | 4 (11%) | 6 (16%) | 2 (5%) | 2 (5%) | 2 (5%) | 4 (11%) | 4 (11%) | 2 (5%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Rodez | 7 (18%) | 3 (8%) | 7 (18%) | 4 (11%) | 2 (5%) | 1 (3%) | 2 (5%) | 2 (5%) | 2 (5%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Saint-Étienne | 5 (13%) | 3 (8%) | 0 (0%) | 0 (0%) | 1 (3%) | 5 (13%) | 3 (8%) | 6 (16%) | 6 (16%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (5%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Sochaux | 2 (5%) | 3 (8%) | 6 (16%) | 4 (11%) | 3 (8%) | 6 (16%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 3 (8%) | 2 (5%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Valenciennes | 6 (16%) | 5 (13%) | 4 (11%) | 4 (11%) | 1 (3%) | 3 (8%) | 3 (8%) | 2 (5%) | 4 (11%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Total | 90 | 88 | 88 | 72 | 58 | 58 | 45 | 45 | 36 | 24 | 24 | 21 | 21 | 16 | 16 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 760 |
*The number in the total column is the overall total, not the one of the only ones visible