League table
England - Premier League | ||
---|---|---|
1. | David De Gea (ESP - Manchester United) | 17 (3420') |
2. | Nick Pope (ENG - Newcastle) | 14 (3261') |
3. | Alisson Becker (BRA - Liverpool) | 14 (3330') |
4. | Aaron Ramsdale (ENG - Arsenal) | 14 (3420') |
5. | David Raya (ESP - Brentford) | 12 (3420') |
6. | Emiliano Martinez (ARG - Aston Villa) | 11 (3141') |
7. | Ederson Moraes (BRA - Manchester City) | 11 (3150') |
8. | Jose Sa (POR - Wolverhampton) | 11 (3240') |
9. | Kepa Arrizabalaga (ESP - Chelsea) | 9 (2566') |
10. | Lukasz Fabianski (POL - West Ham) | 8 (3112') |
11. | Bernd Leno (GER - Fulham) | 8 (3240') |
12. | Jordan Pickford (ENG - Everton) | 8 (3330') |
13. | Hugo Lloris (FRA - Tottenham) | 7 (2206') |
14. | Jason Steele (ENG - Brighton) | 6 (1350') |
15. | Dean Henderson (ENG - Nottingham Forest) | 6 (1620') |
16. | Robert Sanchez (ESP - Brighton) | 6 (2070') |
17. | Danny Ward (WAL - Leicester) | 6 (2340') |
18. | Neto (BRA - Bournemouth) | 6 (2386') |
19. | Vicente Guaita (ESP - Crystal Palace) | 6 (2430') |
20. | Illan Meslier (FRA - Leeds United) | 5 (3060') |
21. | Gavin Bazunu (IRL - Southampton) | 4 (2880') |
22. | Sam Johnstone (ENG - Crystal Palace) | 3 (810') |
23. | Fraser Forster (ENG - Tottenham) | 3 (1215') |
24. | Stefan Ortega (GER - Manchester City) | 2 (270') |
25. | Mark Travers (IRL - Bournemouth) | 2 (1035') |
26. | Asmir Begovic (BIH - Everton) | 1 (90') |
27. | Marek Rodak (SVK - Fulham) | 1 (180') |
28. | Robin Olsen (SWE - Aston Villa) | 1 (281') |
29. | Edouard Mendy (SEN - Chelsea) | 1 (855') |
30. | Daniel Iversen (DEN - Leicester) | 1 (1080') |
31. | Keylor Navas (CRC - Nottingham Forest) | 1 (1529') |
32. | Caoimhin Kelleher (IRL - Liverpool) | 0 (90') |
33. | Martin Dubravka (SVK - Newcastle) | 0 (157') |
34. | Joe Whitworth (ENG - Crystal Palace) | 0 (180') |
35. | Daniel Bentley (ENG - Wolverhampton) | 0 (180') |
36. | Wayne Hennessey (WAL - Nottingham Forest) | 0 (271') |
37. | Alphonse Areola (FRA - West Ham) | 0 (309') |
38. | Joel Robles (ESP - Leeds United) | 0 (360') |
39. | Alex McCarthy (ENG - Southampton) | 0 (540') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).