Major League Soccer
Calendrier |
03/05/2025 |
Atlanta  | - | Nashville14h30 |
Toronto  | - | New England16h30 |
Columbus  | - | Charlotte19h30 |
DC United  | - | Colorado19h30 |
Miami  | - | New York19h30 |
Montréal  | - | Philadelphie19h30 |
Austin  | - | Minnesota20h30 |
Chicago  | - | Orlando20h30 |
San Diego | - | Dallas21h00 |
Vancouver  | - | Salt Lake21h30 |
Los Angeles FC  | - | Houston22h30 |
San José  | - | Portland22h30 |
Seattle  | - | Saint-Louis22h30 |
04/05/2025 |
New York City  | - | Cincinnati17h00 |
Kansas City  | - | LA Galaxy19h00 |
Classement | J | G | P | N | Bp | Bc | | Pts |
---|
1. Vancouver | 10 | 7 | 1 | 2 | 20 | 7 | 23 |
---|
|
2. Cincinnati | 10 | 7 | 2 | 1 | 15 | 12 | 22 |
---|
|
3. Columbus | 10 | 6 | 1 | 3 | 14 | 8 | 21 |
---|
|
4. Philadelphie | 10 | 6 | 3 | 1 | 19 | 9 | 19 |
---|
|
5. Charlotte | 10 | 6 | 3 | 1 | 16 | 8 | 19 |
---|
|
6. Miami | 9 | 5 | 1 | 3 | 16 | 10 | 18 |
---|
|
7. Portland | 10 | 5 | 2 | 3 | 20 | 15 | 18 |
---|
|
8. Nashville | 10 | 5 | 4 | 1 | 19 | 13 | 16 |
---|
|
9. Austin | 10 | 5 | 4 | 1 | 7 | 10 | 16 |
---|
|
10. Orlando | 10 | 4 | 2 | 4 | 18 | 12 | 16 |
---|
|
11. Minnesota | 10 | 4 | 2 | 4 | 12 | 10 | 16 |
---|
|
12. Colorado | 10 | 4 | 2 | 4 | 14 | 14 | 16 |
---|
|
13. New York | 10 | 4 | 3 | 3 | 11 | 9 | 15 |
---|
|
14. Dallas | 10 | 4 | 3 | 3 | 14 | 14 | 15 |
---|
|
15. San Diego | 10 | 4 | 4 | 2 | 16 | 15 | 14 |
---|
|
16. Los Angeles FC | 10 | 4 | 4 | 2 | 15 | 16 | 14 |
---|
|
17. New York City | 10 | 4 | 4 | 2 | 12 | 13 | 14 |
---|
|
18. New England | 9 | 4 | 4 | 1 | 7 | 7 | 13 |
---|
|
19. Seattle | 10 | 3 | 3 | 4 | 13 | 12 | 13 |
---|
|
20. Salt Lake | 10 | 4 | 6 | 0 | 11 | 15 | 12 |
---|
|
21. Chicago | 10 | 3 | 4 | 3 | 18 | 22 | 12 |
---|
|
22. San José | 10 | 3 | 6 | 1 | 20 | 19 | 10 |
---|
|
23. Saint-Louis | 10 | 2 | 4 | 4 | 7 | 8 | 10 |
---|
|
24. Houston | 10 | 2 | 4 | 4 | 10 | 14 | 10 |
---|
|
25. Atlanta | 10 | 2 | 5 | 3 | 11 | 19 | 9 |
---|
|
26. DC United | 10 | 2 | 5 | 3 | 11 | 22 | 9 |
---|
|
27. Kansas City | 10 | 2 | 7 | 1 | 16 | 21 | 7 |
---|
|
28. Toronto | 10 | 1 | 5 | 4 | 8 | 14 | 7 |
---|
|
29. Montréal | 10 | 0 | 7 | 3 | 4 | 14 | 3 |
---|
|
30. LA Galaxy | 10 | 0 | 7 | 3 | 8 | 20 | 3 |
---|
|
Résultats récents |
27/04/2025 |
Los Angeles FC  | - | Saint-Louis2‑2 |
LA Galaxy  | - | Portland2‑4 |
26/04/2025 |
Colorado  | - | Seattle1‑1 |
Houston  | - | Austin2‑0 |
Minnesota  | - | Vancouver1‑3 |
Nashville  | - | Chicago7‑2 |
Charlotte | - | New England0‑1 |
Columbus  | - | San José2‑1 |
Miami  | - | Dallas3‑4 |
San Diego | - | Salt Lake1‑3 |
Orlando  | - | Atlanta3‑0 |
New York  | - | Montréal1‑0 |
Philadelphie  | - | DC United3‑0 |
Cincinnati  | - | Kansas City2‑1 |
Toronto  | - | New York City0‑1 |