Eye of the game

Results by team


Results1-10-11-00-00-22-02-11-22-20-33-03-23-12-31-33-34-00-42-44-21-44-10-55-15-03-40-64-54-31-55-46-0Total
Albacete7 (23%)1 (3%)1 (3%)2 (6%)4 (13%)3 (10%)2 (6%)4 (13%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)31
Alcorcon4 (13%)3 (10%)3 (10%)3 (10%)7 (23%)2 (6%)1 (3%)1 (3%)2 (6%)2 (6%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Burgos CF4 (13%)0 (0%)7 (23%)2 (6%)3 (10%)1 (3%)1 (3%)3 (10%)0 (0%)2 (6%)2 (6%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Cartagena6 (19%)4 (13%)3 (10%)2 (6%)1 (3%)1 (3%)4 (13%)2 (6%)0 (0%)4 (13%)0 (0%)0 (0%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Eibar4 (13%)5 (16%)2 (6%)1 (3%)0 (0%)4 (13%)3 (10%)2 (6%)2 (6%)0 (0%)1 (3%)2 (6%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Elche4 (13%)2 (6%)7 (23%)4 (13%)2 (6%)4 (13%)2 (6%)2 (6%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Eldense6 (19%)2 (6%)2 (6%)2 (6%)3 (10%)5 (16%)1 (3%)0 (0%)2 (6%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)3 (10%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Espanyol Barcelona5 (16%)2 (6%)2 (6%)2 (6%)3 (10%)5 (16%)2 (6%)0 (0%)1 (3%)0 (0%)2 (6%)2 (6%)0 (0%)1 (3%)1 (3%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Gijon4 (13%)3 (10%)3 (10%)5 (16%)2 (6%)3 (10%)4 (13%)1 (3%)1 (3%)1 (3%)2 (6%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Huesca5 (16%)6 (19%)3 (10%)7 (23%)2 (6%)3 (10%)0 (0%)1 (3%)1 (3%)0 (0%)2 (6%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Leganes4 (13%)5 (16%)4 (13%)3 (10%)1 (3%)4 (13%)2 (6%)1 (3%)1 (3%)0 (0%)2 (6%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)31
Levante5 (16%)0 (0%)3 (10%)7 (23%)1 (3%)3 (10%)2 (6%)2 (6%)2 (6%)0 (0%)0 (0%)2 (6%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Mirandes3 (10%)3 (10%)1 (3%)4 (13%)1 (3%)1 (3%)2 (6%)2 (6%)2 (6%)3 (10%)2 (6%)0 (0%)1 (3%)1 (3%)2 (6%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)31
Oviedo7 (23%)5 (16%)2 (6%)4 (13%)0 (0%)2 (6%)2 (6%)1 (3%)1 (3%)1 (3%)1 (3%)2 (6%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Racing de Ferrol6 (19%)2 (6%)5 (16%)2 (6%)3 (10%)2 (6%)2 (6%)1 (3%)3 (10%)1 (3%)0 (0%)0 (0%)2 (6%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)31
Real Valladolid3 (10%)4 (13%)4 (13%)3 (10%)4 (13%)4 (13%)1 (3%)2 (6%)0 (0%)0 (0%)2 (6%)2 (6%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)31
Santander3 (10%)0 (0%)2 (6%)2 (6%)5 (16%)3 (10%)2 (6%)1 (3%)2 (6%)0 (0%)1 (3%)2 (6%)0 (0%)1 (3%)3 (10%)1 (3%)1 (3%)0 (0%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
SD Amorebieta5 (16%)7 (23%)3 (10%)3 (10%)3 (10%)2 (6%)0 (0%)3 (10%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Tenerife4 (13%)4 (13%)5 (16%)4 (13%)2 (6%)3 (10%)2 (6%)3 (10%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Villarreal B4 (13%)3 (10%)4 (13%)2 (6%)5 (16%)0 (0%)0 (0%)2 (6%)3 (10%)3 (10%)0 (0%)0 (0%)3 (10%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Zaragoza5 (16%)6 (19%)4 (13%)3 (10%)4 (13%)3 (10%)0 (0%)1 (3%)2 (6%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Andorra FC2 (6%)6 (19%)3 (10%)5 (16%)4 (13%)2 (6%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)31
Total100737372606036362821211717171764433221111111111682
*The number in the total column is the overall total, not the one of the only ones visible