Eye of the game

Results by team


Results1-10-00-11-01-22-12-20-22-01-33-13-00-33-32-33-22-44-00-44-14-21-40-55-03-55-34-41-54-30-63-45-16-0Total
Gornik Zabrze4 (16%)2 (8%)0 (0%)4 (16%)3 (12%)3 (12%)0 (0%)3 (12%)0 (0%)1 (4%)2 (8%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Jagiellonia Bialystok1 (4%)1 (4%)0 (0%)1 (4%)4 (16%)2 (8%)2 (8%)0 (0%)2 (8%)0 (0%)2 (8%)1 (4%)1 (4%)2 (8%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)2 (8%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Kielce6 (24%)4 (16%)5 (20%)0 (0%)1 (4%)1 (4%)2 (8%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
KS Krakow6 (24%)4 (16%)3 (12%)1 (4%)0 (0%)1 (4%)3 (12%)2 (8%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)25
Lech Poznan3 (12%)3 (12%)1 (4%)1 (4%)0 (0%)3 (12%)1 (4%)0 (0%)5 (20%)2 (8%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Legia Warsaw5 (20%)2 (8%)1 (4%)3 (12%)1 (4%)1 (4%)1 (4%)1 (4%)1 (4%)1 (4%)2 (8%)3 (12%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)25
Lodzki KS3 (12%)1 (4%)2 (8%)2 (8%)3 (12%)1 (4%)1 (4%)5 (20%)0 (0%)1 (4%)0 (0%)0 (0%)2 (8%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Piast Gliwice5 (20%)8 (32%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)3 (12%)0 (0%)1 (4%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Puszcza Niepolomice5 (20%)2 (8%)1 (4%)2 (8%)1 (4%)2 (8%)2 (8%)2 (8%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Radomiak Radom4 (16%)2 (8%)3 (12%)0 (0%)0 (0%)1 (4%)1 (4%)3 (12%)2 (8%)0 (0%)0 (0%)2 (8%)1 (4%)0 (0%)1 (4%)3 (12%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)25
Rakow Czestochowa6 (24%)2 (8%)0 (0%)2 (8%)3 (12%)1 (4%)1 (4%)0 (0%)2 (8%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Ruch Chorzow4 (16%)4 (16%)3 (12%)0 (0%)2 (8%)0 (0%)4 (16%)1 (4%)1 (4%)1 (4%)0 (0%)1 (4%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Stal Mielec1 (4%)4 (16%)3 (12%)1 (4%)2 (8%)2 (8%)2 (8%)1 (4%)1 (4%)0 (0%)3 (12%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Szczecin2 (8%)1 (4%)3 (12%)2 (8%)0 (0%)3 (12%)1 (4%)3 (12%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)0 (0%)25
Warta Poznan2 (8%)3 (12%)4 (16%)3 (12%)1 (4%)1 (4%)3 (12%)3 (12%)2 (8%)0 (0%)0 (0%)0 (0%)1 (4%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Widzew Lodz4 (16%)1 (4%)2 (8%)3 (12%)4 (16%)0 (0%)1 (4%)1 (4%)2 (8%)2 (8%)2 (8%)0 (0%)1 (4%)0 (0%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Wroclaw3 (12%)3 (12%)2 (8%)4 (16%)1 (4%)4 (16%)1 (4%)0 (0%)2 (8%)2 (8%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Zaglebie Lubin4 (16%)1 (4%)0 (0%)4 (16%)2 (8%)2 (8%)2 (8%)2 (8%)3 (12%)0 (0%)0 (0%)0 (0%)2 (8%)0 (0%)1 (4%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)25
Total68483434292928272716161212109944444433222111111450
*The number in the total column is the overall total, not the one of the only ones visible