
Results by team
Results | 1-1 | 1-0 | 0-1 | 2-1 | 1-2 | 0-2 | 2-0 | 0-0 | 2-2 | 1-3 | 3-1 | 3-2 | 2-3 | 0-3 | 3-0 | 1-4 | 4-1 | 4-2 | 2-4 | 3-3 | 0-4 | 4-0 | 2-5 | 5-2 | 3-4 | 4-3 | 5-0 | 0-5 | 6-0 | 2-6 | 1-5 | 3-5 | 4-5 | 0-6 | 5-1 | 5-3 | 5-4 | 6-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKS Katowice | 1 (3%) | 3 (10%) | 4 (13%) | 2 (7%) | 2 (7%) | 1 (3%) | 2 (7%) | 3 (10%) | 2 (7%) | 1 (3%) | 3 (10%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Gornik Zabrze | 2 (7%) | 3 (10%) | 4 (13%) | 3 (10%) | 3 (10%) | 2 (7%) | 1 (3%) | 3 (10%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (7%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Jagiellonia Bialystok | 4 (13%) | 5 (17%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 4 (13%) | 0 (0%) | 3 (10%) | 3 (10%) | 2 (7%) | 2 (7%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Kielce | 7 (23%) | 3 (10%) | 1 (3%) | 4 (13%) | 0 (0%) | 3 (10%) | 2 (7%) | 3 (10%) | 0 (0%) | 2 (7%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
KS Krakow | 6 (20%) | 3 (10%) | 0 (0%) | 3 (10%) | 3 (10%) | 1 (3%) | 1 (3%) | 2 (7%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (7%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 30 |
Lech Poznan | 0 (0%) | 2 (7%) | 2 (7%) | 3 (10%) | 4 (13%) | 1 (3%) | 6 (20%) | 2 (7%) | 1 (3%) | 1 (3%) | 3 (10%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Lechia Gdansk | 4 (13%) | 4 (13%) | 0 (0%) | 0 (0%) | 6 (20%) | 5 (17%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (7%) | 2 (7%) | 2 (7%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Legia Warsaw | 4 (13%) | 1 (3%) | 4 (13%) | 3 (10%) | 1 (3%) | 0 (0%) | 3 (10%) | 1 (3%) | 2 (7%) | 1 (3%) | 2 (7%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Motor Lublin | 3 (10%) | 3 (10%) | 3 (10%) | 4 (13%) | 1 (3%) | 2 (7%) | 1 (3%) | 2 (7%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Piast Gliwice | 5 (17%) | 4 (13%) | 4 (13%) | 2 (7%) | 1 (3%) | 2 (7%) | 2 (7%) | 3 (10%) | 2 (7%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Puszcza Niepolomice | 4 (13%) | 1 (3%) | 2 (7%) | 1 (3%) | 4 (13%) | 5 (17%) | 3 (10%) | 2 (7%) | 3 (10%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Radomiak Radom | 4 (13%) | 1 (3%) | 4 (13%) | 5 (17%) | 4 (13%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (7%) | 0 (0%) | 2 (7%) | 0 (0%) | 3 (10%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Rakow Czestochowa | 2 (7%) | 6 (20%) | 3 (10%) | 2 (7%) | 1 (3%) | 0 (0%) | 4 (13%) | 4 (13%) | 2 (7%) | 0 (0%) | 1 (3%) | 2 (7%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Stal Mielec | 3 (10%) | 1 (3%) | 5 (17%) | 3 (10%) | 4 (13%) | 2 (7%) | 2 (7%) | 1 (3%) | 4 (13%) | 2 (7%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Szczecin | 2 (7%) | 5 (17%) | 3 (10%) | 2 (7%) | 2 (7%) | 1 (3%) | 1 (3%) | 2 (7%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 3 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (7%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 30 |
Widzew Lodz | 4 (13%) | 2 (7%) | 3 (10%) | 2 (7%) | 3 (10%) | 3 (10%) | 3 (10%) | 2 (7%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Wroclaw | 6 (20%) | 0 (0%) | 4 (13%) | 1 (3%) | 2 (7%) | 3 (10%) | 0 (0%) | 3 (10%) | 1 (3%) | 2 (7%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (7%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Zaglebie Lubin | 3 (10%) | 5 (17%) | 5 (17%) | 2 (7%) | 1 (3%) | 4 (13%) | 0 (0%) | 0 (0%) | 3 (10%) | 3 (10%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 30 |
Total | 64 | 52 | 52 | 43 | 43 | 36 | 36 | 34 | 30 | 22 | 22 | 13 | 13 | 11 | 11 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 540 |
*The number in the total column is the overall total, not the one of the only ones visible