Eye of the game

Results by team


Results1-10-11-01-22-12-20-03-11-30-22-03-00-30-44-02-33-23-31-44-14-22-41-55-00-60-55-16-06-11-61-77-1Total
Anderlecht5 (17%)1 (3%)4 (13%)0 (0%)5 (17%)4 (13%)0 (0%)4 (13%)0 (0%)1 (3%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Antwerp4 (13%)3 (10%)4 (13%)1 (3%)1 (3%)3 (10%)3 (10%)1 (3%)0 (0%)0 (0%)0 (0%)2 (7%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)30
Bruges6 (20%)1 (3%)2 (7%)6 (20%)1 (3%)0 (0%)2 (7%)1 (3%)0 (0%)0 (0%)2 (7%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)30
Charleroi3 (10%)4 (13%)3 (10%)1 (3%)1 (3%)0 (0%)5 (17%)1 (3%)4 (13%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
CS Bruges3 (10%)2 (7%)1 (3%)3 (10%)3 (10%)0 (0%)2 (7%)0 (0%)1 (3%)2 (7%)6 (20%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Eupen2 (7%)4 (13%)4 (13%)2 (7%)0 (0%)1 (3%)0 (0%)2 (7%)4 (13%)4 (13%)1 (3%)0 (0%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Genk7 (23%)3 (10%)3 (10%)2 (7%)0 (0%)1 (3%)1 (3%)3 (10%)0 (0%)0 (0%)1 (3%)2 (7%)1 (3%)0 (0%)3 (10%)1 (3%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Ghent6 (20%)1 (3%)1 (3%)2 (7%)2 (7%)4 (13%)1 (3%)3 (10%)0 (0%)2 (7%)2 (7%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Kortrijk3 (10%)5 (17%)4 (13%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)2 (7%)1 (3%)0 (0%)0 (0%)6 (20%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Mechelen3 (10%)4 (13%)4 (13%)1 (3%)1 (3%)1 (3%)2 (7%)2 (7%)2 (7%)3 (10%)0 (0%)3 (10%)0 (0%)1 (3%)1 (3%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
OH Leuven6 (20%)3 (10%)1 (3%)3 (10%)2 (7%)0 (0%)2 (7%)0 (0%)3 (10%)2 (7%)0 (0%)3 (10%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
RWD Molenbeek5 (17%)1 (3%)1 (3%)3 (10%)2 (7%)1 (3%)2 (7%)1 (3%)2 (7%)0 (0%)0 (0%)1 (3%)2 (7%)4 (13%)0 (0%)3 (10%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)30
St. Truiden7 (23%)2 (7%)5 (17%)1 (3%)2 (7%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)2 (7%)0 (0%)2 (7%)2 (7%)0 (0%)0 (0%)0 (0%)2 (7%)2 (7%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Standard6 (20%)6 (20%)2 (7%)2 (7%)2 (7%)2 (7%)2 (7%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Union Sint-Gillis4 (13%)0 (0%)3 (10%)0 (0%)5 (17%)3 (10%)0 (0%)4 (13%)0 (0%)1 (3%)3 (10%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Westerlo2 (7%)3 (10%)1 (3%)2 (7%)2 (7%)4 (13%)1 (3%)0 (0%)4 (13%)0 (0%)2 (7%)1 (3%)3 (10%)0 (0%)0 (0%)2 (7%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Total7243433030262423232020181812121111877332222221111480
*The number in the total column is the overall total, not the one of the only ones visible