Eye of the game

Results by team


Results1-10-00-11-00-21-22-02-13-11-32-23-23-00-32-33-30-44-05-14-24-11-42-41-53-44-30-55-01-76-22-67-1Total
Adana Demirspor4 (13%)3 (10%)3 (10%)2 (7%)1 (3%)2 (7%)0 (0%)2 (7%)0 (0%)2 (7%)3 (10%)0 (0%)2 (7%)0 (0%)1 (3%)2 (7%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Alanyaspor5 (17%)3 (10%)3 (10%)2 (7%)0 (0%)2 (7%)1 (3%)3 (10%)3 (10%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)1 (3%)2 (7%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Ankaragucu9 (30%)2 (7%)3 (10%)1 (3%)0 (0%)4 (13%)2 (7%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)2 (7%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Antalyaspor6 (20%)3 (10%)3 (10%)3 (10%)3 (10%)2 (7%)1 (3%)4 (13%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Besiktas2 (7%)2 (7%)2 (7%)2 (7%)1 (3%)2 (7%)7 (23%)3 (10%)0 (0%)3 (10%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Fenerbahce1 (3%)2 (7%)0 (0%)4 (13%)0 (0%)0 (0%)4 (13%)4 (13%)2 (7%)0 (0%)1 (3%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)1 (3%)30
Galatasaray1 (3%)2 (7%)0 (0%)4 (13%)0 (0%)1 (3%)5 (17%)7 (23%)2 (7%)0 (0%)0 (0%)0 (0%)3 (10%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)30
Gaziantep3 (10%)1 (3%)3 (10%)1 (3%)5 (17%)2 (7%)3 (10%)1 (3%)1 (3%)3 (10%)3 (10%)0 (0%)2 (7%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Hatayspor4 (13%)6 (20%)1 (3%)1 (3%)4 (13%)4 (13%)0 (0%)1 (3%)2 (7%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Istanbul Basaksehir2 (7%)3 (10%)4 (13%)3 (10%)3 (10%)2 (7%)4 (13%)0 (0%)1 (3%)0 (0%)0 (0%)2 (7%)1 (3%)0 (0%)2 (7%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Istanbulspor4 (13%)2 (7%)5 (17%)1 (3%)5 (17%)3 (10%)0 (0%)2 (7%)0 (0%)3 (10%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Karagumruk7 (23%)2 (7%)5 (17%)0 (0%)1 (3%)3 (10%)3 (10%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)2 (7%)2 (7%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Kasimpasa2 (7%)3 (10%)0 (0%)1 (3%)2 (7%)2 (7%)0 (0%)3 (10%)3 (10%)1 (3%)1 (3%)3 (10%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Kayseri6 (20%)3 (10%)2 (7%)2 (7%)2 (7%)2 (7%)2 (7%)2 (7%)1 (3%)1 (3%)0 (0%)2 (7%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Konyaspor8 (27%)2 (7%)1 (3%)2 (7%)2 (7%)3 (10%)5 (17%)0 (0%)0 (0%)1 (3%)2 (7%)0 (0%)0 (0%)2 (7%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)30
Pendikspor7 (23%)0 (0%)1 (3%)2 (7%)5 (17%)1 (3%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)3 (10%)0 (0%)2 (7%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Rizespor2 (7%)3 (10%)2 (7%)5 (17%)1 (3%)2 (7%)1 (3%)1 (3%)1 (3%)2 (7%)1 (3%)2 (7%)1 (3%)1 (3%)0 (0%)0 (0%)2 (7%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)30
Samsunspor5 (17%)1 (3%)3 (10%)1 (3%)4 (13%)4 (13%)3 (10%)3 (10%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Sivasspor6 (20%)3 (10%)1 (3%)4 (13%)2 (7%)2 (7%)0 (0%)1 (3%)2 (7%)2 (7%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Trabzonspor2 (7%)2 (7%)3 (10%)4 (13%)2 (7%)0 (0%)2 (7%)3 (10%)1 (3%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)4 (13%)1 (3%)0 (0%)0 (0%)2 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)30
Total864845454343434321211817171717127766666633221111600
*The number in the total column is the overall total, not the one of the only ones visible