1. | Gustav Lundgren (SWE - GAIS) | 5 |
| Franck Surdez (SWI - Ghent) | 5 |
| Bukayo Saka (ENG - Arsenal) | 5 |
| Mohamed Salah (EGY - Liverpool) | 5 |
| Joao Neves (POR - Paris SG) | 5 |
6. | Romelu Lukaku (BEL - Napoli) | 4 |
| Jeppe Tverskov (DEN - Nordsjælland) | 4 |
| Joey Veerman (NED - PSV) | 4 |
| Collins Sor (NGA - Genk) | 4 |
| Joedrick Pupe (BEL - Dender EH FCV) | 4 |
| Lamine Yamal (ESP - Barcelona) | 4 |
| Antonee Robinson (USA - Fulham) | 4 |
| Adam Jakobsen (DEN - Brommapojkarna) | 4 |
| Wilfried Gnonto (ITA - Leeds United) | 4 |
| Gustaf Nilsson (SWE - Bruges) | 4 |
| Wilfred Ndidi (NGA - Leicester) | 4 |
| Cole Palmer (ENG - Chelsea) | 4 |
| Marvin Wanitzek (POL - Karlsruhe) | 4 |
| Simon Skrabb (FIN - Kalmar) | 4 |
| Luuk de Jong (NED - PSV) | 4 |
| Alejandro Baena (ESP - Villarreal) | 4 |
| Trincao (POR - Sporting Portugal) | 4 |
| Vinicius Junior (BRA - Real Madrid) | 4 |
| Francisco Moura (POR - Porto) | 4 |
| Rodrigo De Paul (ARG - Atletico Madrid) | 4 |
| Thiago Fernandez (ARG - Velez Sarsfield) | 4 |
| Bruno Guimaraes (BRA - Newcastle) | 4 |
| Pedro Goncalves (POR - Sporting Portugal) | 4 |
| Tom Fellows (ENG - West Bromwich) | 4 |
| Antoine Griezmann (FRA - Atletico Madrid) | 4 |
| Loide Augusto (AGO - Alanyaspor) | 4 |
32. | Kenny McLean (SCO - Norwich) | 3 |
| Kolbeinn Thordarson (ISL - Göteborg) | 3 |
| Abdelkahar Kadri (ALG - Kortrijk) | 3 |
| Wilmer Odefalk (SWE - Brommapojkarna) | 3 |
| Dennis Chessa (GER - Ulm) | 3 |
| Ibrahim Sadiq (GHA - AZ Alkmaar) | 3 |
| Kevin Stoeger (AUT - Mönchengladbach) | 3 |
| Zeidane Inoussa (SWE - Haecken) | 3 |
| Leart Paqarada (KOS - Cologne) | 3 |
| Youri Tielemans (BEL - Aston Villa) | 3 |
| Gaston Lodico (ARG - Instituto) | 3 |
| James Maddison (ENG - Tottenham) | 3 |
| Luis Miguel Angulo (COL - Central Cordoba) | 3 |
| Joshua Sargent (USA - Norwich) | 3 |
| Lucas Stassin (BEL - Westerlo) | 3 |
| Simon Hedlund (SWE - Elfsborg) | 3 |
| Oliver Sonne (DEN - Silkeborg) | 3 |
| Amine Harit (MAR - Marseille) | 3 |
| Conrad Harder (DEN - Sporting Portugal) | 3 |
| Simen Bolkan Nordli (NOR - Randers) | 3 |
| Dominik Schmid (SWI - Basel) | 3 |
| Lasse Berg Johnsen (NOR - Malmö) | 3 |
| Rayan Lutin (FRA - Amiens) | 3 |
| Joaquin Pereyra (ARG - Atletico Tucuman) | 3 |
| Daniel Braganca (POR - Sporting Portugal) | 3 |
| Victor Osimhen (NGA - Galatasaray) | 3 |
| Mehdi Taremi (IRN - Internazionale) | 3 |
| Mitchell Weiser (GER - Bremen) | 3 |
| Jarne Steuckers (BEL - Genk) | 3 |
| Vincent Janssen (NED - Antwerp) | 3 |
| Thibaud Verlinden (BEL - Beerschot V.A.) | 3 |
| Lucas Rodriguez (ARG - Instituto) | 3 |
| Benjamin Kaellman (FIN - KS Krakow) | 3 |
| Robin Wendin Thomasson (SWE - GAIS) | 3 |
| Christian Witzig (SWI - Sint-Gall) | 3 |
| Diogo Jota (POR - Liverpool) | 3 |
| Juan Pintado (URU - Gimnasia LP) | 3 |
| Heung-Min Son (KOR - Tottenham) | 3 |
| Harry Kane (ENG - Bayern) | 3 |
| Ollie Watkins (ENG - Aston Villa) | 3 |
| Mateo Fernandez (ENG - Leeds United) | 3 |
| Omar Marmoush (EGY - Frankfurt) | 3 |
| Sergio Gomez (ESP - Real Sociedad) | 3 |
| Karim Adeyemi (GER - Dortmund) | 3 |
| Malick Fofana (BEL - Lyon) | 3 |
| Karamoko Dembele (ENG - QPR) | 3 |
| Oscar Mingueza (ESP - Celta Vigo) | 3 |
| Jae-Sung Lee (KOR - South Korea) | 3 |
| Maximilian Mittelstaedt (GER - Stuttgart) | 3 |
| Julian Brandt (GER - Dortmund) | 3 |
| Ikoma Lois Openda (BEL - Leipzig) | 3 |
| Jadon Sancho (ENG - Chelsea) | 3 |
| Inaki Williams (GHA - Bilbao) | 3 |
85. | Patryk Makuch (POL - Rakow Czestochowa) | 2 |
| Jan Grzesik (POL - Radomiak Radom) | 2 |
| Willem Geubbels (FRA - Sint-Gall) | 2 |
| Adama Traore (ESP - Fulham) | 2 |
| Renato Steffen (SWI - Lugano) | 2 |
| Rodrigo Zalazar (URU - Braga) | 2 |
| Kaio (BRA - Guimarães) | 2 |
| Alan (BRA - Moreirense) | 2 |
| Nikola Katic (CRO - Zurich) | 2 |
| Kiki Afonso (POR - Vilafranquense) | 2 |
| Gustav Berggren (SWE - Rakow Czestochowa) | 2 |
| Mario Gonzalez (ESP - Famalicao) | 2 |
| Marc Mateu (ESP - Eldense) | 2 |
| Oliver McBurnie (SCO - Las Palmas) | 2 |
| Andreas Oggesen (DEN - SonderjyskE) | 2 |
| Sebastian Sebulonsen (NOR - Brondby) | 2 |
| Mathias Kvistgaarden (DEN - Brondby) | 2 |
| Dejan Zukic (SRB - Wolfsberger AC) | 2 |
| Lewin Blum (SWI - Young Boys Bern) | 2 |
| Benie Traore (CIV - Basel) | 2 |
| Joel Andersson (SWE - Midtjylland) | 2 |
| Albian Ajeti (SWI - Basel) | 2 |
| Gabriel Martinelli (BRA - Arsenal) | 2 |
| Andrej Kramaric (CRO - Hoffenheim) | 2 |
| Serginho (CPV - Viborg) | 2 |
| Fousseni Diabate (MLI - Lausanne) | 2 |
| Nuno Tavares (POR - Lazio) | 2 |
| Lucas Hey (DEN - Nordsjælland) | 2 |
| Lewis Cook (ENG - Bournemouth) | 2 |
| Dejan Sorgic (SRB - Sion) | 2 |
| Anas Haj Mohamed (TUN - Parma) | 2 |
| Giotto Morandi (SWI - Grasshopper) | 2 |
| Erik Janza (SLO - Gornik Zabrze) | 2 |
| Elias Saad (TUN - Sankt Pauli) | 2 |
| Bartosz Nowak (POL - GKS Katowice) | 2 |
| Joao Moutinho (POR - Jagiellonia Bialystok) | 2 |
| Alex Sala (ESP - Cordoba) | 2 |
| Bruma (POR - Braga) | 2 |
| Daniel Rodriguez (ESP - Mallorca) | 2 |
| Jose Florentin (PAR - Central Cordoba) | 2 |
| Williot Swedberg (SWE - Celta Vigo) | 2 |
| Christian Ordonez (ARG - Velez Sarsfield) | 2 |
| Kanya Fujimoto (JPN - Gil Vicente) | 2 |
| Ruben Botta (ARG - Talleres) | 2 |
| William Alarcon (CHL - Huracan) | 2 |
| Dominik Janosek (CZE - NAC) | 2 |
| Julian Baas (NED - Sparta Rotterdam) | 2 |
| Calvin Stengs (NED - Feyenoord) | 2 |
| Enzo Millot (FRA - Stuttgart) | 2 |
| Denso Kasius (NED - AZ Alkmaar) | 2 |
| Facundo Suarez (ARG - Instituto) | 2 |
| Jonathan Dubasin (BEL - Gijon) | 2 |
| David Mella (ESP - La Coruña) | 2 |
| Souffian Elkarouani (MAR - Utrecht) | 2 |
| Jairo (ESP - Cartagena) | 2 |
| Gonzalo Maroni (ARG - Tigre) | 2 |
| Alexander Bah (DEN - Benfica) | 2 |
| Igor Paixao (BRA - Feyenoord) | 2 |
| Orkun Kokcu (TUR - Benfica) | 2 |
| Gabri Martinez (ESP - Braga) | 2 |
| Rodrygo (BRA - Real Madrid) | 2 |
| Conrado Buchanelli (BRA - Lechia Gdansk) | 2 |
| Mattia Zaccagni (ITA - Lazio) | 2 |
| Kamil Lukoszek (POL - Gornik Zabrze) | 2 |
| Darian Males (SWI - Young Boys Bern) | 2 |
| Joel Pereira (POR - Lech Poznan) | 2 |
| Ivan Jaime (ESP - Porto) | 2 |
| Iago Aspas (ESP - Celta Vigo) | 2 |
| Barbero (ESP - La Coruña) | 2 |
| Nelson Oliveira (POR - Guimarães) | 2 |
| Gorka Guruzeta (ESP - Bilbao) | 2 |
| Michael Olise (FRA - Bayern) | 2 |
| Rafal Wolski (POL - Radomiak Radom) | 2 |
| Marcos Llorente (ESP - Atletico Madrid) | 2 |
| Petr Schwarz (CZE - Wroclaw) | 2 |
| Matheus Pereira (BRA - Santa Clara) | 2 |
| Leandro Bacuna (CUR - Groningen) | 2 |
| Fabian Rieder (SWI - Stuttgart) | 2 |
| Murat Satin (AUT - Grazer AK) | 2 |
| Omar Traore (GER - Heidenheim) | 2 |
| Thomas Goiginger (AUT - BW Linz) | 2 |
| Bruny Nsimba (BEL - Dender EH FCV) | 2 |
| Maurits Kjaergaard (DEN - Red Bull Salzburg) | 2 |
| Lasse Guenther (GER - Karlsruhe) | 2 |
| Antoine Bernier (BEL - Charleroi) | 2 |
| Birger Verstraete (BEL - OH Leuven) | 2 |
| Dominik Szoboszlai (HUN - Liverpool) | 2 |
| Breel Embolo (SWI - Monaco) | 2 |
| Jacob Murphy (ENG - Newcastle) | 2 |
| Valon Berisha (KOS - LASK Linz) | 2 |
| Archie Brown (ENG - Ghent) | 2 |
| Miro Muheim (SWI - Hamburg) | 2 |
| Brenner da Silva (BRA - Udinese) | 2 |
| Darko Lazovic (SRB - Verona) | 2 |
| Kenan Yildiz (TUR - Juventus) | 2 |
| Samuel Mbangula (BEL - Juventus) | 2 |
| Dogucan Haspolat (NED - Westerlo) | 2 |
| Hugo Ekitike (FRA - Frankfurt) | 2 |
| Brais Mendez (ESP - Real Sociedad) | 2 |
| Jacob Ondrejka (SWE - Antwerp) | 2 |
| Dominik Fitz (AUT - Austria Wien) | 2 |
| Justin Omoregie (AUT - Hartberg) | 2 |
| Fabian Schleusener (GER - Karlsruhe) | 2 |
| Marc Casado (ESP - Barcelona) | 2 |
| Tim Lemperle (GER - Cologne) | 2 |
| Savinho (BRA - Manchester City) | 2 |
| Fynn Lakenmacher (GER - Darmstadt) | 2 |
| Linton Maina (GER - Cologne) | 2 |
| Bernardo Silva (POR - Manchester City) | 2 |
| Micky van de Ven (NED - Tottenham) | 2 |
| Fisnik Asllani (GER - Elversberg) | 2 |
| Nicolas Jackson (SEN - Chelsea) | 2 |
| Lucas Digne (FRA - Aston Villa) | 2 |
| Bryan Zaragoza (ESP - Osasuna) | 2 |
| Alvaro Tejero (ESP - Espanyol Barcelona) | 2 |
| Adam Lallana (ENG - Southampton) | 2 |
| Pedri (ESP - Barcelona) | 2 |
| Dwight McNeil (ENG - Everton) | 2 |
| Andri Gudjohnsen (ISL - Ghent) | 2 |
| Serge Gnabry (GER - Bayern) | 2 |
| Aaron Zehnter (GER - Paderborn) | 2 |
| Alessio Castro-Montes (BEL - Union Sint-Gillis) | 2 |
| Allahyar Sayyadmanesh (IRN - Westerlo) | 2 |
| Trent Alexander-Arnold (ENG - Liverpool) | 2 |
| Nicklas Helenius (DEN - Aalborg) | 2 |
| Ryotaro Ito (JPN - St. Truiden) | 2 |
| Aaron Opoku (GHA - Kaiserslautern) | 2 |
| Jonjoe Kenny (ENG - Hertha Berlin) | 2 |
| Raphinha (BRA - Barcelona) | 2 |
| Morgan Rogers (ENG - Aston Villa) | 2 |
| Guus Til (NED - PSV) | 2 |
| Marcos Lopez (PER - Copenhagen) | 2 |
| Andrejs Ciganiks (LAT - Luzern) | 2 |
| Anthony Valencia (ECU - Antwerp) | 2 |
| Ademola Lookman (NGA - Atalanta) | 2 |
| Magnus Westergaard (DEN - Viborg) | 2 |
| Mathias Greve (DEN - Randers) | 2 |
| Lars Villiger (SWI - Luzern) | 2 |
| Facundo Buonanotte (ARG - Leicester) | 2 |
| Musa Juwara (GAM - Vejle Boldklub) | 2 |
| Jacob Italiano (AUS - Grazer AK) | 2 |
| Ashley Young (ENG - Everton) | 2 |
| Tjaronn Chery (SUR - Antwerp) | 2 |
| Thibo Somers (BEL - CS Bruges) | 2 |
| Rico Lewis (ENG - Manchester City) | 2 |
| David Neres (BRA - Napoli) | 2 |
| Adem Zorgane (ALG - Charleroi) | 2 |
| Patrick Pflucke (GER - Mechelen) | 2 |
| Ferran Torres (ESP - Barcelona) | 2 |
| Ezechiel Banzuzi (NED - OH Leuven) | 2 |
| Sven Mijnans (NED - AZ Alkmaar) | 2 |
| Fabio Balde (GER - Hamburg) | 2 |
| Alan Minda (ECU - CS Bruges) | 2 |
| Flavio Nazinho (POR - CS Bruges) | 2 |
| Max Dean (ENG - Ghent) | 2 |
| Kevin Denkey (TOG - CS Bruges) | 2 |
| Robert Lewandowski (POL - Barcelona) | 2 |
| Mario Stroeykens (BEL - Anderlecht) | 2 |
| Yari Verschaeren (BEL - Anderlecht) | 2 |
| Kahveh Zahiroleslam (USA - St. Truiden) | 2 |
| Lubambo Musonda (ZAM - Magdeburg) | 2 |
| Davide Zappacosta (ITA - Atalanta) | 2 |
| Alexander Soerloth (NOR - Atletico Madrid) | 2 |
| Bart van Rooij (NED - Twente) | 2 |
| Khvicha Kvaratskhelia (GEO - Napoli) | 2 |
| Christian Cueva (PER - Peru) | 2 |
| Daniel Barrea (ARG - Godoy Cruz) | 2 |
| Jeremie Frimpong (NED - Leverkusen) | 2 |
| Daniel Stensson (SWE - Sirius) | 2 |
| Joshua Kimmich (GER - Bayern) | 2 |
| Markus Karlsson (SWE - Hammarby) | 2 |
| Arne Engels (BEL - Celtic Glasgow) | 2 |
| Laurent Abergel (FRA - Lorient) | 2 |
| Ayoub Amraoui (MAR - Martigues) | 2 |
| Jacob Bergstroem (SWE - Mjaellby) | 2 |
| Jules Gaudin (FRA - Paris FC) | 2 |
| Laorent Shabani (SWE - Norrköping) | 2 |
| Montader Madjed (SWE - Hammarby) | 2 |
| Andre Brooks (ENG - Sheffield United) | 2 |
| Sirine Doucoure (FRA - Laval) | 2 |
| Santeri Haarala (FIN - Djurgårdens) | 2 |
| Ahmed Qasem (SWE - Elfsborg) | 2 |
| Elliot Stroud (SWE - Mjaellby) | 2 |
| Max Larsson (SWE - Vaesteraas SK) | 2 |
| Macaulay Langstaff (ENG - Millwall) | 2 |
| Riley McGree (AUS - Middlesbrough) | 2 |
| Ludovic Ajorque (FRA - Brest) | 2 |
| Mikkel Rygaard (DEN - Haecken) | 2 |
| Jamal Musiala (GER - Bayern) | 2 |
| Yohan Demoncy (FRA - Annecy FC) | 2 |
| Niklas Hult (SWE - Elfsborg) | 2 |
| Jonathan Ring (SWE - Kalmar) | 2 |
| Arber Zeneli (KOS - Elfsborg) | 2 |
| Dusan Tadic (SRB - Fenerbahce) | 2 |
| Antonin Bobichon (FRA - Pau) | 2 |
| Fredrik Midtsjoe (NOR - Eyupspor) | 2 |
| Johnbosco Samuel Kalu (NGA - IFK Vaernamo) | 2 |
| Pathe Mboup (SEN - Pau) | 2 |
| Oliver Berg (NOR - Malmö) | 2 |
| Gabriel Sara (BRA - Galatasaray) | 2 |
| Joon-Ho Bae (KOR - Stoke) | 2 |
| Nelson Sissoko (FRA - Guingamp) | 2 |
| Nahir Besara (SWE - Hammarby) | 2 |
| Kay Tejan (NED - Dunkerque) | 2 |
| Bazoumana Touré (SWE - Hammarby) | 2 |
| Zeki Yavru (TUR - Samsunspor) | 2 |
| Nouha Dicko (MLI - Paris FC) | 2 |
| Thibaut Vargas (FRA - Laval) | 2 |
| Pape Diallo (SEN - Metz) | 2 |
| Leo Walta (FIN - Sirius) | 2 |
| Marcus Lindberg (DEN - Sirius) | 2 |
| Tidiam Gomis (FRA - Caen) | 2 |
| Samuel Leach Holm (SWE - Haecken) | 2 |
| Timothe Nkada (FRA - Rodez) | 2 |
| Vanderson (BRA - Monaco) | 2 |
| Teji Savanier (FRA - Montpellier) | 2 |
| Jonathan Clauss (FRA - Nice) | 2 |
| Moses Simon (NGA - Nantes) | 2 |
| Zuriko Davitashvili (GEO - Saint-Étienne) | 2 |
| Achraf Hakimi (MAR - Paris SG) | 2 |
| Clinton Mata (AGO - Lyon) | 2 |
| Nico Williams (ESP - Bilbao) | 2 |
| Youssoufa Moukoko (GER - Nice) | 2 |
| Patrick Roberts (ENG - Sunderland) | 2 |
| Angel Di Maria (ARG - Benfica) | 2 |
| Giorgi Chakvetadze (GEO - Watford) | 2 |
| Junya Ito (JPN - Reims) | 2 |
| Antony Matheus dos Santos (BRA - Brazil) | 2 |
| Mauricio Isla (CHL - Chile) | 2 |
| Marquinhos (BRA - Brazil) | 2 |
| Luis Advincula (PER - Boca Juniors) | 2 |
| Finn Azaz (ENG - Middlesbrough) | 2 |
| Makhtar Gueye (SEN - Blackburn) | 2 |
| Million Manhoef (NED - Stoke) | 2 |
| Juan Carlos Arce (BOL - Bolivia) | 2 |
| Osame Sahraoui (NOR - Lille) | 2 |
| Tino Kadewere (ZIM - Nantes) | 2 |
| Darius Olaru (ROM - Steaua Bucharest) | 2 |
| Moutaz Neffati (SWE - Norrköping) | 2 |
| Liam Millar (CAN - Hull City) | 2 |
| Carl Bjoerk (SWE - Norrköping) | 2 |
| Emil Salomonsson (SWE - Göteborg) | 2 |
| Frederik Christensen (DEN - Brommapojkarna) | 2 |
| Merwan Ifnaou (FRA - Red Star) | 2 |
| Hampus Skoglund (SWE - Hammarby) | 2 |
| Simon Elisor (FRA - Metz) | 2 |
| Rayan Cherki (FRA - Lyon) | 2 |
| Cyriel Dessers (NGA - Glasgow Rangers) | 2 |
| Waniss Taibi (FRA - Rodez) | 2 |
| Callum Brittain (ENG - Blackburn) | 2 |
| Dilane Bakwa (FRA - Strasburg) | 2 |
| Callum Doyle (ENG - Norwich) | 2 |
| Ousmane Dembele (FRA - Paris SG) | 2 |
| Ruben Rodrigues (POR - Oxford United) | 2 |
| Rafael Leao (POR - Milan) | 2 |
| Alexander Isak (SWE - Newcastle) | 2 |
| Pedro Rodriguez (ESP - Lazio) | 2 |
| Max Bird (ENG - Bristol City) | 2 |
| Alfie Doughty (ENG - Luton Town) | 2 |
| Salaah Al-Yahyaei (OMA - Oman) | 2 |
| Lucas Pires (BRA - Burnley) | 2 |
| Christopher Operi (CIV - Le Havre) | 2 |
| Vahan Bichakhchyan (ARM - Szczecin) | 2 |
| Nicolas Sansotre (ARG - Deportivo Riestra) | 2 |
| Adil Demirbag (TUR - Konyaspor) | 2 |
| Francisco Pizzini (ARG - Velez Sarsfield) | 2 |
| Nathaniel Mendez-Laing (GUA - Derby County) | 2 |
| Mateo Del Blanco (ARG - Union Santa Fe) | 2 |
| Agustin Almendra (ARG - Racing Club) | 2 |
| Florian Monzon (ARG - Tigre) | 2 |
| Roger Brugue (ESP - Levante) | 2 |
| Nicolas Fernandez (ARG - Belgrano) | 2 |
| Lucas Arce (ARG - Godoy Cruz) | 2 |
| Braian Romero (ARG - Velez Sarsfield) | 2 |
| Tomas Galvan (ARG - Tigre) | 2 |
| Marvin Mehlem (GER - Hull City) | 2 |
| Valentin Burgoa (ARG - Sarmiento) | 2 |
| Elias Gomez (ARG - Velez Sarsfield) | 2 |
| Aaron Anselmino (ARG - Boca Juniors) | 2 |
| Taha Sahin (TUR - Rizespor) | 2 |
| Jerome Opoku (ENG - Istanbul Basaksehir) | 2 |
| Adrian Balboa (URU - Union Santa Fe) | 2 |
| Fidel Chaves (ESP - Albacete) | 2 |
| Casper Hoejer Nielsen (DEN - Rizespor) | 2 |
| Milot Rashica (KOS - Besiktas) | 2 |
| Alex Pritchard (ENG - Sivasspor) | 2 |
| Marcelino Moreno (ARG - Lanus) | 2 |
| Lucas Torreira (URU - Galatasaray) | 2 |
| Miguel Navarro (VEN - Talleres) | 2 |
| Brian Sanchez (ARG - Deportivo Riestra) | 2 |
| Carlos Alvarez (ESP - Levante) | 2 |
| Ahmed Kutucu (TUR - Eyupspor) | 2 |
| Allan Saint-Maximin (FRA - Fenerbahce) | 2 |
| Lucas Gonzalez (ARG - Independiente) | 2 |
| David Tijanic (SLO - Goztepe) | 2 |
| Juan Alvarez (ARG - Banfield) | 2 |
| Miguel Merentiel (URU - Boca Juniors) | 2 |
| Semih Kilicsoy (TUR - Besiktas) | 2 |
| Luciano Gimenez (ARG - Estudiantes) | 2 |
384. | Joe Williams (ENG - Bristol City) | 1 |
| Tim Skarke (GER - Union Berlin) | 1 |
| Chukwubuike Adamu (AUT - Freiburg) | 1 |
| Vincenzo Grifo (ITA - Freiburg) | 1 |
| George Honeyman (ENG - Millwall) | 1 |
| Tim Breithaupt (GER - Augsburg) | 1 |
| Ellis Simms (ENG - Coventry City) | 1 |
| Phillip Tietz (GER - Augsburg) | 1 |
| Sergio Ortuno (ESP - Eldense) | 1 |
| Patrick Wimmer (AUT - Wolfsburg) | 1 |
| Carlos Albarran (ESP - Cordoba) | 1 |
| Milan van Ewijk (NED - Coventry City) | 1 |
| David Lopez (ESP - Burgos CF) | 1 |
| Kevin Vazquez (ESP - Gijon) | 1 |
| Arnau Puigmal (ESP - Almeria) | 1 |
| Lucas Gourna-Douath (FRA - Red Bull Salzburg) | 1 |
| Gonzalo Escalante (ARG - Cadix) | 1 |
| Konstantin Aleksa (AUT - Austria Wien) | 1 |
| Josep Sene (ESP - Racing de Ferrol) | 1 |
| Alex Sancris (ESP - Burgos CF) | 1 |
| Yasser Larouci (FRA - Watford) | 1 |
| Romeo Vucic (AUT - Grazer AK) | 1 |
| David Toshevski (MKD - SK Austria Klagenfurt) | 1 |
| Anderson (BRA - BW Linz) | 1 |
| Daniel Maderner (AUT - Grazer AK) | 1 |
| Vesel Demaku (AUT - Altach) | 1 |
| Christopher Wernitznig (AUT - SK Austria Klagenfurt) | 1 |
| Bendeguz Bolla (HUN - Rapid Wien) | 1 |
| Nicolai Remberg (GER - Kiel) | 1 |
| Souleymane Sidibe (ENG - Stoke) | 1 |
| Pascal Gross (GER - Dortmund) | 1 |
| Ciaron Brown (NIR - Oxford United) | 1 |
| Koki Saito (JPN - QPR) | 1 |
| Gustavo Hamer (NED - Sheffield United) | 1 |
| Marius Buelter (GER - Hoffenheim) | 1 |
| Marvin Pieringer (GER - Heidenheim) | 1 |
| Finn Porath (GER - Kiel) | 1 |
| Callum O'Hare (ENG - Sheffield United) | 1 |
| Agus Medina (ESP - Albacete) | 1 |
| Mathis Lachuer (FRA - Mirandes) | 1 |
| Lyle Foster (RSA - Burnley) | 1 |
| Anthony Musaba (NED - Sheffield Wednesday) | 1 |
| Jorge Pulido (ESP - Huesca) | 1 |
| Antonio Moya (ESP - Zaragoza) | 1 |
| Jaidon Anthony (ENG - Burnley) | 1 |
| Matthew Pollock (ENG - Watford) | 1 |
| Victor Okoh Boniface (NGA - Leverkusen) | 1 |
| Sergio Ruiz (ESP - Castellon) | 1 |
| Granit Xhaka (SWI - Leverkusen) | 1 |
| Kayden Jackson (ENG - Derby County) | 1 |
| Josep Gaya (ESP - Tenerife) | 1 |
| Frank Onyeka (NGA - Augsburg) | 1 |
| Marcos Luna (ESP - Zaragoza) | 1 |
| Kristijan Jakic (CRO - Augsburg) | 1 |
| Santi Cazorla (ESP - Oviedo) | 1 |
| Emil Riis Jakobsen (DEN - Preston North End) | 1 |
| Andy (ESP - Cartagena) | 1 |
| Forson Amankwah (GHA - Norwich) | 1 |
| Romano Schmid (AUT - Bremen) | 1 |
| Iker Kortajarena (ESP - Huesca) | 1 |
| Shon Weissman (ISR - Granada) | 1 |
| Callum Lang (ENG - Portsmouth) | 1 |
| Suleiman Camara (ESP - Santander) | 1 |
| Matthew Phillips (SCO - Oxford United) | 1 |
| Kingsley Coman (FRA - Bayern) | 1 |
| Farid El Melali (ALG - Angers) | 1 |
| Aritz Aldasoro (ESP - Santander) | 1 |
| Tymoteusz Puchacz (POL - Kiel) | 1 |
| Julian Ryerson (NOR - Dortmund) | 1 |
| Jose Corpas (ESP - Eibar) | 1 |
| Connor Roberts (WAL - Burnley) | 1 |
| George Saville (NIR - Millwall) | 1 |
| Mathias Honsak (AUT - Heidenheim) | 1 |
| Benjamin Henrichs (GER - Leipzig) | 1 |
| Alexander Nuebel (GER - Stuttgart) | 1 |
| Andreas Hanche-Olsen (NOR - Mainz) | 1 |
| Saul Garcia (ESP - Santander) | 1 |
| Svante Ingelsson (SWE - Sheffield Wednesday) | 1 |
| Martin Merquelanz (ESP - Eibar) | 1 |
| Josan (ESP - Elche) | 1 |
| Torbjoern Lysaker Heggem (NOR - West Bromwich) | 1 |
| Rayan Kolli (ALG - QPR) | 1 |
| Sam Long (ENG - Oxford United) | 1 |
| Joel Piroe (NED - Leeds United) | 1 |
| Jose Salinas (ESP - Elche) | 1 |
| Georginio Rutter (FRA - Leeds United) | 1 |
| Marlon Pack (ENG - Portsmouth) | 1 |
| Paul Wanner (GER - Heidenheim) | 1 |
| Casper de Norre (BEL - Millwall) | 1 |
| Kenneth Paal (NED - QPR) | 1 |
| Franck Honorat (FRA - Mönchengladbach) | 1 |
| Tim Kleindienst (GER - Mönchengladbach) | 1 |
| Michael Frey (SWI - QPR) | 1 |
| Junior Firpo (ESP - Leeds United) | 1 |
| Maximilian Arnold (GER - Wolfsburg) | 1 |
| Jerry Yates (ENG - Derby County) | 1 |
| Alberto Quiles (ESP - Albacete) | 1 |
| Kristijan Dobras (AUT - BW Linz) | 1 |
| Antonio Cristian (ESP - Cadix) | 1 |
| Gonzalo Melero (ESP - Almeria) | 1 |
| Sam Gallagher (SCO - Stoke) | 1 |
| Josh Murphy (ENG - Portsmouth) | 1 |
| Alvaro Nunez (ESP - Elche) | 1 |
| Harry Darling (ENG - Swansea) | 1 |
| Jack Stacey (ENG - Norwich) | 1 |
| David Atanga (GHA - Wolfsberger AC) | 1 |
| Ilyas Chaira (MAR - Oviedo) | 1 |
| Lucas Robertone (ARG - Almeria) | 1 |
| Mark McGuinness (IRL - Luton Town) | 1 |
| Michael Lang (AUT - Grazer AK) | 1 |
| Andreas Gruber (AUT - Austria Wien) | 1 |
| Joe Worrall (ENG - Burnley) | 1 |
| Diego Gonzalez (ESP - Huesca) | 1 |
| Anwar El-Ghazi (NED - Cardiff City) | 1 |
| Jose Luis Morales (ESP - Levante) | 1 |
| Josh Brownhill (ENG - Burnley) | 1 |
| Oscar Zambrano (ECU - Hull City) | 1 |
| Paddy Lane (NIR - Portsmouth) | 1 |
| Valentino Mueller (AUT - Swarovski Tirol) | 1 |
| Cristian Carracedo (ESP - Cordoba) | 1 |
| Jason Knight (IRL - Bristol City) | 1 |
| Jusuf Gazibegovic (BIH - Sturm Graz) | 1 |
| Michael Smith (ENG - Sheffield Wednesday) | 1 |
| Otar Kiteishvili (GEO - Sturm Graz) | 1 |
| Bebe (CPV - Racing de Ferrol) | 1 |
| Gerard Valentin (ESP - Huesca) | 1 |
| Kwasi Sibo (GHA - Oviedo) | 1 |
| Brad Potts (ENG - Preston North End) | 1 |
| Adrian Liso (ESP - Zaragoza) | 1 |
| Andres Martin (ESP - Santander) | 1 |
| Callum Elder (AUS - Derby County) | 1 |
| Daniel Ojeda (ESP - Burgos CF) | 1 |
| Alexandre Zurawski (BRA - Oviedo) | 1 |
| Sergio Cubero (ESP - Eibar) | 1 |
| Heorhiy Tsitaishvili (GEO - Granada) | 1 |
| Yeremay Hernandez (ESP - La Coruña) | 1 |
| Alberto Reina (ESP - Mirandes) | 1 |
| Josh Maja (NGA - West Bromwich) | 1 |
| Ander Martin (ESP - Mirandes) | 1 |
| Ronald Pereira (BRA - Swansea) | 1 |
| Sebas Moyano (ESP - Oviedo) | 1 |
| Oriol Rey (ESP - Levante) | 1 |
| Bambo Diaby (ESP - Elche) | 1 |
| Diego Pampin (ESP - Levante) | 1 |
| Ivan Calero (ESP - Zaragoza) | 1 |
| Inigo Vicente (ESP - Santander) | 1 |
