| 1. | Aral Simsir (DEN - Midtjylland) | 10 |
| 2. | Xherdan Shaqiri (SWI - Basel) | 8 |
| 3. | Alexis Vega (MEX - Toluca) | 7 |
| | Juan Otero (COL - Gijon) | 7 |
| | Joey Veerman (NED - PSV) | 7 |
| 6. | Vitinha (POR - Paris SG) | 6 |
| | Fares Chaibi (ALG - Frankfurt) | 6 |
| | Arda Guler (TUR - Real Madrid) | 6 |
| | Marcus Rashford (ENG - Barcelona) | 6 |
| 10. | Ivan Perisic (CRO - PSV) | 5 |
| | Ajdin Hrustic (AUS - Heracles) | 5 |
| | Luis Milla (ESP - Getafe) | 5 |
| | Mateo Del Blanco (ARG - Union Santa Fe) | 5 |
| | Dinis Pinto (POR - Moreirense) | 5 |
| | Nicolo Cambiaghi (ITA - Bologna) | 5 |
| | Jarne Steuckers (BEL - Genk) | 5 |
| | Dario Osorio (CHL - Midtjylland) | 5 |
| | Mohamed Elyounoussi (NOR - Copenhagen) | 5 |
| | Milan van Ewijk (NED - Coventry City) | 5 |
| | Carlos Borges (POR - Bruges) | 5 |
| | Pierre-Emerick Aubameyang (GAB - Marseille) | 5 |
| | Bartosz Nowak (POL - GKS Katowice) | 5 |
| | Fabian Reese (GER - Hertha Berlin) | 5 |
| | Alexander Bernhardsson (SWE - Kiel) | 5 |
| | Mauro Junior (BRA - PSV) | 5 |
| | Bryan Linssen (NED - Nijmegen) | 5 |
| | Rodrigo Huescas (MEX - Copenhagen) | 5 |
| | Souffian Elkarouani (MAR - Utrecht) | 5 |
| 29. | Stije Resink (NED - Groningen) | 4 |
| | Jesus Vega (MEX - Tijuana) | 4 |
| | Diego Gonzalez (PAR - Atlas) | 4 |
| | Charles Vanhoutte (BEL - Nice) | 4 |
| | Mohammed Kudus (GHA - Tottenham) | 4 |
| | Kamil Grosicki (POL - Szczecin) | 4 |
| | Leandro Trossard (BEL - Arsenal) | 4 |
| | Mason Greenwood (ENG - Marseille) | 4 |
| | Brian Rodriguez (URU - CF America) | 4 |
| | Michael Olise (FRA - Bayern) | 4 |
| | Sergio Arribas (ESP - Almeria) | 4 |
| | Andrej Ilic (SRB - Union Berlin) | 4 |
| | Kenan Yildiz (TUR - Juventus) | 4 |
| | Denil Castillo (ECU - Midtjylland) | 4 |
| | Emiliano Gomez (URU - Puebla) | 4 |
| | Matteo Di Giusto (SWI - Luzern) | 4 |
| | Valentin Barco (ARG - Strasburg) | 4 |
| | Jack Grealish (ENG - Everton) | 4 |
| | Oliver Torres (ESP - Monterrey) | 4 |
| | Miguel Crespo (POR - Istanbul Basaksehir) | 4 |
| | Dejan Zukic (SRB - Wolfsberger AC) | 4 |
| | Alessandro Bastoni (ITA - Internazionale) | 4 |
| | Maurits Kjaergaard (DEN - Red Bull Salzburg) | 4 |
| | Jeremy Doku (BEL - Manchester City) | 4 |
| | Michael Johnston (IRL - West Bromwich) | 4 |
| | Tijani Reijnders (NED - Manchester City) | 4 |
| | Nicolas Paz (ARG - Como) | 4 |
| | Konrad Laimer (AUT - Bayern) | 4 |
| | Joseph Opoku (GHA - Zulte-Waregem) | 4 |
| | Declan Rice (ENG - Arsenal) | 4 |
| | Edimilson Fernandes (SWI - Young Boys Bern) | 4 |
| | Nicolai Vallys (DEN - Brondby) | 4 |
| | Facundo Bruera (ARG - Barracas Central) | 4 |
| | Richard Ledezma (USA - CD Guadalajara) | 4 |
| | Dennis Man (ROM - PSV) | 4 |
| | Pedro Goncalves (POR - Sporting Portugal) | 4 |
| | Jon Morcillo (ESP - Albacete) | 4 |
| | Mika Godts (BEL - Ajax) | 4 |
| | Enzo Leopold (GER - Hannover) | 4 |
| | Inigo Vicente (ESP - Santander) | 4 |
| | Ange-Yoan Bonny (FRA - Internazionale) | 4 |
| | Stipe Biuk (CRO - Real Valladolid) | 4 |
| | Ivan Calero (ESP - Leonesa) | 4 |
| | Fraser Hornby (SCO - Darmstadt) | 4 |
| | Lamine Yamal (ESP - Barcelona) | 4 |
| | Leonardo Lelo (POR - Braga) | 4 |
| | Nicolas Lamendola (ARG - Atletico Tucuman) | 4 |
| | Lucas Ocampos (ARG - Monterrey) | 4 |
| | Achraf Hakimi (MAR - Paris SG) | 4 |
| | Quilindschy Hartman (NED - Burnley) | 4 |
| | Federico Dimarco (ITA - Internazionale) | 4 |
| | Julian Alvarez (ARG - Atletico Madrid) | 4 |
| | Ryan Giles (ENG - Hull City) | 4 |
| | Sorba Thomas (WAL - Stoke) | 4 |
| | Thomas Joergensen (DEN - Viborg) | 4 |
| | Zakaria Eddahchouri (NED - La Coruña) | 4 |
| 85. | Imran Louza (MAR - Watford) | 3 |
| | Lilian Njoh (FRA - Servette) | 3 |
| | Pablo Fornals (ESP - Betis Sevilla) | 3 |
| | Marc Navarro (ESP - Arka Gdynia) | 3 |
| | Dylan Ourega (FRA - Guingamp) | 3 |
| | Ousmane Sow (FRA - Gornik Zabrze) | 3 |
| | Charles-Andreas Brym (CAN - NAC) | 3 |
| | Samuel Marques (SWI - Grasshopper) | 3 |
| | Gabriel Magalahes (BRA - Arsenal) | 3 |
| | Andreas Poulsen (DEN - Silkeborg) | 3 |
| | Mohamed Toure (AUS - Randers) | 3 |
| | Kerem Akturkoglu (TUR - Fenerbahce) | 3 |
| | Jan Grzesik (POL - Radomiak Radom) | 3 |
| | Luis Diaz (COL - Bayern) | 3 |
| | Dominik Szoboszlai (HUN - Liverpool) | 3 |
| | Bismark Edjeodji (GHA - Vejle Boldklub) | 3 |
| | Camilo Mena (COL - Lechia Gdansk) | 3 |
| | Jean Lambert Evans (FRA - Rodez) | 3 |
| | Sam Greenwood (ENG - Szczecin) | 3 |
| | Serge Gnabry (GER - Bayern) | 3 |
| | Vaclav Cerny (CZE - Besiktas) | 3 |
| | Rasmus Falk (DEN - Odense) | 3 |
| | Sindre Walle Egeli (NOR - Ipswich Town) | 3 |
| | Andreas Oggesen (DEN - SonderjyskE) | 3 |
| | Luis Palma (HND - Lech Poznan) | 3 |
| | Ross McCrorie (SCO - Bristol City) | 3 |
| | Alexandru Maxim (ROM - Gaziantep) | 3 |
| | Bruno Fernandes (POR - Manchester United) | 3 |
| | Andreas Pyndt (DEN - Fredericia) | 3 |
| | Franculino (GBS - Midtjylland) | 3 |
| | Jean-Manuel Mbom (GER - Viborg) | 3 |
| | Bilal El Khannous (MAR - Stuttgart) | 3 |
| | Tonni Adamsen (DEN - Silkeborg) | 3 |
| | Geoffrey Kondo (FRA - Dunkerque) | 3 |
| | Anosike Ementa (DEN - Zulte-Waregem) | 3 |
| | Jann-Fiete Arp (GER - Odense) | 3 |
| | Eddy Sylvestre (FRA - Dunkerque) | 3 |
| | Paul Joly (FRA - Kaiserslautern) | 3 |
| | Merwan Ifnaou (FRA - Troyes) | 3 |
| | Vinicius Junior (BRA - Real Madrid) | 3 |
| | Josimar Alcocer (CRC - Westerlo) | 3 |
| | Nilson Angulo (ECU - Anderlecht) | 3 |
| | Rafal Wolski (POL - Radomiak Radom) | 3 |
| | Edu Exposito (ESP - Espanyol Barcelona) | 3 |
| | Alan (BRA - Moreirense) | 3 |
| | Domenico Berardi (ITA - Sassuolo) | 3 |
| | Vasco Lopes (CPV - Radomiak Radom) | 3 |
| | Alberto Baio (POR - Porto) | 3 |
| | Emil Holm (SWE - Bologna) | 3 |
| | Maciej Ambrosiewicz (POL - Nieciecza) | 3 |
| | Geovany Quenda (POR - Sporting Portugal) | 3 |
| | Thijs Dallinga (NED - Bologna) | 3 |
| | Andre Silva (BRA - Rio Ave) | 3 |
| | Konstantinos Karetsas (BEL - Genk) | 3 |
| | Gabriel Veiga (ESP - Porto) | 3 |
| | Jeremy Livolant (FRA - Casa Pia) | 3 |
| | Couhaib Driouech (MAR - PSV) | 3 |
| | Karl Edouard Blaise Etta Eyong (CMR - Levante) | 3 |
| | Javi Rueda (ESP - Celta Vigo) | 3 |
| | Trincao (POR - Sporting Portugal) | 3 |
| | Ruben Vargas (SWI - Sevilla) | 3 |
| | Kenneth Taylor (NED - Ajax) | 3 |
| | Koen Kostons (NED - Zwolle) | 3 |
| | Hakan Calhanoglu (TUR - Internazionale) | 3 |
| | Federico Valverde (URU - Real Madrid) | 3 |
| | Joris Kramer (NED - Go Ahead Eagles) | 3 |
| | Givairo Read (NED - Feyenoord) | 3 |
| | Johannes Eggestein (GER - Austria Wien) | 3 |
| | Patrick Pflucke (GER - Charleroi) | 3 |
| | Noah Nartey (DEN - Brondby) | 3 |
| | Tim Jabol-Folcarelli (FRA - Trabzonspor) | 3 |
| | Nias Hefti (SWI - Sion) | 3 |
| | Michael Heule (SWI - Thun) | 3 |
| | Lukas Goertler (GER - Sint-Gall) | 3 |
| | Randy Schneider (SWI - Winterthur) | 3 |
| | Emmanuel Umeh (NGA - Zurich) | 3 |
| | Sam Larsson (SWE - Karagumruk) | 3 |
| | Dean James (NED - Go Ahead Eagles) | 3 |
| | Tobias Kainz (AUT - Hartberg) | 3 |
| | Thorgan Hazard (BEL - Anderlecht) | 3 |
| | Ramiz Harakate (FRA - Grazer AK) | 3 |
| | Nene Dorgeles (MLI - Fenerbahce) | 3 |
| | Gibson Yah (NED - Volendam) | 3 |
| | Ernest Poku (NED - Leverkusen) | 3 |
| | Leonardo Spinazzola (ITA - Napoli) | 3 |
| | Younes Taha (MAR - Groningen) | 3 |
| | Derry Murkin (ENG - Utrecht) | 3 |
| | Nicolo Barella (ITA - Internazionale) | 3 |
| | Kaj de Rooij (NED - Zwolle) | 3 |
| | Gary Magnee (BEL - CS Bruges) | 3 |
| | Alessandro Schoepf (AUT - Wolfsberger AC) | 3 |
| | Giovane Nascimento (BRA - Verona) | 3 |
| | Jari Vandeputte (BEL - Cremonese) | 3 |
| | Sven Mijnans (NED - AZ Alkmaar) | 3 |
| | Wilfried Kanga (FRA - Ghent) | 3 |
| | Nikola Krstovic (MNE - Atalanta) | 3 |
| | Filip Jagiello (POL - Lech Poznan) | 3 |
| | Kacper Sezonienko (POL - Lechia Gdansk) | 3 |
| | Nicklas Roejkjaer (DEN - Nordsjælland) | 3 |
| | Gift Links (RSA - Aarhus) | 3 |
| | Bryan Limbombe (BEL - Heracles) | 3 |
| | Jesus Angulo (MEX - Toluca) | 3 |
| | Juan Brunetta (ARG - Tigres UANL) | 3 |
| | Philipp Hofmann (GER - Bochum) | 3 |
| | Ludovic Ajorque (FRA - Brest) | 3 |
| | Josh Windass (ENG - Wrexham) | 3 |
| | Angel Di Maria (ARG - Rosario Central) | 3 |
| | Takumi Minamino (JPN - Monaco) | 3 |
| | Diego Lainez (MEX - Tigres UANL) | 3 |
| | Diego Moreira (POR - Strasburg) | 3 |
| | Jorge Ruvalcaba (MEX - Pumas UNAM) | 3 |
| | Joe Ward (ENG - Derby County) | 3 |
| | Mohamed Salah (EGY - Liverpool) | 3 |
| | Alex Grimaldo (ESP - Leverkusen) | 3 |
| | Malick Diouf (SEN - West Ham) | 3 |
| | Adrien Thomasson (FRA - Lens) | 3 |
| | Elias Montiel (MEX - Pachuca) | 3 |
| | Branimir Hrgota (SWE - Fürth) | 3 |
| | Nuno Mendes (POR - Paris SG) | 3 |
| | Jose Paradela (ARG - Cruz Azul) | 3 |
| | Ricardo Horta (POR - Braga) | 3 |
| | Joao Pedro (BRA - Chelsea) | 3 |
| | Angel Correa (ARG - Tigres UANL) | 3 |
| | Peio Canales (ESP - Santander) | 3 |
| | Alexander Cochrane (ENG - Birmingham) | 3 |
| | Maxime Lopez (FRA - Paris FC) | 3 |
| | Bazoumana Touré (SWE - Hoffenheim) | 3 |
| | Granit Xhaka (SWI - Sunderland) | 3 |
| | Ritsu Doan (JPN - Frankfurt) | 3 |
| | Tom Bischof (GER - Bayern) | 3 |
| | Karim Adeyemi (GER - Dortmund) | 3 |
| | Romulo Cruz (BRA - Leipzig) | 3 |
| | Forzan Assan Ouedraogo (GER - Leipzig) | 3 |
| | Serhou Guirassy (GUI - Dortmund) | 3 |
| | Morgan Gibbs-White (ENG - Nottingham Forest) | 3 |
| | Fernando Monarrez (MEX - Puebla) | 3 |
| | Ilan Kebbal (ALG - Paris FC) | 3 |
| | Bilal Nadir (FRA - Marseille) | 3 |
| | Alexis Soto (ARG - Defensa y Justicia) | 3 |
| | David Gonzalez (ESP - Burgos CF) | 3 |
| | Ramiro Arciga (MEX - Tijuana) | 3 |
| | Nicolas Castro (ARG - Toluca) | 3 |
| | Harry Kane (ENG - Bayern) | 3 |
| | Jamie Leweling (GER - Stuttgart) | 3 |
| | Felix Correia (POR - Lille) | 3 |
| | German Berterame (ARG - Monterrey) | 3 |
| | Antoine Semenyo (GHA - Bournemouth) | 3 |
| | Vladimir Coufal (CZE - Hoffenheim) | 3 |
| | Alex Zendejas (USA - CF America) | 3 |
| | Maghnes Akliouche (FRA - Monaco) | 3 |
| | Jose Abella (MEX - Santos Laguna) | 3 |
| | Can Uzun (TUR - Frankfurt) | 3 |
| | Carlos Rodolfo Rotondi (ARG - Cruz Azul) | 3 |
| | Adalberto Carrasquilla (PAN - Pumas UNAM) | 3 |
| | Maurice Neubauer (GER - Hannover) | 3 |
| | Leandro Paredes (ARG - Boca Juniors) | 3 |
| | Eberechi Eze (ENG - Arsenal) | 3 |
| | Morgan Rogers (ENG - Aston Villa) | 3 |
| | Kassoum Ouattara (FRA - Monaco) | 3 |
| | Juan Sanabria (URU - San Luis) | 3 |
| | Anis Mehmeti (ALB - Bristol City) | 3 |
| | Mortadha Ben Ouannes (TUN - Kasimpasa) | 3 |
| | James Bree (ENG - Charlton) | 3 |
| | Jacob Murphy (ENG - Newcastle) | 3 |
| | Cristian Carracedo (ESP - Cordoba) | 3 |
| | Gustavo Ferrareis (BRA - Atlas) | 3 |
| | Gabriel Rojas (ARG - Racing Club) | 3 |
| | Brian De Keersmaecker (BEL - Oxford United) | 3 |
| | Lucas Digne (FRA - Aston Villa) | 3 |
| | Julian Justvan (GER - Nuremberg) | 3 |
| | Manuel Fuster (ESP - Las Palmas) | 3 |
| | Patrick Agyemang (GHA - Derby County) | 3 |
| | Soufian El-Faouzi (GER - Schalke) | 3 |
| | Boubacar Kamara (FRA - Aston Villa) | 3 |
| | Abdul Issahaku (GHA - Leicester) | 3 |
| | Efrain Alvarez (MEX - CD Guadalajara) | 3 |
| | Felix Klaus (GER - Fürth) | 3 |
| | Khvicha Kvaratskhelia (GEO - Paris SG) | 3 |
| | Andres Martin (ESP - Santander) | 3 |
| | Guela Doue (FRA - Strasburg) | 3 |
| | Brandon Thomas-Asante (ENG - Coventry City) | 3 |
| | Alex Munoz (ESP - Almeria) | 3 |
| | Facundo Colidio (ARG - River Plate) | 3 |
| | Kevin Castaneda (MEX - Tijuana) | 3 |
| | Monju Momuluh (GER - Bielefeld) | 3 |
| | Augustine Boakye (GHA - Saint-Étienne) | 3 |
| | Lucas Rodriguez (ARG - Queretaro FC) | 3 |
| | Bradley Barcola (FRA - Paris SG) | 3 |
| | Iker Kortajarena (ESP - Huesca) | 3 |
| | Yankuba Minteh (GAM - Brighton) | 3 |
| | Thierno Ballo (AUT - Millwall) | 3 |
| | Lewie Coyle (ENG - Hull City) | 3 |
| | Teddy Teuma (MLT - Reims) | 3 |
| | David Herold (GER - Karlsruhe) | 3 |
| | Jose Luis Rodriguez (PAN - FC Juarez) | 3 |
| 280. | Alvaro Garcia (ESP - Vallecano) | 2 |
| | Jeff Hardeveld (NED - Telstar) | 2 |
| | Mohammed Ihattaren (NED - Fortuna Sittard) | 2 |
| | Bryan Gil (ESP - Girona) | 2 |
| | Ale Garcia (ESP - Las Palmas) | 2 |
| | Carlos Rodriguez (MEX - Cruz Azul) | 2 |
| | Pejino (ESP - Las Palmas) | 2 |
| | Jerdy Schouten (NED - PSV) | 2 |
| | Jakob Breum (DEN - Go Ahead Eagles) | 2 |
| | Allan Saint-Maximin (FRA - CF America) | 2 |
| | Ruben Sobrino (ESP - Leonesa) | 2 |
| | Giovani Lo Celso (ARG - Betis Sevilla) | 2 |
| | Kylian Mbappe (FRA - Real Madrid) | 2 |
| | Jose Matos (ESP - AD Ceuta FC) | 2 |
| | Guus Offerhaus (NED - Telstar) | 2 |
| | Ricardo Marin (MEX - Puebla) | 2 |
| | Hector Bellerin (ESP - Betis Sevilla) | 2 |
| | Marco Sangalli (ESP - Santander) | 2 |
| | Marco Rente (GER - Groningen) | 2 |
| | Luciano Valente (NED - Feyenoord) | 2 |
| | Adrian Blake (ENG - Utrecht) | 2 |
| | Robin van Cruijsen (NED - Volendam) | 2 |
| | Diego Sanchez (MEX - Tigres UANL) | 2 |
| | Virgil Misidjan (NED - Nijmegen) | 2 |
| | Mauro Lainez (MEX - Mazatlan FC) | 2 |
| | Jan Virgili (ESP - Mallorca) | 2 |
| | Mats Rots (NED - Twente) | 2 |
| | Diber Cambindo (COL - Necaxa) | 2 |
| | Ivan Moreno (MEX - Leon) | 2 |
| | Job Ochieng (KEN - Real Sociedad B) | 2 |
| | Julen Lobete (ESP - Malaga) | 2 |
| | Kevin Rosero (COL - Necaxa) | 2 |
| | Alvaro Angulo (COL - Pumas UNAM) | 2 |
| | Sandro Tonali (ITA - Newcastle) | 2 |
| | Brian Cipenga (COD - Castellon) | 2 |
| | Savinho (BRA - Manchester City) | 2 |
| | Pedro Aleman (ESP - Granada) | 2 |
| | Rayan Cherki (FRA - Manchester City) | 2 |
| | Marcos Senesi (ARG - Bournemouth) | 2 |
| | Pep Chavarria (ESP - Vallecano) | 2 |
| | Alberto Moleiro (ESP - Villarreal) | 2 |
| | Borja Iglesias (ESP - Celta Vigo) | 2 |
| | Kiernan Dewsbury-Hall (ENG - Everton) | 2 |
| | Pedro Porro (ESP - Tottenham) | 2 |
| | Iago Aspas (ESP - Celta Vigo) | 2 |
| | Thiago Almada (ARG - Atletico Madrid) | 2 |
| | Alex Balde (ESP - Barcelona) | 2 |
| | Fermin Lopez (ESP - Barcelona) | 2 |
| | Joao Palhinha (POR - Tottenham) | 2 |
| | Jordan Henderson (ENG - Brentford) | 2 |
| | Xavi Simons (NED - Tottenham) | 2 |
| | Mateus Fernandes (POR - Southampton) | 2 |
| | Cristian Romero (ARG - Tottenham) | 2 |
| | Nico O'Reilly (ENG - Manchester City) | 2 |
| | Georginio Rutter (FRA - Brighton) | 2 |
| | Ryan Gravenberch (NED - Liverpool) | 2 |
| | Aleix Garrido (ESP - Eibar) | 2 |
| | Luismi Cruz (ESP - La Coruña) | 2 |
| | Reece James (ENG - Chelsea) | 2 |
| | Antony Matheus dos Santos (BRA - Betis Sevilla) | 2 |
| | Emiliano Buendia (ARG - Aston Villa) | 2 |
| | Arnau Puigmal (ESP - Almeria) | 2 |
| | Amad Diallo (CIV - Manchester United) | 2 |
| | Mats Wieffer (NED - Brighton) | 2 |
| | Sean Longstaff (ENG - Leeds United) | 2 |
| | Malo Gusto (FRA - Chelsea) | 2 |
| | Phil Foden (ENG - Manchester City) | 2 |
| | Alejandro Garnacho (ARG - Chelsea) | 2 |
| | David Larrubia (ESP - Malaga) | 2 |
| | Yoann Cathline (FRA - Utrecht) | 2 |
| | Alexis Mac Allister (ARG - Liverpool) | 2 |
| | Lewis Holtby (GER - NAC) | 2 |
| | Kees Smit (NED - AZ Alkmaar) | 2 |
| | Alex Calatrava (ESP - Castellon) | 2 |
| | Alvaro Pascual (ESP - Cadix) | 2 |
| | Patrick van Aanholt (NED - Sparta Rotterdam) | 2 |
| | Victor Edvardsen (SWE - Go Ahead Eagles) | 2 |
| | Unai Lopez (ESP - Vallecano) | 2 |
| | Leo Sauer (SVK - Feyenoord) | 2 |
| | Georges Mikautadze (GEO - Villarreal) | 2 |
| | Luuk Brouwers (NED - Heerenveen) | 2 |
| | Pape Sarr (SEN - Tottenham) | 2 |
| | Rico Lewis (ENG - Manchester City) | 2 |
| | Aisar Ahmed (ESP - AD Ceuta FC) | 2 |
| | Ander Barrenetxea (ESP - Real Sociedad) | 2 |
| | Pedri (ESP - Barcelona) | 2 |
| | Paul Gladon (NED - Fortuna Sittard) | 2 |
| | Marc Cucurella (ESP - Chelsea) | 2 |
| | Carles Alena (ESP - Alaves) | 2 |
| | Cody Gakpo (NED - Liverpool) | 2 |
| | Richarlison (BRA - Tottenham) | 2 |
| | Ilaix Moriba (GUI - Celta Vigo) | 2 |
| | Alex Iwobi (NGA - Fulham) | 2 |
| | Makan Aiko (FRA - Fortuna Sittard) | 2 |
| | Isaac Carcelen (ESP - Cadix) | 2 |
| | Basar Onal (TUR - Nijmegen) | 2 |
| | Daniel Munoz (COL - Crystal Palace) | 2 |
| | Tjaronn Chery (SUR - Nijmegen) | 2 |
| | Jose Angel Carmona (ESP - Sevilla) | 2 |
| | Carlos Fernandez (ESP - Mirandes) | 2 |
| | Riccardo Calafiori (ITA - Arsenal) | 2 |
| | Koke (ESP - Atletico Madrid) | 2 |
| | Thomas Goiginger (AUT - BW Linz) | 2 |
| | Boy Kemper (NED - NAC) | 2 |
| | Mohamed-Ali Cho (FRA - Nice) | 2 |
| | Felix Lemarechal (FRA - Strasburg) | 2 |
| | Ellis Simms (ENG - Coventry City) | 2 |
| | Robinio Vaz (FRA - Marseille) | 2 |
| | Tatsuhiro Sakamoto (JPN - Coventry City) | 2 |
| | Yann Gboho (CIV - Toulouse) | 2 |
| | Matt Crooks (ENG - Hull City) | 2 |
| | Callum Brittain (ENG - Middlesbrough) | 2 |
| | Tyrese Campbell (ENG - Sheffield United) | 2 |
| | Esteban Lepaul (FRA - Rennes) | 2 |
| | Aron Doennum (NOR - Toulouse) | 2 |
| | Arsene Kouassi (CIV - Lorient) | 2 |
| | Daniel Jebbison (ENG - Preston North End) | 2 |
| | Emanuel Emegha (NED - Strasburg) | 2 |
| | Matthis Abline (FRA - Nantes) | 2 |
| | Krepin Diatta (SEN - Monaco) | 2 |
| | Cheikh Sabaly (SEN - Metz) | 2 |
| | Romain Del Castillo (FRA - Brest) | 2 |
| | Musa Al-Taamari (JOR - Rennes) | 2 |
| | Fabian Ruiz (ESP - Paris SG) | 2 |
| | Hugo Larsson (SWE - Frankfurt) | 2 |
| | Moses Simon (NGA - Paris FC) | 2 |
| | Chris Fuehrich (GER - Stuttgart) | 2 |
| | Joe Gelhardt (ENG - Hull City) | 2 |
| | Igor Paixao (BRA - Marseille) | 2 |
| | Samuel Amo-Ameyaw (ENG - Strasburg) | 2 |
| | Issa Kabore (BFA - Wrexham) | 2 |
| | Florian Thauvin (FRA - Lens) | 2 |
| | Tyreece Campbell (ENG - Charlton) | 2 |
| | Zeidane Inoussa (SWE - Swansea) | 2 |
| | Rocco Vata (IRL - Watford) | 2 |
| | Valentin Rongier (FRA - Rennes) | 2 |
| | Ben Whiteman (ENG - Preston North End) | 2 |
| | Aaron Cresswell (ENG - Stoke) | 2 |
| | Jimmy Dunne (IRL - QPR) | 2 |
| | Patrick Roberts (ENG - Birmingham) | 2 |
| | Luke Ayling (ENG - Middlesbrough) | 2 |
| | Max Cleworth (WAL - Wrexham) | 2 |
| | Jay Stansfield (ENG - Birmingham) | 2 |
| | Greg Docherty (SCO - Charlton) | 2 |
| | Ousmane Dembele (FRA - Paris SG) | 2 |
| | Barry Bannan (SCO - Sheffield Wednesday) | 2 |
| | Moussa Niakhate (SEN - Lyon) | 2 |
| | Josh Tymon (ENG - Swansea) | 2 |
| | Mathias Fernandez-Pardo (BEL - Lille) | 2 |
| | Patson Daka (ZAM - Leicester) | 2 |
| | Andreas Weimann (AUT - Derby County) | 2 |
| | Jeremie Boga (CIV - Nice) | 2 |
| | Bobby Thomas (ENG - Coventry City) | 2 |
| | Marcel Sabitzer (AUT - Dortmund) | 2 |
| | Sambou Soumano (FRA - Lorient) | 2 |
| | Clement Billemaz (FRA - Annecy FC) | 2 |
| | Marco Richter (GER - Darmstadt) | 2 |
| | Edmond Tapsoba (BFA - Leverkusen) | 2 |
| | Mustapha Bundu (SLE - Hannover) | 2 |
| | Christian Rasmussen (DEN - Dusseldorf) | 2 |
| | Fabian Nuernberger (GER - Darmstadt) | 2 |
| | Mohamed Zoma (BFA - Nuremberg) | 2 |
| | Mika Baur (GER - Paderborn) | 2 |
| | Marvin Wanitzek (POL - Karlsruhe) | 2 |
| | Sebastian Klaas (GER - Paderborn) | 2 |
| | Fabian Schleusener (GER - Karlsruhe) | 2 |
| | Kenan Karaman (TUR - Schalke) | 2 |
| | Rico Preissinger (GER - Preu) | 2 |
| | Nathaniel Brown (GER - Frankfurt) | 2 |
| | Laurin Ulrich (GER - Magdeburg) | 2 |
| | Christopher Lannert (GER - Bielefeld) | 2 |
| | Christoph Daferner (GER - Dynamo Dresden) | 2 |
| | Adriano Grimaldi (GER - Nuremberg) | 2 |
| | Oliver Batista Meier (GER - Preu) | 2 |
| | Otto Stange (GER - Elversberg) | 2 |
| | Lukas Petkov (BUL - Elversberg) | 2 |
| | Mael Corboz (USA - Bielefeld) | 2 |
| | Leon Robinson (GER - Kaiserslautern) | 2 |
| | Luca Sirch (GER - Kaiserslautern) | 2 |
| | Sael Kumbedi (FRA - Wolfsburg) | 2 |
| | Yukinari Sugawara (JPN - Bremen) | 2 |
| | Maximilian Arnold (GER - Wolfsburg) | 2 |
| | Elye Wahi (FRA - Frankfurt) | 2 |
| | Hichem Boudaoui (ALG - Nice) | 2 |
| | Issa Soumare (SEN - Le Havre) | 2 |
| | Yassin Belkhdim (FRA - Angers) | 2 |
| | Tom Louchet (FRA - Nice) | 2 |
| | Joshua Kimmich (GER - Bayern) | 2 |
| | Pavel Sulc (CZE - Lyon) | 2 |
| | Wesley Said (FRA - Lens) | 2 |
| | Julian Ryerson (NOR - Dortmund) | 2 |
| | Kaishu Sano (JPN - Mainz) | 2 |
| | Santiago Massa (ARG - Toulouse) | 2 |
| | Dilane Bakwa (FRA - Strasburg) | 2 |
| | Yan Diomande (CIV - Leipzig) | 2 |
| | Eric Martel (GER - Cologne) | 2 |
| | Joseph Scally (USA - Mönchengladbach) | 2 |
| | Julian Brandt (GER - Dortmund) | 2 |
| | Ibrahim Osman (GHA - Auxerre) | 2 |
| | Raphael Guerreiro (POR - Bayern) | 2 |
| | Romano Schmid (AUT - Bremen) | 2 |
| | Christoph Kobald (AUT - Karlsruhe) | 2 |
| | Miro Muheim (SWI - Hamburg) | 2 |
| | Wouter Burger (NED - Hoffenheim) | 2 |
| | Angelo Stiller (GER - Stuttgart) | 2 |
| | John Swift (ENG - Portsmouth) | 2 |
| | Anto Sekongo (CIV - Dunkerque) | 2 |
| | Dani Olmo (ESP - Barcelona) | 2 |
| | Adem Zorgane (ALG - Union Sint-Gillis) | 2 |
| | Tomi Horvat (SLO - Sturm Graz) | 2 |
| | Sascha Horvath (AUT - LASK Linz) | 2 |
| | Simon Pirkl (AUT - BW Linz) | 2 |
| | Emir Karic (AUT - Sturm Graz) | 2 |
| | Sofiane Boufal (MAR - Union Sint-Gillis) | 2 |
| | Maurice Malone (GER - Sturm Graz) | 2 |
| | Christian Burgess (ENG - Union Sint-Gillis) | 2 |
| | Boris Matic (SRB - Wolfsberger AC) | 2 |
| | Thomas Henry (FRA - Standard) | 2 |
| | Hyun-Gyu Oh (KOR - Genk) | 2 |
| | Rihito Yamamoto (JPN - St. Truiden) | 2 |
| | Manprit Sarkaria (AUT - Austria Wien) | 2 |
| | Santiago Simon (ARG - Toluca) | 2 |
| | Anderson (BRA - BW Linz) | 2 |
| | Sota Kitano (JPN - Red Bull Salzburg) | 2 |
| | Paul Mensah (GHA - BW Linz) | 2 |
| | Krystof Danek (CZE - LASK Linz) | 2 |
| | Abdoulaye Sissako (FRA - St. Truiden) | 2 |
| | Philipp Pomer (AUT - Ried) | 2 |
| | Sanel Saljic (AUT - Austria Wien) | 2 |
| | Christos Tzolis (GRE - Bruges) | 2 |
| | Parfait Guiagon (CIV - Charleroi) | 2 |
