Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | 91-120 | Total |
---|---|---|---|---|
Aalborg | 0 0 | 0 0 | 0 0 | 0 0 |
Aarhus | 0 0 | 0 0 | 0 0 | 0 0 |
Brondby | 0 0 | 0 0 | 0 0 | 0 0 |
Copenhagen | 0 0 | 0 0 | 0 0 | 0 0 |
Lyngby | 0 0 | 0 0 | 0 0 | 0 0 |
Midtjylland | 0 0 | 0 0 | 0 0 | 0 0 |
Nordsjælland | 0 0 | 0 0 | 0 0 | 0 0 |
Randers | 0 0 | 0 0 | 0 0 | 0 0 |
Silkeborg | 0 0 | 0 0 | 0 0 | 0 0 |
SonderjyskE | 0 0 | 0 0 | 0 0 | 0 0 |
Vejle Boldklub | 0 0 | 0 0 | 0 0 | 0 0 |
Viborg | 0 0 | 0 0 | 0 0 | 0 0 |
Arsenal | 11 3 | 9 8 | 0 0 | 20 11 |
Aston Villa | 8 6 | 14 5 | 0 0 | 22 11 |
Blackburn | 0 0 | 0 0 | 0 0 | 0 0 |
Bournemouth | 5 5 | 8 7 | 0 0 | 13 12 |
Brentford | 12 9 | 6 9 | 0 0 | 18 18 |
Brighton | 9 8 | 8 6 | 0 0 | 17 14 |
Bristol City | 0 0 | 0 0 | 0 0 | 0 0 |
Burnley | 0 0 | 0 0 | 0 0 | 0 0 |
Chelsea | 12 7 | 15 7 | 0 0 | 27 14 |
Coventry City | 0 0 | 0 0 | 0 0 | 0 0 |
Crystal Palace | 2 4 | 6 9 | 0 0 | 8 13 |
Derby County | 0 0 | 0 0 | 0 0 | 0 0 |
England | 0 0 | 0 0 | 0 0 | 0 0 |
Everton | 5 5 | 5 12 | 0 0 | 10 17 |
Fulham | 7 4 | 5 8 | 0 0 | 12 12 |
Hull City | 0 0 | 0 0 | 0 0 | 0 0 |
Ipswich Town | 6 13 | 4 8 | 0 0 | 10 21 |
Leeds United | 0 0 | 0 0 | 0 0 | 0 0 |
Leicester | 4 9 | 10 9 | 0 0 | 14 18 |
Liverpool | 14 4 | 11 3 | 0 0 | 25 7 |
Luton Town | 0 0 | 0 0 | 0 0 | 0 0 |
Manchester City | 16 8 | 14 3 | 0 0 | 30 11 |
Manchester United | 6 7 | 7 9 | 0 0 | 13 16 |
Middlesbrough | 0 0 | 0 0 | 0 0 | 0 0 |
Millwall | 0 0 | 0 0 | 0 0 | 0 0 |
Newcastle | 4 7 | 6 3 | 0 0 | 10 10 |
Norwich | 0 0 | 0 0 | 0 0 | 0 0 |
Nottingham Forest | 5 4 | 9 3 | 0 0 | 14 7 |
Oxford United | 0 0 | 0 0 | 0 0 | 0 0 |
Plymouth Argyle | 0 0 | 0 0 | 0 0 | 0 0 |
Portsmouth | 0 0 | 0 0 | 0 0 | 0 0 |
Preston North End | 0 0 | 0 0 | 0 0 | 0 0 |
QPR | 0 0 | 0 0 | 0 0 | 0 0 |
Sheffield United | 0 0 | 0 0 | 0 0 | 0 0 |
Sheffield Wednesday | 0 0 | 0 0 | 0 0 | 0 0 |
Southampton | 3 8 | 4 11 | 0 0 | 7 19 |
Stoke | 0 0 | 0 0 | 0 0 | 0 0 |
Sunderland | 0 0 | 0 0 | 0 0 | 0 0 |
Tottenham | 10 4 | 12 6 | 0 0 | 22 10 |
Watford | 0 0 | 0 0 | 0 0 | 0 0 |
West Bromwich | 0 0 | 0 0 | 0 0 | 0 0 |
West Ham | 5 10 | 8 9 | 0 0 | 13 19 |
Wolverhampton | 8 11 | 6 16 | 0 0 | 14 27 |
Augsburg | 0 0 | 0 0 | 0 0 | 0 0 |
Bayern | 3 0 | 6 3 | 0 0 | 9 3 |
Bochum | 0 0 | 0 0 | 0 0 | 0 0 |
Braunschweig | 0 0 | 0 0 | 0 0 | 0 0 |
Bremen | 0 0 | 0 0 | 0 0 | 0 0 |
Cologne | 0 0 | 0 0 | 0 0 | 0 0 |
Darmstadt | 0 0 | 0 0 | 0 0 | 0 0 |
Dortmund | 0 0 | 3 0 | 0 0 | 3 0 |
Dusseldorf | 0 0 | 0 0 | 0 0 | 0 0 |
Elversberg | 0 0 | 0 0 | 0 0 | 0 0 |
Frankfurt | 0 0 | 0 0 | 0 0 | 0 0 |
Freiburg | 0 0 | 0 0 | 0 0 | 0 0 |
Fürth | 0 0 | 0 0 | 0 0 | 0 0 |
Hamburg | 0 0 | 0 0 | 0 0 | 0 0 |
Hannover | 0 0 | 0 0 | 0 0 | 0 0 |
Heidenheim | 0 0 | 0 0 | 0 0 | 0 0 |
Hertha Berlin | 0 0 | 0 0 | 0 0 | 0 0 |
Hoffenheim | 1 0 | 0 1 | 0 0 | 1 1 |
Jahn Regensburg | 0 0 | 0 0 | 0 0 | 0 0 |
Kaiserslautern | 0 0 | 0 0 | 0 0 | 0 0 |
Karlsruhe | 0 0 | 0 0 | 0 0 | 0 0 |
Kiel | 0 0 | 0 0 | 0 0 | 0 0 |
Leipzig | 1 2 | 0 1 | 0 0 | 1 3 |
Leverkusen | 4 0 | 0 0 | 0 0 | 4 0 |
Magdeburg | 0 0 | 0 0 | 0 0 | 0 0 |
Mainz | 0 0 | 0 0 | 0 0 | 0 0 |
Mönchengladbach | 0 0 | 0 0 | 0 0 | 0 0 |
Nuremberg | 0 0 | 0 0 | 0 0 | 0 0 |
Paderborn | 0 0 | 0 0 | 0 0 | 0 0 |
Preu | 0 0 | 0 0 | 0 0 | 0 0 |
Sankt Pauli | 0 0 | 0 0 | 0 0 | 0 0 |
Schalke | 0 0 | 0 0 | 0 0 | 0 0 |
Stuttgart | 0 1 | 2 3 | 0 0 | 2 4 |
Ulm | 0 0 | 0 0 | 0 0 | 0 0 |
Union Berlin | 0 0 | 0 0 | 0 0 | 0 0 |
Wolfsburg | 0 0 | 0 0 | 0 0 | 0 0 |
Atalanta | 0 0 | 0 0 | 0 0 | 0 0 |
Bologna | 0 1 | 0 3 | 0 0 | 0 4 |
Cagliari | 0 0 | 0 0 | 0 0 | 0 0 |
Como | 0 0 | 0 0 | 0 0 | 0 0 |
Empoli | 0 0 | 0 0 | 0 0 | 0 0 |
Fiorentina | 0 0 | 0 0 | 0 0 | 0 0 |
Genoa | 0 0 | 0 0 | 0 0 | 0 0 |
Internazionale | 0 0 | 0 0 | 0 0 | 0 0 |
Italy | 0 0 | 0 1 | 0 0 | 0 1 |
Juventus | 2 0 | 1 1 | 0 0 | 3 1 |
Lazio | 0 0 | 0 0 | 0 0 | 0 0 |
Lecce | 0 0 | 0 0 | 0 0 | 0 0 |
Milan | 1 2 | 0 1 | 0 0 | 1 3 |
Monza | 0 0 | 0 0 | 0 0 | 0 0 |
Napoli | 0 0 | 0 0 | 0 0 | 0 0 |
Parma | 0 0 | 0 0 | 0 0 | 0 0 |
Roma | 0 0 | 0 0 | 0 0 | 0 0 |
Torino | 0 0 | 0 0 | 0 0 | 0 0 |
Udinese | 0 0 | 0 0 | 0 0 | 0 0 |
Venezia | 0 0 | 0 0 | 0 0 | 0 0 |
Verona | 0 0 | 0 0 | 0 0 | 0 0 |
Ajaccio | 0 0 | 0 0 | 0 0 | 0 0 |
Amiens | 0 0 | 0 0 | 0 0 | 0 0 |
Angers | 0 0 | 0 0 | 0 0 | 0 0 |
Annecy FC | 0 0 | 0 0 | 0 0 | 0 0 |
Auxerre | 0 0 | 0 0 | 0 0 | 0 0 |
Bastia | 0 0 | 0 0 | 0 0 | 0 0 |
Bordeaux | 0 0 | 0 0 | 0 0 | 0 0 |
Brest | 1 1 | 1 0 | 0 0 | 2 1 |
Caen | 0 0 | 0 0 | 0 0 | 0 0 |
Clermont | 0 0 | 0 0 | 0 0 | 0 0 |
Dunkerque | 0 0 | 0 0 | 0 0 | 0 0 |
France | 0 0 | 0 0 | 0 0 | 0 0 |
Grenoble | 0 0 | 0 0 | 0 0 | 0 0 |
Guingamp | 0 0 | 0 0 | 0 0 | 0 0 |
Laval | 0 0 | 0 0 | 0 0 | 0 0 |
Le Havre | 0 0 | 0 0 | 0 0 | 0 0 |
Lens | 0 0 | 0 0 | 0 0 | 0 0 |
Lille | 1 1 | 0 1 | 0 0 | 1 2 |
Lorient | 0 0 | 0 0 | 0 0 | 0 0 |
Lyon | 0 0 | 0 0 | 0 0 | 0 0 |
Marseille | 0 0 | 0 0 | 0 0 | 0 0 |
Martigues | 0 0 | 0 0 | 0 0 | 0 0 |
Metz | 0 0 | 0 0 | 0 0 | 0 0 |
Monaco | 1 1 | 1 0 | 0 0 | 2 1 |
Montpellier | 0 0 | 0 0 | 0 0 | 0 0 |
Nantes | 0 0 | 0 0 | 0 0 | 0 0 |
Nice | 0 0 | 0 0 | 0 0 | 0 0 |
Paris FC | 0 0 | 0 0 | 0 0 | 0 0 |
Paris SG | 0 2 | 1 0 | 0 0 | 1 2 |
Pau | 0 0 | 0 0 | 0 0 | 0 0 |
Red Star | 0 0 | 0 0 | 0 0 | 0 0 |
Reims | 0 0 | 0 0 | 0 0 | 0 0 |
Rennes | 0 0 | 0 0 | 0 0 | 0 0 |
Rodez | 0 0 | 0 0 | 0 0 | 0 0 |
Saint-Étienne | 0 0 | 0 0 | 0 0 | 0 0 |
Strasburg | 0 0 | 0 0 | 0 0 | 0 0 |
Toulouse | 0 0 | 0 0 | 0 0 | 0 0 |
Troyes | 0 0 | 0 0 | 0 0 | 0 0 |
AIK | 0 0 | 0 0 | 0 0 | 0 0 |
Brommapojkarna | 0 0 | 0 0 | 0 0 | 0 0 |
Djurgårdens | 0 0 | 0 0 | 0 0 | 0 0 |
Elfsborg | 0 0 | 0 0 | 0 0 | 0 0 |
GAIS | 0 0 | 0 0 | 0 0 | 0 0 |
Göteborg | 0 0 | 0 0 | 0 0 | 0 0 |
Haecken | 0 0 | 0 0 | 0 0 | 0 0 |
Halmstads | 0 0 | 0 0 | 0 0 | 0 0 |
Hammarby | 0 0 | 0 0 | 0 0 | 0 0 |
IFK Vaernamo | 0 0 | 0 0 | 0 0 | 0 0 |
Kalmar | 0 0 | 0 0 | 0 0 | 0 0 |
Malmö | 0 0 | 0 0 | 0 0 | 0 0 |
Mjaellby | 0 0 | 0 0 | 0 0 | 0 0 |
Norrköping | 0 0 | 0 0 | 0 0 | 0 0 |
Sirius | 0 0 | 0 0 | 0 0 | 0 0 |
Sweden | 0 0 | 0 2 | 1 0 | 1 2 |
Vaesteraas SK | 0 0 | 0 0 | 0 0 | 0 0 |
Bodo/Glimt | 0 0 | 0 0 | 0 0 | 0 0 |
Molde | 0 0 | 0 0 | 0 0 | 0 0 |
Alaves | 1 3 | 0 2 | 0 0 | 1 5 |
Albacete | 0 0 | 0 0 | 0 0 | 0 0 |
Almeria | 0 0 | 0 0 | 0 0 | 0 0 |
Atletico Madrid | 2 1 | 1 0 | 0 0 | 3 1 |
Barcelona | 10 4 | 6 1 | 0 0 | 16 5 |
Betis Sevilla | 1 0 | 0 1 | 0 0 | 1 1 |
Bilbao | 2 1 | 0 2 | 0 0 | 2 3 |
Burgos CF | 0 0 | 0 0 | 0 0 | 0 0 |
Cadix | 0 0 | 0 0 | 0 0 | 0 0 |
Cartagena | 0 0 | 0 0 | 0 0 | 0 0 |
Castellon | 0 0 | 0 0 | 0 0 | 0 0 |
Celta Vigo | 0 1 | 2 0 | 0 0 | 2 1 |
Cordoba | 0 0 | 0 0 | 0 0 | 0 0 |
Eibar | 0 0 | 0 0 | 0 0 | 0 0 |
Elche | 0 0 | 0 0 | 0 0 | 0 0 |
Eldense | 0 0 | 0 0 | 0 0 | 0 0 |
Espanyol Barcelona | 0 0 | 0 0 | 0 0 | 0 0 |
Getafe | 0 2 | 1 0 | 0 0 | 1 2 |
Gijon | 0 0 | 0 0 | 0 0 | 0 0 |
Girona | 0 1 | 1 1 | 0 0 | 1 2 |
Granada | 0 0 | 0 0 | 0 0 | 0 0 |
Huesca | 0 0 | 0 0 | 0 0 | 0 0 |
La Coruña | 0 0 | 0 0 | 0 0 | 0 0 |
Las Palmas | 1 1 | 1 1 | 0 0 | 2 2 |
Leganes | 1 0 | 0 1 | 0 0 | 1 1 |
Levante | 0 0 | 0 0 | 0 0 | 0 0 |
Malaga | 0 0 | 0 0 | 0 0 | 0 0 |
Mallorca | 0 0 | 0 0 | 0 0 | 0 0 |
Mirandes | 0 0 | 0 0 | 0 0 | 0 0 |
Osasuna | 0 1 | 1 0 | 0 0 | 1 1 |
Oviedo | 0 0 | 0 0 | 0 0 | 0 0 |
Racing de Ferrol | 0 0 | 0 0 | 0 0 | 0 0 |
Real Madrid | 0 1 | 3 1 | 0 0 | 3 2 |
Real Sociedad | 0 0 | 0 0 | 0 0 | 0 0 |
Real Valladolid | 0 1 | 0 1 | 0 0 | 0 2 |
Santander | 0 0 | 0 0 | 0 0 | 0 0 |
Sevilla | 1 1 | 1 1 | 0 0 | 2 2 |
Spain | 0 0 | 0 0 | 0 0 | 0 0 |
Tenerife | 0 0 | 0 0 | 0 0 | 0 0 |
Valencia | 1 2 | 0 1 | 0 0 | 1 3 |
Vallecano | 0 0 | 0 0 | 0 0 | 0 0 |
Villarreal | 1 2 | 0 3 | 0 0 | 1 5 |
Zaragoza | 0 0 | 0 0 | 0 0 | 0 0 |
Ajax | 0 0 | 0 0 | 0 0 | 0 0 |
Almere City | 0 0 | 0 0 | 0 0 | 0 0 |
AZ Alkmaar | 0 0 | 0 1 | 0 0 | 0 1 |
Feyenoord | 0 4 | 0 0 | 0 0 | 0 4 |
Fortuna Sittard | 0 0 | 0 0 | 0 0 | 0 0 |
Go Ahead Eagles | 0 0 | 0 0 | 0 0 | 0 0 |
Groningen | 0 0 | 0 0 | 0 0 | 0 0 |
Heerenveen | 0 0 | 0 0 | 0 0 | 0 0 |
Heracles | 0 0 | 0 0 | 0 0 | 0 0 |
NAC | 0 0 | 0 0 | 0 0 | 0 0 |
Netherlands | 0 0 | 0 0 | 0 0 | 0 0 |
Nijmegen | 0 0 | 0 0 | 0 0 | 0 0 |
PSV | 1 2 | 1 2 | 0 0 | 2 4 |
RKC | 0 0 | 0 0 | 0 0 | 0 0 |
Sparta Rotterdam | 0 0 | 0 0 | 0 0 | 0 0 |
Twente | 0 1 | 1 0 | 0 0 | 1 1 |
Utrecht | 0 0 | 0 0 | 0 0 | 0 0 |
Willem II | 0 0 | 0 0 | 0 0 | 0 0 |
Zwolle | 0 0 | 0 0 | 0 0 | 0 0 |
Arouca | 0 1 | 0 2 | 0 0 | 0 3 |
Benfica | 2 0 | 0 1 | 0 0 | 2 1 |
Boavista | 0 0 | 0 0 | 0 0 | 0 0 |
Braga | 0 0 | 0 0 | 0 0 | 0 0 |
Casa Pia | 0 1 | 0 1 | 0 0 | 0 2 |
Estoril | 0 2 | 0 1 | 0 0 | 0 3 |
Estrela Amadora | 0 0 | 0 0 | 0 0 | 0 0 |
Famalicao | 0 0 | 0 3 | 0 0 | 0 3 |
Farense | 0 2 | 0 3 | 0 0 | 0 5 |
Gil Vicente | 0 0 | 0 0 | 0 0 | 0 0 |
Guimarães | 0 0 | 0 0 | 0 0 | 0 0 |
Moreirense | 0 0 | 0 0 | 0 0 | 0 0 |
Nacional | 1 2 | 0 4 | 0 0 | 1 6 |
Porto | 2 2 | 1 3 | 0 0 | 3 5 |
Portugal | 3 0 | 2 1 | 0 0 | 5 1 |
Rio Ave | 0 2 | 1 1 | 0 0 | 1 3 |
Santa Clara | 0 0 | 0 0 | 0 0 | 0 0 |
Sporting Portugal | 14 2 | 21 1 | 0 0 | 35 3 |
Vilafranquense | 0 2 | 0 1 | 0 0 | 0 3 |
Adana Demirspor | 0 0 | 0 0 | 0 0 | 0 0 |
Alanyaspor | 0 0 | 0 0 | 0 0 | 0 0 |
Antalyaspor | 0 0 | 0 0 | 0 0 | 0 0 |
Besiktas | 0 0 | 0 0 | 0 0 | 0 0 |
Bodrumspor | 0 0 | 0 0 | 0 0 | 0 0 |
Eyupspor | 0 0 | 0 0 | 0 0 | 0 0 |
Fenerbahce | 0 1 | 1 0 | 0 0 | 1 1 |
Galatasaray | 0 0 | 0 0 | 0 0 | 0 0 |
Gaziantep | 0 0 | 0 0 | 0 0 | 0 0 |
Goztepe | 0 0 | 0 0 | 0 0 | 0 0 |
Hatayspor | 0 0 | 0 0 | 0 0 | 0 0 |
Istanbul Basaksehir | 0 0 | 0 0 | 0 0 | 0 0 |
Kasimpasa | 0 0 | 0 0 | 0 0 | 0 0 |
Kayseri | 0 0 | 0 0 | 0 0 | 0 0 |
Konyaspor | 0 0 | 0 0 | 0 0 | 0 0 |
Rizespor | 0 0 | 0 0 | 0 0 | 0 0 |
Samsunspor | 0 0 | 0 0 | 0 0 | 0 0 |
Sivasspor | 0 0 | 0 0 | 0 0 | 0 0 |
Trabzonspor | 0 0 | 0 0 | 0 0 | 0 0 |
Turkey | 0 2 | 1 1 | 0 0 | 1 3 |
Anderlecht | 1 1 | 2 0 | 0 0 | 3 1 |
Antwerp | 2 1 | 0 1 | 0 0 | 2 2 |
Beerschot V.A. | 0 2 | 1 1 | 0 0 | 1 3 |
Belgium | 0 0 | 0 0 | 0 0 | 0 0 |
Bruges | 1 0 | 1 5 | 0 0 | 2 5 |
Charleroi | 4 1 | 0 2 | 0 0 | 4 3 |
Club Brugge NXT | 0 0 | 0 0 | 0 0 | 0 0 |
CS Bruges | 1 2 | 0 3 | 0 0 | 1 5 |
Deinze | 0 0 | 0 0 | 0 0 | 0 0 |
Dender EH FCV | 1 0 | 1 1 | 0 0 | 2 1 |
Eupen | 0 0 | 0 0 | 0 0 | 0 0 |
FC Liege | 0 0 | 0 0 | 0 0 | 0 0 |
Francs Borains | 0 0 | 0 0 | 0 0 | 0 0 |
Genk | 0 2 | 1 1 | 0 0 | 1 3 |
Ghent | 0 2 | 4 4 | 0 0 | 4 6 |
Jong Genk | 0 0 | 0 0 | 0 0 | 0 0 |
Kortrijk | 1 1 | 1 1 | 0 0 | 2 2 |
La Louviere | 0 0 | 0 0 | 0 0 | 0 0 |
Lierse Kempenzonen | 0 0 | 0 0 | 0 0 | 0 0 |
Lommel | 0 0 | 0 0 | 0 0 | 0 0 |
Mechelen | 0 2 | 3 3 | 0 0 | 3 5 |
OH Leuven | 2 0 | 1 1 | 0 0 | 3 1 |
Patro Eisden | 0 0 | 0 0 | 0 0 | 0 0 |
RSCA Futures | 0 0 | 0 0 | 0 0 | 0 0 |
RWD Molenbeek | 0 0 | 0 0 | 0 0 | 0 0 |
Seraing United | 0 0 | 0 0 | 0 0 | 0 0 |
St. Truiden | 0 4 | 1 1 | 0 0 | 1 5 |
Standard | 0 0 | 1 0 | 0 0 | 1 0 |
Temse | 0 0 | 0 0 | 0 0 | 0 0 |
Union Sint-Gillis | 2 0 | 2 1 | 0 0 | 4 1 |
Waasland-Beveren | 0 0 | 0 0 | 0 0 | 0 0 |
Westerlo | 3 0 | 4 2 | 0 0 | 7 2 |
Zulte-Waregem | 0 0 | 0 0 | 0 0 | 0 0 |
Celtic Glasgow | 1 0 | 4 1 | 0 0 | 5 1 |
Glasgow Rangers | 0 0 | 0 0 | 0 0 | 0 0 |
Heart of Midlothian | 0 0 | 0 0 | 0 0 | 0 0 |
Scotland | 0 1 | 1 2 | 0 0 | 1 3 |
USA | 6 1 | 3 4 | 0 0 | 9 5 |
NK Celje | 0 0 | 0 0 | 0 0 | 0 0 |
Olimpija Ljubljana | 0 0 | 0 0 | 0 0 | 0 0 |
Slovenia | 0 0 | 0 0 | 0 0 | 0 0 |
Czech Republic | 0 0 | 0 0 | 0 1 | 0 1 |
Mladá Boleslav | 0 0 | 0 0 | 0 0 | 0 0 |
Slavia Prague | 0 0 | 0 0 | 0 0 | 0 0 |
Sparta Prague | 2 1 | 1 4 | 0 0 | 3 5 |
Viktoria Plzen | 0 0 | 0 0 | 0 0 | 0 0 |
Red Star Belgrade | 0 2 | 1 0 | 0 0 | 1 2 |
TSC Backa Topola | 0 0 | 0 0 | 0 0 | 0 0 |
Romania | 0 0 | 0 0 | 0 0 | 0 0 |
Steaua Bucharest | 0 0 | 0 0 | 0 0 | 0 0 |
Canada | 4 1 | 6 1 | 0 0 | 10 2 |
HJK | 0 0 | 0 0 | 0 0 | 0 0 |
Japan | 2 1 | 5 0 | 0 0 | 7 1 |
Ferencvaros | 0 0 | 0 0 | 0 0 | 0 0 |
Tunisia | 1 0 | 0 0 | 0 0 | 1 0 |
Nigeria | 1 1 | 0 0 | 0 0 | 1 1 |
Egypt | 1 1 | 0 0 | 0 0 | 1 1 |
Cameroon | 1 1 | 0 0 | 1 1 | 2 2 |
Olympiakos | 0 0 | 0 0 | 0 0 | 0 0 |
Panathinaikos | 0 1 | 1 3 | 0 0 | 1 4 |
PAOK Thessaloniki FC | 0 0 | 0 0 | 0 0 | 0 0 |
Altach | 0 0 | 0 0 | 0 0 | 0 0 |
Austria | 0 1 | 1 1 | 0 0 | 1 2 |
Austria Wien | 0 0 | 0 0 | 0 0 | 0 0 |
BW Linz | 0 0 | 0 0 | 0 0 | 0 0 |
Grazer AK | 0 0 | 0 0 | 0 0 | 0 0 |
Hartberg | 0 0 | 0 0 | 0 0 | 0 0 |
LASK Linz | 0 0 | 0 0 | 0 0 | 0 0 |
Rapid Wien | 0 0 | 0 0 | 0 0 | 0 0 |
Red Bull Salzburg | 0 2 | 0 1 | 0 0 | 0 3 |
SK Austria Klagenfurt | 0 0 | 0 0 | 0 0 | 0 0 |
Sturm Graz | 1 3 | 0 2 | 0 0 | 1 5 |
Swarovski Tirol | 0 0 | 0 0 | 0 0 | 0 0 |
Wolfsberger AC | 0 0 | 0 0 | 0 0 | 0 0 |
U.A.E. | 1 1 | 3 3 | 0 0 | 4 4 |
Basel | 0 0 | 0 0 | 0 0 | 0 0 |
Grasshopper | 0 0 | 0 0 | 0 0 | 0 0 |
Lausanne | 0 0 | 0 0 | 0 0 | 0 0 |
Lugano | 0 0 | 0 0 | 0 0 | 0 0 |
Luzern | 0 0 | 0 0 | 0 0 | 0 0 |
Servette | 0 0 | 0 0 | 0 0 | 0 0 |
Sint-Gall | 0 0 | 0 0 | 0 0 | 0 0 |
Sion | 0 0 | 0 0 | 0 0 | 0 0 |
Winterthur | 0 0 | 0 0 | 0 0 | 0 0 |
Young Boys Bern | 0 2 | 0 1 | 0 0 | 0 3 |
Yverdon | 0 0 | 0 0 | 0 0 | 0 0 |
Zurich | 0 0 | 0 0 | 0 0 | 0 0 |
Maccabi Tel-Aviv | 0 0 | 0 0 | 0 0 | 0 0 |
Australia | 3 0 | 5 6 | 0 0 | 8 6 |
Larne | 0 0 | 0 0 | 0 0 | 0 0 |
Dinamo Zagreb | 0 3 | 2 6 | 0 0 | 2 9 |
Shamrock Rovers | 0 0 | 0 0 | 0 0 | 0 0 |
GKS Katowice | 0 0 | 0 0 | 0 0 | 0 0 |
Gornik Zabrze | 0 0 | 0 0 | 0 0 | 0 0 |
Jagiellonia Bialystok | 0 0 | 0 0 | 0 0 | 0 0 |
Kielce | 0 0 | 0 0 | 0 0 | 0 0 |
KS Krakow | 0 0 | 0 0 | 0 0 | 0 0 |
Lech Poznan | 0 0 | 0 0 | 0 0 | 0 0 |
Lechia Gdansk | 0 0 | 0 0 | 0 0 | 0 0 |
Legia Warsaw | 0 0 | 0 0 | 0 0 | 0 0 |
Motor Lublin | 0 0 | 0 0 | 0 0 | 0 0 |
Piast Gliwice | 0 0 | 0 0 | 0 0 | 0 0 |
Poland | 0 0 | 2 0 | 0 0 | 2 0 |
Puszcza Niepolomice | 0 0 | 0 0 | 0 0 | 0 0 |
Radomiak Radom | 0 0 | 0 0 | 0 0 | 0 0 |
Rakow Czestochowa | 0 0 | 0 0 | 0 0 | 0 0 |
Stal Mielec | 0 0 | 0 0 | 0 0 | 0 0 |
Szczecin | 0 0 | 0 0 | 0 0 | 0 0 |
Widzew Lodz | 0 0 | 0 0 | 0 0 | 0 0 |
Wroclaw | 0 0 | 0 0 | 0 0 | 0 0 |
Zaglebie Lubin | 0 0 | 0 0 | 0 0 | 0 0 |
Argentina | 5 1 | 2 1 | 0 0 | 7 2 |
Argentinos Juniors | 0 0 | 0 0 | 0 0 | 0 0 |
Atletico Tucuman | 0 0 | 0 0 | 0 0 | 0 0 |
Banfield | 0 0 | 0 0 | 0 0 | 0 0 |
Barracas Central | 0 0 | 0 0 | 0 0 | 0 0 |
Belgrano | 0 0 | 0 0 | 0 0 | 0 0 |
Boca Juniors | 0 0 | 0 0 | 0 0 | 0 0 |
Central Cordoba | 0 0 | 0 0 | 0 0 | 0 0 |
Club Atletico Platense | 0 0 | 0 0 | 0 0 | 0 0 |
Defensa y Justicia | 0 0 | 0 0 | 0 0 | 0 0 |
Deportivo Riestra | 0 0 | 0 0 | 0 0 | 0 0 |
Estudiantes | 0 0 | 0 0 | 0 0 | 0 0 |
Gimnasia LP | 0 0 | 0 0 | 0 0 | 0 0 |
Godoy Cruz | 0 0 | 0 0 | 0 0 | 0 0 |
Huracan | 0 0 | 0 0 | 0 0 | 0 0 |
Independiente | 0 0 | 0 0 | 0 0 | 0 0 |
Independiente Rivadavia | 0 0 | 0 0 | 0 0 | 0 0 |
Instituto | 0 0 | 0 0 | 0 0 | 0 0 |
Lanus | 0 0 | 0 0 | 0 0 | 0 0 |
Newells Old Boys | 0 0 | 0 0 | 0 0 | 0 0 |
Racing Club | 0 0 | 0 0 | 0 0 | 0 0 |
River Plate | 0 0 | 0 0 | 0 0 | 0 0 |
Rosario Central | 0 0 | 0 0 | 0 0 | 0 0 |
San Lorenzo | 0 0 | 0 0 | 0 0 | 0 0 |
Sarmiento | 0 0 | 0 0 | 0 0 | 0 0 |
Talleres | 0 0 | 0 0 | 0 0 | 0 0 |
Tigre | 0 0 | 0 0 | 0 0 | 0 0 |
Union Santa Fe | 0 0 | 0 0 | 0 0 | 0 0 |
Velez Sarsfield | 0 0 | 0 0 | 0 0 | 0 0 |
Brazil | 6 0 | 7 1 | 0 0 | 13 1 |
Morocco | 2 1 | 3 1 | 0 0 | 5 2 |
Dynamo Kiev | 0 0 | 0 0 | 0 0 | 0 0 |
Shakhtyor Donetsk | 0 1 | 0 0 | 0 0 | 0 1 |
Ukraine | 1 1 | 2 1 | 0 0 | 3 2 |
Georgia | 0 0 | 0 0 | 0 0 | 0 0 |
Ludogorets | 0 0 | 0 0 | 0 0 | 0 0 |
Dinamo Minsk | 0 0 | 0 0 | 0 0 | 0 0 |
Cardiff City | 0 0 | 0 0 | 0 0 | 0 0 |
Swansea | 0 0 | 0 0 | 0 0 | 0 0 |
TNS | 0 0 | 0 0 | 0 0 | 0 0 |
Wales | 2 0 | 1 1 | 0 0 | 3 1 |
Apoel Nicosia | 0 0 | 0 0 | 0 0 | 0 0 |
Omonoia Nicosia | 0 0 | 0 0 | 0 0 | 0 0 |
Pafos FC | 0 0 | 0 0 | 0 0 | 0 0 |
Rigas Futbola skola | 0 0 | 0 0 | 0 0 | 0 0 |
Slovakia | 0 0 | 0 0 | 0 0 | 0 0 |
Slovan Bratislava | 0 3 | 1 6 | 0 0 | 1 9 |
Saudi Arabia | 1 1 | 2 2 | 0 0 | 3 3 |
Qarabag | 0 1 | 0 2 | 0 0 | 0 3 |
CS Petrocub | 0 0 | 0 0 | 0 0 | 0 0 |
Macedonia | 0 1 | 1 1 | 0 0 | 1 2 |
Vikingur Reykjavik | 0 0 | 0 0 | 0 0 | 0 0 |
