
Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albirex Niigata | Ryotaro Ito | 1 | 1 | 3 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Shunsuke Mito | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Shusuke Ota | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Kaito Taniguchi | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Naoto Arai | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yoshiaki Takagi | 2 | 2 | ||||||||||||||||||||||||||||||||||
Koji Suzuki | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yota Komi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Taiki Watanabe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kazuhiko Chiba | 1 | 1 | ||||||||||||||||||||||||||||||||||
Michael James Fitzgerald | 1 | 1 | ||||||||||||||||||||||||||||||||||
Takahiro Koh | 1 | 1 | ||||||||||||||||||||||||||||||||||
Avispa Fukuoka | Yuya Yamagishi | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||
Lukian | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Ryoga Sato | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
Wellington | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Kazuya Konno | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Takeshi Kanamori | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Douglas Grolli | 1 | 1 | ||||||||||||||||||||||||||||||||||
Masato Yuzawa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Reiju Tsuruno | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hiroyuki Mae | 1 | 1 | ||||||||||||||||||||||||||||||||||
Itsuki Oda | 1 | 1 | ||||||||||||||||||||||||||||||||||
Cerezo Osaka | Leo Ceara | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Satoki Uejo | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Hiroaki Okuno | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Jordy Croux | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Sota Kitano | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Hirotaka Tameda | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Shinji Kagawa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ryo Watanabe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ryosuke Shindo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hinata Kida | 1 | 1 | ||||||||||||||||||||||||||||||||||
Capixaba | 1 | 1 | ||||||||||||||||||||||||||||||||||
Seiya Maikuma | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hikaru Nakahara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Consadole Sapporo | Yuya Asano | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||
Takuro Kaneko | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Supachok Sarachart | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||
Tsuyoshi Ogashiwa | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Gun-Hee Kim | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Shunta Tanaka | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Yoshiaki Komai | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Takuma Arano | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Daiki Suga | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Yuki Kobayashi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Daihachi Okamura | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ryota Aoki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Toya Nakamura | 1 | 1 | ||||||||||||||||||||||||||||||||||
FC Tokyo | Diego Oliveira | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||
Teruhito Nakagawa | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Ryoma Watanabe | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Adailton | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Shuto Abe | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Naoki Kumata | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hotaka Nakamura | 1 | 1 | ||||||||||||||||||||||||||||||||||
Keigo Higashi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Pedro Perotti | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kuryu Matsuki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kota Tawaratsumida | 1 | 1 | ||||||||||||||||||||||||||||||||||
Henrique | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Koki Tsukagawa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shuhei Tokumoto | 1 | 1 | ||||||||||||||||||||||||||||||||||
Gamba Osaka | Juan Alamo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||
Dawhan | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Issam Jebali | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||
Takashi Usami | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Ryotaro Meshino | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Hideki Ishige | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Keisuke Kurokawa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yuya Fukuda | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hiroto Yamami | 1 | 1 | ||||||||||||||||||||||||||||||||||
Musashi Suzuki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shu Kurata | 1 | 1 | ||||||||||||||||||||||||||||||||||
Genta Miura | 1 | 1 | ||||||||||||||||||||||||||||||||||
Riku Handa | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kashima Antlers | Yuma Suzuki | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | ||||||||||||||||||||||
Kei Chinen | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Yuki Kakita | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Yuta Higuchi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Shoma Doi | 2 | 2 | ||||||||||||||||||||||||||||||||||
Ikuma Sekigawa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Naomichi Ueda | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Diego Pituca | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kaishu Sano | 1 | 1 | ||||||||||||||||||||||||||||||||||
Arthur Caike | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tomoya Fujii | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shintaro Nago | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hayato Nakama | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kashiwa Reysol | Mao Hosoya | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||
Matheus Savio | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Sachiro Toshima | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yuto Yamada | 1 | 1 | ||||||||||||||||||||||||||||||||||
Diego | 1 | 1 | ||||||||||||||||||||||||||||||||||
Eiichi Katayama | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jay-Roy Grot | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yuki Muto | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tomoya Koyamatsu | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kawasaki Frontale | Yasuto Wakizaka | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||
Taisei Miyashiro | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Yusuke Segawa | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yu Kobayashi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kyohei Noborizato | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Miki Yamane | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Akihiro Ienaga | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Shin Yamada | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Shintaro Kurumaya | 1 | 1 | ||||||||||||||||||||||||||||||||||
Marcinho | 1 | 1 | ||||||||||||||||||||||||||||||||||
Asahi Sasaki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kento Tachibanada | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tatsuki Seko | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kyoto Sanga FC | Patric | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||
Yuta Toyokawa | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Taichi Hara | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
Kosuke Kinoshita | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Shinnosuke Fukuda | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ryogo Yamasaki | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Shogo Asada | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Fuki Yamada | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sota Kawasaki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nagoya Grampus | Kasper Junker | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||
Mateus | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Ryoya Morishita | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Kensuke Nagai | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Ryuji Izumi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Sho Inagaki | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Haruya Fujii | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yuki Nogami | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shinnosuke Nakatani | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yuichi Maruyama | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sagan Tosu | Yoichi Naganuma | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||
Yuji Ono | 1 | 1 | 1 | 3 | 6 | |||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Cayman Togashi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Fuchi Honda | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Yuki Horigome | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Atsushi Kawata | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ryonosuke Kabayama | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yuta Fujihara | 1 | 1 | ||||||||||||||||||||||||||||||||||
So Kawahara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yoshiki Narahara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kentaro Moriya | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kohei Tezuka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sanfrecce Hiroshima | Douglas Vieira | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
Mutsuki Kato | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Pieros Sotiriou | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Marcos Junior | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Takumu Kawamura | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Tsukasa Morishima | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yusuke Chajima | 2 | 2 | ||||||||||||||||||||||||||||||||||
Tsukasa Shiotani | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Nassim Ben Khalifa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Makoto Mitsuta | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Shunki Higashi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ezequiel | 1 | 1 | ||||||||||||||||||||||||||||||||||
Takaaki Shichi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shonan Bellmare | Shuto Machino | 1 | 4 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||
Yuki Ohashi | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||
Kosuke Onose | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Taiyo Hiraoka | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Akito Suzuki | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Daiki Sugioka | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kazunari Ono | 1 | 1 | ||||||||||||||||||||||||||||||||||
Akira Disaro | 1 | 1 | ||||||||||||||||||||||||||||||||||
Naoki Yamada | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tarik Elyounoussi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hiroyuki Abe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Urawa Reds | Jose Kante | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
Shinzo Koroki | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Alexander Scholz | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Takahiro Sekine | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
Kaito Yasui | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Atsuki Ito | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Takahiro Akimoto | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Hiroki Sakai | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ken Iwao | 1 | 1 | ||||||||||||||||||||||||||||||||||
Bryan Linssen | 1 | 1 | ||||||||||||||||||||||||||||||||||
Alex Schalk | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tomoaki Okubo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Marius Hoeibraaten | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Vissel Kobe | Yuya Osako | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||||||||||||||
Yoshinori Muto | 1 | 2 | 1 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||
Daiju Sasaki | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Hotaru Yamaguchi | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Jean Patric | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Koya Yuruki | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
Gotoku Sakai | 2 | 2 | ||||||||||||||||||||||||||||||||||
Shuhei Kawasaki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Matheus Thuler | 1 | 1 | ||||||||||||||||||||||||||||||||||
Toya Izumi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ryo Hatsuse | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yokohama F.Marinos | Anderson Lopes | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 17 | |||||||||||||||||||||||
Jose Elber | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Yan | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Takuma Nishimura | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Katsuya Nagato | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kota Watanabe | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Joel Chima Fujita | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Ken Matsubara | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kota Mizunuma | 1 | 1 | ||||||||||||||||||||||||||||||||||
Asahi Uenaka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kaina Yoshio | 1 | 1 | ||||||||||||||||||||||||||||||||||
Takuya Kida | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yokohama FC | Koki Ogawa | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Ryoya Yamashita | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Shion Inoue | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Sho Ito | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Marcelo Ryan | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kotaro Hayashi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Yuri | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Kazuma Takai | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kyohei Yoshino | 1 | 1 | ||||||||||||||||||||||||||||||||||
Boniface Nduka | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tomoki Kondo | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible