League table
| Germany - 2. Bundesliga | ||
|---|---|---|
| 1. | Daniel Heuer Fernandes (POR - Hamburg) | 4 (720') |
| 2. | Nikola Vasilj (BIH - Sankt Pauli) | 3 (630') |
| 3. | Florian Kastenmeier (GER - Dusseldorf) | 3 (720') |
| 4. | Jonas Urbig (GER - Fürth) | 2 (540') |
| 5. | Nicolas Kristof (GER - Elversberg) | 2 (630') |
| 6. | Florian Stritzel (GER - Wehen) | 2 (630') |
| 7. | Robert Kwasigroch (GER - Hertha Berlin) | 1 (90') |
| 8. | Thomas Daehne (GER - Kiel) | 1 (270') |
| 9. | Tjark Ernst (GER - Hertha Berlin) | 1 (360') |
| 10. | Timon Weiner (GER - Kiel) | 1 (360') |
| 11. | Marius Mueller (GER - Schalke) | 1 (494') |
| 12. | Ron-Thorben Hoffmann (GER - Braunschweig) | 1 (630') |
| 13. | Dominik Reimann (GER - Magdeburg) | 1 (630') |
| 14. | Patrick Drewes (GER - Karlsruhe) | 1 (630') |
| 15. | Markus Kolke (GER - Hansa Rostock) | 1 (630') |
| 16. | Ron-Robert Zieler (GER - Hannover) | 1 (630') |
| 17. | Carl Klaus (GER - Nuremberg) | 0 (90') |
| 18. | Andreas Linde (SWE - Fürth) | 0 (90') |
| 19. | Andreas Luthe (GER - Kaiserslautern) | 0 (129') |
| 20. | Oliver Christensen (DEN - Hertha Berlin) | 0 (180') |
| 21. | Michael Langer (AUT - Schalke) | 0 (226') |
| 22. | Julian Krahl (GER - Kaiserslautern) | 0 (500') |
| 23. | Christian Mathenia (GER - Nuremberg) | 0 (539') |
| 24. | Lennart Grill (GER - Osnabrueck) | 0 (630') |
| 25. | Jannik Huth (GER - Paderborn) | 0 (720') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).



