Eye of the game

Results by team


Results0-01-10-11-02-11-20-22-02-23-01-33-10-32-33-21-44-14-31-53-40-44-05-1Total
Argentinos Juniors2 (14%)2 (14%)0 (0%)1 (7%)0 (0%)2 (14%)0 (0%)0 (0%)1 (7%)0 (0%)2 (14%)1 (7%)0 (0%)2 (14%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Arsenal Sarandi3 (21%)1 (7%)3 (21%)2 (14%)0 (0%)3 (21%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Atletico Tucuman4 (29%)0 (0%)2 (14%)3 (21%)1 (7%)1 (7%)1 (7%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Banfield4 (29%)1 (7%)2 (14%)3 (21%)1 (7%)0 (0%)1 (7%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Barracas Central2 (14%)3 (21%)2 (14%)1 (7%)2 (14%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)14
Belgrano3 (21%)2 (14%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)1 (7%)1 (7%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Boca Juniors1 (7%)2 (14%)3 (21%)1 (7%)2 (14%)1 (7%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)14
Central Cordoba2 (14%)2 (14%)2 (14%)2 (14%)1 (7%)0 (0%)2 (14%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Club Atletico Platense3 (21%)2 (14%)0 (0%)2 (14%)3 (21%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Colon1 (7%)0 (0%)1 (7%)2 (14%)1 (7%)3 (21%)0 (0%)1 (7%)1 (7%)1 (7%)2 (14%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Defensa y Justicia2 (14%)1 (7%)2 (14%)1 (7%)0 (0%)2 (14%)1 (7%)2 (14%)2 (14%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Estudiantes4 (29%)1 (7%)1 (7%)2 (14%)2 (14%)3 (21%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Gimnasia LP2 (14%)1 (7%)0 (0%)0 (0%)3 (21%)3 (21%)3 (21%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Godoy Cruz3 (21%)2 (14%)1 (7%)3 (21%)0 (0%)1 (7%)0 (0%)2 (14%)2 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Huracan1 (7%)1 (7%)2 (14%)1 (7%)3 (21%)1 (7%)0 (0%)3 (21%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Independiente4 (29%)1 (7%)1 (7%)1 (7%)3 (21%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Instituto6 (43%)2 (14%)2 (14%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Lanus3 (21%)2 (14%)3 (21%)0 (0%)1 (7%)1 (7%)2 (14%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Newells Old Boys1 (7%)2 (14%)4 (29%)1 (7%)0 (0%)1 (7%)1 (7%)2 (14%)0 (0%)2 (14%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Racing Club0 (0%)5 (36%)0 (0%)0 (0%)4 (29%)1 (7%)1 (7%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
River Plate1 (7%)1 (7%)0 (0%)2 (14%)1 (7%)1 (7%)1 (7%)1 (7%)1 (7%)1 (7%)1 (7%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)14
Rosario Central2 (14%)3 (21%)0 (0%)2 (14%)1 (7%)2 (14%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)2 (14%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
San Lorenzo3 (21%)5 (36%)1 (7%)2 (14%)0 (0%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Sarmiento4 (29%)3 (21%)3 (21%)2 (14%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Talleres3 (21%)2 (14%)2 (14%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)14
Tigre3 (21%)1 (7%)2 (14%)2 (14%)0 (0%)2 (14%)3 (21%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Union Santa Fe4 (29%)3 (21%)1 (7%)2 (14%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Velez Sarsfield1 (7%)3 (21%)1 (7%)2 (14%)1 (7%)2 (14%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)2 (14%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Total725441413333212112111111115522111111392
*The number in the total column is the overall total, not the one of the only ones visible