Results by team
Results | 1-1 | 0-1 | 1-0 | 2-2 | 2-1 | 1-2 | 0-0 | 2-0 | 0-2 | 1-3 | 3-1 | 3-0 | 0-3 | 3-3 | 4-1 | 1-4 | 0-4 | 4-0 | 2-3 | 4-2 | 2-4 | 3-2 | 0-6 | 5-2 | 0-5 | 1-7 | 5-1 | 5-0 | 4-3 | 1-5 | 6-0 | 2-5 | 3-4 | 7-1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodo/Glimt | 4 (18%) | 1 (5%) | 4 (18%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 2 (9%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Brann Bergen | 3 (15%) | 0 (0%) | 1 (5%) | 1 (5%) | 3 (15%) | 0 (0%) | 2 (10%) | 2 (10%) | 1 (5%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Fredrikstad | 2 (10%) | 1 (5%) | 3 (14%) | 2 (10%) | 0 (0%) | 0 (0%) | 3 (14%) | 3 (14%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Hamarkameratene | 4 (18%) | 5 (23%) | 3 (14%) | 1 (5%) | 2 (9%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (14%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 22 |
Haugesund | 1 (5%) | 4 (19%) | 4 (19%) | 3 (14%) | 2 (10%) | 2 (10%) | 0 (0%) | 0 (0%) | 2 (10%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 21 |
KFUM | 3 (15%) | 1 (5%) | 2 (10%) | 1 (5%) | 1 (5%) | 2 (10%) | 3 (15%) | 2 (10%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Kristiansund | 3 (16%) | 2 (11%) | 1 (5%) | 3 (16%) | 1 (5%) | 2 (11%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Lillestroem | 1 (5%) | 2 (10%) | 1 (5%) | 1 (5%) | 2 (10%) | 3 (14%) | 1 (5%) | 1 (5%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Molde | 1 (5%) | 1 (5%) | 1 (5%) | 2 (10%) | 2 (10%) | 2 (10%) | 1 (5%) | 2 (10%) | 0 (0%) | 1 (5%) | 1 (5%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (10%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Odds Ballklubb | 3 (14%) | 1 (5%) | 1 (5%) | 1 (5%) | 2 (10%) | 3 (14%) | 1 (5%) | 1 (5%) | 3 (14%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Rosenborg | 1 (5%) | 2 (10%) | 2 (10%) | 2 (10%) | 4 (19%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 2 (10%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Sandefjord | 3 (15%) | 2 (10%) | 1 (5%) | 2 (10%) | 1 (5%) | 5 (25%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Sarpsborg | 2 (10%) | 2 (10%) | 1 (5%) | 3 (14%) | 2 (10%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 2 (10%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Strømsgodset | 2 (10%) | 4 (19%) | 2 (10%) | 2 (10%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 21 |
Tromsø | 0 (0%) | 3 (14%) | 3 (14%) | 1 (5%) | 1 (5%) | 3 (14%) | 3 (14%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Viking | 3 (14%) | 2 (10%) | 3 (14%) | 2 (10%) | 2 (10%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (10%) | 0 (0%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Total | 36 | 33 | 33 | 28 | 26 | 26 | 18 | 15 | 15 | 13 | 13 | 9 | 9 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 332 |
*The number in the total column is the overall total, not the one of the only ones visible