
Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | Ademola Lookman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | ||||||||||||||||||||||||||||
Teun Koopmeiners | 1 | 3 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||
Rasmus Hoejlund | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Giorgio Scalvini | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Joakim Maehle | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mario Pasalic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jose Luis Palomino | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Merih Demiral | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jeremie Boga | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nadir Zortea | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ederson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Duvan Zapata | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Hans Hateboer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ruslan Malinovsky | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Rafael Toloi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Luis Muriel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bologna | Marko Arnautovic | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
Riccardo Orsolini | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Stefan Posch | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Lewis Ferguson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Nicola Sansone | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Musa Barrow | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Michel Aebischer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Charalambos Lykogiannis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Joshua Zirkzee | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolas Dominguez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cremonese | David Okereke | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
Daniel Ciofani | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Cyriel Dessers | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Emanuele Valeri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Leonardo Sernicola | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matteo Bianchetti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Charles Pickel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Empoli | Tommaso Baldanzi | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Razvan Marin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Fabiano Parisi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Filippo Bandinelli | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Francesco Caputo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nicolo Cambiaghi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sebastiano Luperto | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tyronne Ebuehi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sam Lammers | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Martin Satriano | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolas Haas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mattia Destro | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nedim Bajrami | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fiorentina | Giacomo Bonaventura | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Luka Jovic | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Arthur Cabral | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Nicolas Gonzalez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Riccardo Saponara | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jonathan Ikone | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nikola Milenkovic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Christian Kouame | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Antonin Barak | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lucas Martinez Quarta | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Rolando Mandragora | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Internazionale | Lautaro Martinez | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 12 | ||||||||||||||||||||||||||||
Edin Dzeko | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||
Nicolo Barella | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Federico Dimarco | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Joaquin Correa | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Hakan Calhanoglu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Marcelo Brozovic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matteo Darmian | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Henrikh Mkhitaryan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Stefan de Vrij | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Denzel Dumfries | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Romelu Lukaku | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Robin Gosens | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Juventus | Arkadiusz Milik | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Dusan Vlahovic | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Moise Kean | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Adrien Rabiot | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Angel Di Maria | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Danilo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nicolo Fagioli | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Leonardo Bonucci | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gleison Bremer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Weston McKennie | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Filip Kostic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lazio | Mattia Zaccagni | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||
Ciro Immobile | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Felipe Anderson | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Sergej Milinkovic-Savic | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Luis Alberto | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Pedro Rodriguez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nicolo Casale | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Luka Romero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Matias Vecino | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alessio Romagnoli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lecce | Gabriel Strefezza | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Lorenzo Colombo | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Assan Ceesay | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Federico Baschirotto | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Lameck Banda | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Federico Di Francesco | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Milan | Rafael Leao | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||
Olivier Giroud | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||
Ante Rebic | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Brahim Diaz | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Divock Origi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Junior Messias | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Sandro Tonali | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Theo Hernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Tommaso Pobega | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pierre Kalulu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Davide Calabria | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ismael Bennacer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fikayo Tomori | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Fode Ballo-Toure | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Monza | Gianluca Caprari | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Carlos Augusto | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Patrick Ciurria | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Dany Mota | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Stefano Sensi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Andrea Colpani | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Matteo Pessina | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Christian Gytkjaer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Filippo Ranocchia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pablo Mari | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Andrea Petagna | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Napoli | Victor Osimhen | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 16 | ||||||||||||||||||||||||||
Khvicha Kvaratskhelia | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||
Eljif Elmas | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Matteo Politano | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Piotr Zielinski | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Hirving Lozano | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Giovanni Simeone | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Min-Jae Kim | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Andre-Frank Zambo Anguissa | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Giacomo Raspadori | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Giovanni Di Lorenzo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Amir Rrahmani | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Stanislav Lobotka | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Juan Jesus | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mathias Olivera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Roma | Paulo Dybala | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||
Tammy Abraham | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Roger Ibanez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Chris Smalling | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Stephan El Shaarawy | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Lorenzo Pellegrini | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nemanja Matic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nicolo Zaniolo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bryan Cristante | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cristian Volpato | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Salernitana | Boulaye Dia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||
Krzysztof Piatek | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Tonny Vilhena | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Antonio Candreva | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Joan Gonzalez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Federico Bonazzoli | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pasquale Mazzocchi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Hans Nicolussi Caviglia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Erik Botheim | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Federico Fazio | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lassana Coulibaly | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sampdoria | Omar Colley | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
Filip Djuricic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Manolo Gabbiadini | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Tommaso Augello | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Abdelhamid Sabiri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sassuolo | Davide Frattesi | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
Domenico Berardi | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Armand Lauriente | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Andrea Pinamonti | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Matheus Henrique | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Agustin Alvarez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gregoire Defrel | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gian Marco Ferrari | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Giorgos Kyriakopoulos | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Janis Antiste | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Abdou Harroui | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kristian Thorstvedt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Spezia | M'Bala Nzola | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Simone Bastoni | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Arkadiusz Reca | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ethan Ampadu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Emmanuel Quartsin Gyasi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Emil Holm | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Daniel Maldini | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Torino | Antonio Sanabria | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
Aleksey Miranchuk | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Nikola Vlasic | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Sasa Lukic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Nemanja Radonjic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Karol Linetty | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Samuele Ricci | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pietro Pellegri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ola Aina | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Koffi Djidji | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yann Karamoh | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Udinese | Beto | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||
Lazar Samardzic | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Gerard Deulofeu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jaka Bijol | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Sandi Lovric | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Roberto Pereyra | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Iyenoma Udogie | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ilija Nestorovski | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tolgay Arslan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kingsley Ehizibue | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Adam Masina | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Rodrigo Becao | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nehuen Perez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Verona | Darko Lazovic | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Fabio Depaoli | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Thomas Henry | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Josh Doig | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Simone Verdi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Milan Djuric | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kevin Lasagna | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yayah Kallon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pawel Dawidowicz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Federico Ceccherini | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Koray Guenter | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible