
Goalscorers - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Bayern | Jamal Musiala | 2 | 1 | 3 | |||
Michael Olise | 1 | 1 | 2 | ||||
Kingsley Coman | 1 | 1 | 2 | ||||
Thomas Mueller | 1 | 1 | 2 | ||||
Sacha Boey | 1 | 1 | |||||
Paris SG | Fabian Ruiz | 1 | 1 | ||||
Vitinha | 1 | 1 | |||||
Senny Mayulu | 1 | 1 | |||||
Kang-In Lee | 1 | 1 | |||||
Botafogo RJ | Jair Filho | 1 | 1 | ||||
Igor Jesus | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible