
Assists
Team | By matchday | 1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | Thiago Almada | 4 | 4 | |||||||||||||||||||||||||||||||
Caleb Wiley | 2 | 2 | ||||||||||||||||||||||||||||||||
Brooks Lennon | 1 | 1 | ||||||||||||||||||||||||||||||||
Derrick Etienne | 1 | 1 | ||||||||||||||||||||||||||||||||
Austin | Jon Gallagher | 1 | 1 | |||||||||||||||||||||||||||||||
Diego Fagundez | 1 | 1 | ||||||||||||||||||||||||||||||||
Leo Vaeisaenen | 1 | 1 | ||||||||||||||||||||||||||||||||
Sebastian Driussi | 1 | 1 | ||||||||||||||||||||||||||||||||
Owen Wolff | 1 | 1 | ||||||||||||||||||||||||||||||||
Daniel Pereira | 1 | 1 | ||||||||||||||||||||||||||||||||
Charlotte | Kamil Jozwiak | 1 | 1 | |||||||||||||||||||||||||||||||
Kerwin Vargas | 1 | 1 | ||||||||||||||||||||||||||||||||
Karol Swiderski | 1 | 1 | ||||||||||||||||||||||||||||||||
Jaylin Lindsey | 1 | 1 | ||||||||||||||||||||||||||||||||
Harrison Afful | 1 | 1 | ||||||||||||||||||||||||||||||||
Chicago | Brian Gutierrez | 2 | 2 | |||||||||||||||||||||||||||||||
Kacper Przybylko | 1 | 1 | ||||||||||||||||||||||||||||||||
Arnaud Souquet | 1 | 1 | ||||||||||||||||||||||||||||||||
Cincinnati | Alvaro Barreal | 2 | 2 | |||||||||||||||||||||||||||||||
Brandon Vazquez | 1 | 1 | ||||||||||||||||||||||||||||||||
Luciano Acosta | 1 | 1 | ||||||||||||||||||||||||||||||||
Junior Moreno | 1 | 1 | ||||||||||||||||||||||||||||||||
Colorado | Michael Barrios | 2 | 2 | |||||||||||||||||||||||||||||||
Columbus | Alexandru Matan | 2 | 2 | |||||||||||||||||||||||||||||||
Max Arfsten | 1 | 1 | ||||||||||||||||||||||||||||||||
Lucas Zelarayan | 1 | 1 | ||||||||||||||||||||||||||||||||
Will Sands | 1 | 1 | ||||||||||||||||||||||||||||||||
Mohamed Farsi | 1 | 1 | ||||||||||||||||||||||||||||||||
Steven Moreira | 1 | 1 | ||||||||||||||||||||||||||||||||
Jacen Russell-Rowe | 1 | 1 | ||||||||||||||||||||||||||||||||
Aidan Morris | 1 | 1 | ||||||||||||||||||||||||||||||||
Juan Hernandez | 1 | 1 | ||||||||||||||||||||||||||||||||
Dallas | Paul Arriola | 2 | 2 | |||||||||||||||||||||||||||||||
Geovane | 1 | 1 | ||||||||||||||||||||||||||||||||
Sebastien Ibeagha | 1 | 1 | ||||||||||||||||||||||||||||||||
Nkosi Tafari | 1 | 1 | ||||||||||||||||||||||||||||||||
Paxton Pomykal | 1 | 1 | ||||||||||||||||||||||||||||||||
Sebastian Lletget | 1 | 1 | ||||||||||||||||||||||||||||||||
DC United | Mateusz Klich | 2 | 2 | |||||||||||||||||||||||||||||||
Ruan | 1 | 1 | ||||||||||||||||||||||||||||||||
Russell Canouse | 1 | 1 | ||||||||||||||||||||||||||||||||
Mohanad Jeahze | 1 | 1 | ||||||||||||||||||||||||||||||||
Theodore Ku-DiPietro | 1 | 1 | ||||||||||||||||||||||||||||||||
Pedro Santos | 1 | 1 | ||||||||||||||||||||||||||||||||
Houston | Hector Herrera | 1 | 1 | |||||||||||||||||||||||||||||||
Griffin Dorsey | 1 | 1 | ||||||||||||||||||||||||||||||||
Kansas City | Graham Zusi | 1 | 1 | |||||||||||||||||||||||||||||||
LA Galaxy | Kelvin Leerdam | 1 | 1 | |||||||||||||||||||||||||||||||
Los Angeles FC | Carlos Vela | 2 | 2 | |||||||||||||||||||||||||||||||
Denis Bouanga | 1 | 1 | ||||||||||||||||||||||||||||||||
Jose Cifuentes | 1 | 1 | ||||||||||||||||||||||||||||||||
Miami | Jean Mota | 2 | 2 | |||||||||||||||||||||||||||||||
Franco Negri | 1 | 1 | ||||||||||||||||||||||||||||||||
Gregore | 1 | 1 | ||||||||||||||||||||||||||||||||
Rodolfo Pizarro | 1 | 1 | ||||||||||||||||||||||||||||||||
Minnesota | Franco Fragapane | 1 | 1 | |||||||||||||||||||||||||||||||
Zarek Valentin | 1 | 1 | ||||||||||||||||||||||||||||||||
Nashville | Hany Mukhtar | 3 | 3 | |||||||||||||||||||||||||||||||
Shaq Moore | 2 | 2 | ||||||||||||||||||||||||||||||||
Fabrice Picault | 1 | 1 | ||||||||||||||||||||||||||||||||
New England | DeJuan Jones | 2 | 2 | |||||||||||||||||||||||||||||||
Bobby Wood | 2 | 2 | ||||||||||||||||||||||||||||||||
Carles Gil | 1 | 1 | ||||||||||||||||||||||||||||||||
Latif Blessing | 1 | 1 | ||||||||||||||||||||||||||||||||
New York | John Tolkin | 2 | 2 | |||||||||||||||||||||||||||||||
New York City | Gabriel Pereira | 2 | 2 | |||||||||||||||||||||||||||||||
Santiago Rodriguez | 1 | 1 | ||||||||||||||||||||||||||||||||
Braian Cufre | 1 | 1 | ||||||||||||||||||||||||||||||||
Orlando | Martin Ojeda | 1 | 1 | |||||||||||||||||||||||||||||||
Dagur Dan Thorhallsson | 1 | 1 | ||||||||||||||||||||||||||||||||
Mauricio Pereira | 1 | 1 | ||||||||||||||||||||||||||||||||
Duncan McGuire | 1 | 1 | ||||||||||||||||||||||||||||||||
Philadelphia | Daniel Gazdag | 2 | 2 | |||||||||||||||||||||||||||||||
Joaquin Torres | 1 | 1 | ||||||||||||||||||||||||||||||||
Alejandro Bedoya | 1 | 1 | ||||||||||||||||||||||||||||||||
Jose Andres Martinez | 1 | 1 | ||||||||||||||||||||||||||||||||
Portland | Dairon Asprilla | 1 | 1 | |||||||||||||||||||||||||||||||
Yimmi Chara | 1 | 1 | ||||||||||||||||||||||||||||||||
Nathan Fogaca | 1 | 1 | ||||||||||||||||||||||||||||||||
Juan Mosquera | 1 | 1 | ||||||||||||||||||||||||||||||||
Eryk Williamson | 1 | 1 | ||||||||||||||||||||||||||||||||
Diego Gutierrez | 1 | 1 | ||||||||||||||||||||||||||||||||
Salt Lake | Jefferson Savarino | 1 | 1 | |||||||||||||||||||||||||||||||
Maikel Chang Ramirez | 1 | 1 | ||||||||||||||||||||||||||||||||
Damir Kreilach | 1 | 1 | ||||||||||||||||||||||||||||||||
San Jose | Cristian Espinoza | 2 | 2 | |||||||||||||||||||||||||||||||
Jamiro Monteiro | 1 | 1 | ||||||||||||||||||||||||||||||||
Seattle | Leo Chu | 4 | 4 | |||||||||||||||||||||||||||||||
Nicolas Lodeiro | 2 | 2 | ||||||||||||||||||||||||||||||||
Alex Roldan | 2 | 2 | ||||||||||||||||||||||||||||||||
St. Louis | Eduard Loewen | 3 | 3 | |||||||||||||||||||||||||||||||
Indiana Vassilev | 1 | 1 | ||||||||||||||||||||||||||||||||
Nicholas Gioacchini | 1 | 1 | ||||||||||||||||||||||||||||||||
Joao Klauss | 1 | 1 | ||||||||||||||||||||||||||||||||
Montreal | Mathieu Choiniere | 1 | 1 | |||||||||||||||||||||||||||||||
Toronto | Federico Bernardeschi | 1 | 1 | |||||||||||||||||||||||||||||||
Brandon Servania | 1 | 1 | ||||||||||||||||||||||||||||||||
Jonathan Osorio | 1 | 1 | ||||||||||||||||||||||||||||||||
Michael Bradley | 1 | 1 | ||||||||||||||||||||||||||||||||
Richie Laryea | 1 | 1 | ||||||||||||||||||||||||||||||||
Vancouver | Julian Gressel | 3 | 3 | |||||||||||||||||||||||||||||||
Javain Brown | 1 | 1 | ||||||||||||||||||||||||||||||||
Ali Ahmed | 1 | 1 | ||||||||||||||||||||||||||||||||
Simon Becher | 1 | 1 | ||||||||||||||||||||||||||||||||
Brian White | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible