
Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | Kike Garcia | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||
Antonio Martinez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Joan Jordan | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Carlos Vicente | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Jon Guridi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Carlos Martin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Manuel Sanchez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Asier Villalibre | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Carlos Benavidez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Nahuel Tenaglia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Tomas Conechny | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Atletico Madrid | Julian Alvarez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||
Alexander Soerloth | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||
Antoine Griezmann | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||||||||||||
Samuel Dias Lino | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Angel Correa | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Marcos Llorente | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Rodrigo De Paul | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Conor Gallagher | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Giuliano Simeone | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Clement Lenglet | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Koke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cesar Azpilicueta | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Barcelona | Robert Lewandowski | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 25 | ||||||||||||||||||||
Raphinha | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | ||||||||||||||||||||||||||||||
Ferran Torres | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||
Dani Olmo | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Lamine Yamal | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Pedri | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Pablo Torre | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Fermin Lopez | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Frenkie de Jong | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pau Victor | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Marc Casado | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ronald Araujo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Eric Garcia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gerard Martin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jules Kounde | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Betis Sevilla | Giovani Lo Celso | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Isco | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Vitor Roque | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Marc Bartra | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Diego Llorente | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Cedric Bakambu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Antony Matheus dos Santos | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Juan Hernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Johnny | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Jesus Rodriguez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marc Roca | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Romain Perraud | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Abdessamad Ezzalzouli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pablo Fornals | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Assane Diao | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ezequiel Avila | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bilbao | Oihan Sancet | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | ||||||||||||||||||||||||||||
Gorka Guruzeta | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
Nico Williams | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Inaki Williams | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Alex Berenguer | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Aitor Paredes | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Daniel Vivian | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mikel Jauregizar | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Yeray Alvarez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Maroan Sannadi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alvaro Djalo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Unai Gomez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Benat Prados | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Celta Vigo | Iago Aspas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||
Borja Iglesias | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Hugo Alvarez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Pablo Duran | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Alfon Gonzalez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Williot Swedberg | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Oscar Mingueza | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Anastasios Douvikas | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Javi Rodriguez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Fran Beltran | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Marcos Alonso | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Iker Losada | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Carl Starfelt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Espanyol Barcelona | Javier Puado | 3 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Jofre Carreras | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Roberto Fernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Leandro Cabrera | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Carlos Romero | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Marash Kumbulla | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Fernando Calero | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Alejo Veliz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Walid Cheddira | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Irvin Cardona | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Getafe | Mauro Arambarri | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Carles Perez | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Borja Mayoral | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Chrisantus Uche | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Alvaro Rodriguez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ramon Terrats | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Coba da Costa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bertug Yildirim | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Luis Milla | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Allan Nyom | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Girona | Cristhian Stuani | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
Yangel Herrera | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Abel Ruiz | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Arnaut Danjuma | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Bryan Gil | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Viktor Tsigankov | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ladislav Krejci | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Bojan Miovski | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
Yaser Asprilla | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Arnau Martinez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Gabriel Misehouy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jhon Solis | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Miguel Gutierrez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
David Lopez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Donny van de Beek | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Las Palmas | Fabio Silva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Sandro Ramirez | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||
Alberto Moleiro | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Alex Munoz | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Manuel Fuster | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Adnan Januzaj | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Stefan Bajcetic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Dario Essugo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Leganes | Daniel Raba | 1 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||
Juan Cruz | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Diego Garcia | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Munir El Haddadi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Sergio Gonzalez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Seydouba Cisse | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Matija Nastasic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Valentin Rosier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Darko Brasanac | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Yvan Neyou Noupa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Renato Tapia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Enric Franquesa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Miguel de la Fuente | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Mallorca | Vedat Muriqi | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||||||||||||||||||||||
Cyle Larin | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||
Daniel Rodriguez | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Abdon Prats | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Valery Fernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Takuma Asano | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Antonio Raillo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Martin Valjent | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Johan Mojica | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Osasuna | Ante Budimir | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | ||||||||||||||||||||||||||
Aimar Oroz | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Lucas Torro | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ruben Garcia | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Abel Bretones | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Raul Garcia | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Flavien Boyomo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Bryan Zaragoza | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Real Madrid | Kylian Mbappe | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 22 | ||||||||||||||||||||||
Vinicius Junior | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||
Jude Bellingham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
Rodrygo | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
Federico Valverde | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Brahim Diaz | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Luka Modric | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Eder Militao | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Lucas Vazquez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Daniel Carvajal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Arda Guler | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Real Sociedad | Takefusa Kubo | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||
Mikel Oyarzabal | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Orri Oskarsson | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
Brais Mendez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Sheraldo Becker | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Arkaitz Mariezkurrena | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jon Olasagasti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sergio Gomez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Martin Zubimendi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Arsen Zakharyan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Luka Sucic | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ander Barrenetxea | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Real Valladolid | Selim Amallah | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
Raul Moro | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Mamadou Sylla | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Anuar | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Kike Perez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Juanmi Latasa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Ivan Sanchez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Marcos de Sousa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sevilla | Dodi Lukebakio | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||
Juanlu Sanchez | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
Isaac Romero | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Ruben Vargas | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Chidera Ejuke | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Loic Bade | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Saul Niguez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Kike Salas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Stanis Idumbo Muzambo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Jesus Navas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Adria Pedrosa | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Manu Bueno | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Djibril Sow | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Valencia | Diego Lopez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||
Hugo Duro | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
Luis Rioja | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Umar Sadiq | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
Cesar Tarrega | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Daniel Gomez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Mouctar Diakhaby | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Cristhian Mosquera | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Javier Guerra | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pepelu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Vallecano | Jorge de Frutos | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||
Isi Palazon | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Pathe Ciss | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Randy Nteka | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
Unai Lopez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Sergio Camello | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Alvaro Garcia | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Pedro Diaz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Andrei Ratiu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Abdul Mumin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Oscar Trejo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Adrian Embarba | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Villarreal | Ayoze Perez | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||||||
Thierno Barry | 1 | 1 | 1 | 3 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||
Alejandro Baena | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
Santi Comesana | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Gerard Moreno | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Daniel Parejo | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Logan Costa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Yeremi Pino | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Juan Foyth | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pape Gueye | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Denis Suarez | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Sergi Cardona | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Pau Cabanes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ilias Akhomach | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible