Eye of the game

Results by team


Results1-10-11-01-22-10-02-20-22-03-00-31-33-12-33-23-44-34-22-45-33-31-53-55-15-05-22-50-40-50-74-07-0Total
Alaves3 (21%)2 (14%)2 (14%)2 (14%)0 (0%)0 (0%)0 (0%)3 (21%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Almeria1 (7%)1 (7%)0 (0%)3 (21%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)1 (7%)2 (14%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Atletico Madrid0 (0%)0 (0%)1 (8%)1 (8%)2 (15%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)3 (23%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)13
Barcelona1 (7%)0 (0%)3 (21%)1 (7%)2 (14%)1 (7%)2 (14%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Betis Sevilla5 (36%)0 (0%)2 (14%)0 (0%)2 (14%)1 (7%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)14
Bilbao1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)2 (14%)1 (7%)2 (14%)2 (14%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Cadix2 (15%)2 (15%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)2 (15%)0 (0%)0 (0%)2 (15%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Celta Vigo3 (21%)3 (21%)0 (0%)1 (7%)0 (0%)1 (7%)1 (7%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Getafe2 (14%)0 (0%)2 (14%)1 (7%)1 (7%)3 (21%)2 (14%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Girona2 (14%)0 (0%)3 (21%)0 (0%)3 (21%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (14%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Granada2 (14%)2 (14%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)2 (14%)0 (0%)0 (0%)0 (0%)2 (14%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Las Palmas2 (14%)5 (36%)1 (7%)0 (0%)4 (29%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Mallorca2 (15%)3 (23%)1 (8%)0 (0%)0 (0%)2 (15%)2 (15%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Osasuna1 (7%)0 (0%)0 (0%)2 (14%)1 (7%)1 (7%)0 (0%)2 (14%)3 (21%)0 (0%)0 (0%)1 (7%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)14
Real Madrid1 (7%)0 (0%)1 (7%)0 (0%)3 (21%)1 (7%)0 (0%)0 (0%)2 (14%)2 (14%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)14
Real Sociedad2 (14%)1 (7%)2 (14%)2 (14%)1 (7%)1 (7%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Sevilla3 (23%)1 (8%)1 (8%)3 (23%)0 (0%)1 (8%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Valencia1 (7%)2 (14%)2 (14%)1 (7%)1 (7%)1 (7%)2 (14%)0 (0%)1 (7%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Vallecano2 (14%)1 (7%)1 (7%)1 (7%)0 (0%)2 (14%)3 (21%)0 (0%)3 (21%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)14
Villarreal2 (14%)0 (0%)1 (7%)3 (21%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (14%)1 (7%)1 (7%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)14
Total38242421212020141499887744332222211111111276
*The number in the total column is the overall total, not the one of the only ones visible