
Results by team
Results | 1-1 | 0-1 | 1-0 | 1-2 | 2-1 | 0-0 | 2-2 | 0-2 | 2-0 | 3-0 | 0-3 | 1-3 | 3-1 | 2-3 | 3-2 | 3-4 | 4-3 | 4-2 | 2-4 | 5-3 | 3-3 | 1-5 | 3-5 | 5-1 | 5-0 | 5-2 | 2-5 | 0-4 | 0-5 | 0-7 | 4-0 | 7-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | 3 (21%) | 2 (14%) | 2 (14%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (21%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Almeria | 1 (7%) | 1 (7%) | 0 (0%) | 3 (21%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 2 (14%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Atletico Madrid | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 2 (15%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 1 (8%) | 0 (0%) | 3 (23%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 13 |
Barcelona | 1 (7%) | 0 (0%) | 3 (21%) | 1 (7%) | 2 (14%) | 1 (7%) | 2 (14%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Betis Sevilla | 5 (36%) | 0 (0%) | 2 (14%) | 0 (0%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Bilbao | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 2 (14%) | 1 (7%) | 2 (14%) | 2 (14%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Cadix | 2 (15%) | 2 (15%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 2 (15%) | 0 (0%) | 0 (0%) | 2 (15%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Celta Vigo | 3 (21%) | 3 (21%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Getafe | 2 (14%) | 0 (0%) | 2 (14%) | 1 (7%) | 1 (7%) | 3 (21%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Girona | 2 (14%) | 0 (0%) | 3 (21%) | 0 (0%) | 3 (21%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (14%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Granada | 2 (14%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (14%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Las Palmas | 2 (14%) | 5 (36%) | 1 (7%) | 0 (0%) | 4 (29%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Mallorca | 2 (15%) | 3 (23%) | 1 (8%) | 0 (0%) | 0 (0%) | 2 (15%) | 2 (15%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Osasuna | 1 (7%) | 0 (0%) | 0 (0%) | 2 (14%) | 1 (7%) | 1 (7%) | 0 (0%) | 2 (14%) | 3 (21%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Real Madrid | 1 (7%) | 0 (0%) | 1 (7%) | 0 (0%) | 3 (21%) | 1 (7%) | 0 (0%) | 0 (0%) | 2 (14%) | 2 (14%) | 0 (0%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 14 |
Real Sociedad | 2 (14%) | 1 (7%) | 2 (14%) | 2 (14%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Sevilla | 3 (23%) | 1 (8%) | 1 (8%) | 3 (23%) | 0 (0%) | 1 (8%) | 2 (15%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 |
Valencia | 1 (7%) | 2 (14%) | 2 (14%) | 1 (7%) | 1 (7%) | 1 (7%) | 2 (14%) | 0 (0%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Vallecano | 2 (14%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 2 (14%) | 3 (21%) | 0 (0%) | 3 (21%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 14 |
Villarreal | 2 (14%) | 0 (0%) | 1 (7%) | 3 (21%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (14%) | 1 (7%) | 1 (7%) | 1 (7%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 |
Total | 38 | 24 | 24 | 21 | 21 | 20 | 20 | 14 | 14 | 9 | 9 | 8 | 8 | 7 | 7 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 276 |
*The number in the total column is the overall total, not the one of the only ones visible