Eye of the game

Results by team


Results1-10-11-02-11-20-00-22-02-20-33-03-22-33-11-34-00-44-11-44-22-43-33-45-11-54-31-77-15-00-70-57-02-55-2Total
Alaves6 (16%)7 (18%)6 (16%)2 (5%)2 (5%)2 (5%)2 (5%)1 (3%)3 (8%)2 (5%)0 (0%)0 (0%)3 (8%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Atletico Madrid7 (18%)3 (8%)6 (16%)3 (8%)1 (3%)2 (5%)1 (3%)2 (5%)1 (3%)0 (0%)4 (11%)0 (0%)0 (0%)1 (3%)0 (0%)2 (5%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Barcelona2 (5%)2 (5%)5 (13%)4 (11%)2 (5%)0 (0%)0 (0%)2 (5%)2 (5%)0 (0%)3 (8%)0 (0%)1 (3%)1 (3%)0 (0%)2 (5%)0 (0%)3 (8%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)3 (8%)0 (0%)2 (5%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)38
Betis Sevilla7 (18%)2 (5%)4 (11%)7 (18%)2 (5%)1 (3%)2 (5%)1 (3%)4 (11%)0 (0%)1 (3%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Bilbao7 (18%)3 (8%)6 (16%)4 (11%)2 (5%)5 (13%)0 (0%)3 (8%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Celta Vigo4 (11%)2 (5%)5 (13%)4 (11%)5 (13%)0 (0%)1 (3%)2 (5%)3 (8%)1 (3%)1 (3%)2 (5%)2 (5%)2 (5%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Espanyol Barcelona7 (18%)6 (16%)3 (8%)3 (8%)4 (11%)2 (5%)3 (8%)2 (5%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Getafe6 (16%)10 (26%)2 (5%)5 (13%)4 (11%)3 (8%)2 (5%)2 (5%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Girona5 (13%)4 (11%)4 (11%)1 (3%)6 (16%)1 (3%)2 (5%)1 (3%)2 (5%)3 (8%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)1 (3%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Las Palmas5 (13%)6 (16%)3 (8%)3 (8%)4 (11%)1 (3%)4 (11%)0 (0%)2 (5%)0 (0%)0 (0%)1 (3%)3 (8%)2 (5%)3 (8%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Leganes7 (18%)3 (8%)5 (13%)1 (3%)1 (3%)4 (11%)3 (8%)0 (0%)1 (3%)4 (11%)2 (5%)1 (3%)2 (5%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)38
Mallorca5 (13%)7 (18%)4 (11%)6 (16%)5 (13%)4 (11%)2 (5%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Osasuna10 (26%)2 (5%)3 (8%)3 (8%)3 (8%)3 (8%)0 (0%)3 (8%)2 (5%)1 (3%)0 (0%)2 (5%)0 (0%)0 (0%)1 (3%)0 (0%)2 (5%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Real Madrid5 (13%)1 (3%)3 (8%)5 (13%)3 (8%)0 (0%)0 (0%)7 (18%)0 (0%)0 (0%)4 (11%)3 (8%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)2 (5%)0 (0%)1 (3%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Real Sociedad1 (3%)6 (16%)4 (11%)2 (5%)3 (8%)4 (11%)5 (13%)2 (5%)2 (5%)2 (5%)3 (8%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Real Valladolid2 (5%)5 (13%)3 (8%)0 (0%)10 (26%)2 (5%)1 (3%)0 (0%)0 (0%)4 (11%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)2 (5%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)38
Sevilla7 (18%)4 (11%)6 (16%)2 (5%)4 (11%)2 (5%)3 (8%)1 (3%)2 (5%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)2 (5%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Valencia9 (24%)5 (13%)3 (8%)3 (8%)3 (8%)2 (5%)0 (0%)2 (5%)1 (3%)3 (8%)1 (3%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Vallecano7 (18%)4 (11%)6 (16%)5 (13%)4 (11%)3 (8%)0 (0%)1 (3%)2 (5%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)2 (5%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)38
Villarreal5 (13%)2 (5%)3 (8%)7 (18%)2 (5%)1 (3%)2 (5%)0 (0%)4 (11%)1 (3%)2 (5%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)2 (5%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)38
Total1148484707042333332242417171515101088776555522111111760
*The number in the total column is the overall total, not the one of the only ones visible