
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Alaves | 2 2 | 0 1 | 1 2 | 2 0 | 0 0 | 0 4 | 5 9 |
Almeria | 1 0 | 0 4 | 0 1 | 1 2 | 1 1 | 1 1 | 4 9 |
Atletico Madrid | 1 0 | 1 0 | 2 0 | 0 0 | 2 1 | 4 0 | 10 1 |
Barcelona | 2 0 | 0 1 | 0 1 | 0 1 | 2 0 | 2 1 | 6 4 |
Betis Sevilla | 2 0 | 1 1 | 0 2 | 0 0 | 0 1 | 1 1 | 4 5 |
Bilbao | 1 2 | 3 1 | 2 1 | 0 0 | 0 0 | 2 0 | 8 4 |
Cadix | 1 1 | 2 0 | 0 0 | 2 0 | 0 0 | 0 3 | 5 4 |
Celta Vigo | 0 0 | 1 2 | 1 0 | 0 1 | 0 2 | 2 1 | 4 6 |
Getafe | 0 1 | 0 0 | 0 0 | 0 1 | 0 1 | 1 0 | 1 3 |
Girona | 1 1 | 1 0 | 0 1 | 2 0 | 2 0 | 1 0 | 7 2 |
Granada | 1 0 | 0 0 | 0 2 | 1 0 | 2 2 | 0 3 | 4 7 |
Las Palmas | 0 0 | 1 0 | 0 0 | 0 0 | 0 3 | 0 1 | 1 4 |
Mallorca | 0 2 | 0 1 | 2 0 | 1 1 | 1 2 | 1 1 | 5 7 |
Osasuna | 0 1 | 2 1 | 0 0 | 0 0 | 1 0 | 1 1 | 4 3 |
Real Madrid | 0 2 | 2 0 | 1 0 | 3 0 | 1 0 | 1 0 | 8 2 |
Real Sociedad | 2 0 | 1 0 | 1 0 | 0 2 | 0 1 | 0 1 | 4 4 |
Sevilla | 1 1 | 0 1 | 2 1 | 0 4 | 2 0 | 2 1 | 7 8 |
Valencia | 0 1 | 0 1 | 0 1 | 1 0 | 1 1 | 2 1 | 4 5 |
Vallecano | 1 1 | 2 1 | 1 2 | 0 1 | 1 1 | 3 3 | 8 9 |
Villarreal | 1 2 | 1 3 | 1 0 | 1 1 | 2 2 | 0 1 | 6 9 |
Total | 17 | 18 | 14 | 14 | 18 | 24 | 105 |
*The number in the total column is the overall total, not the one of the only ones visible