
Assists - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Arsenal | Bukayo Saka | 1 | 1 | 3 | 5 | |||
Fabio Vieira | 1 | 1 | 2 | |||||
Gabriel Martinelli | 2 | 2 | ||||||
Emile Smith Rowe | 1 | 1 | ||||||
Leandro Trossard | 1 | 1 | ||||||
Declan Rice | 1 | 1 | ||||||
William Saliba | 1 | 1 | ||||||
Martin Oedegaard | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Aston Villa | Ollie Watkins | 2 | 1 | 1 | 1 | 5 | ||
Leon Bailey | 1 | 1 | 1 | 3 | ||||
Moussa Diaby | 2 | 1 | 3 | |||||
Autogoal | 2 | 1 | 3 | |||||
Douglas Luiz | 1 | 1 | 2 | |||||
Youri Tielemans | 1 | 1 | 2 | |||||
John McGinn | 2 | 2 | ||||||
Lucas Digne | 1 | 1 | 2 | |||||
Matty Cash | 1 | 1 | ||||||
Bournemouth | Philip Billing | 1 | 1 | |||||
Antoine Semenyo | 1 | 1 | ||||||
Adam Smith | 1 | 1 | ||||||
Max Aarons | 1 | 1 | ||||||
Marcus Tavernier | 1 | 1 | ||||||
Marcos Senesi | 1 | 1 | ||||||
Dominic Solanke | 1 | 1 | ||||||
Ryan Christie | 1 | 1 | ||||||
Brentford | Neal Maupay | 1 | 1 | 2 | ||||
Bryan Mbeumo | 1 | 1 | 2 | |||||
Mathias Jensen | 1 | 1 | 2 | |||||
Yoane Wissa | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Frank Onyeka | 1 | 1 | ||||||
Vitaly Janelt | 1 | 1 | ||||||
Nathan Collins | 1 | 1 | ||||||
Christian Noergaard | 1 | 1 | ||||||
Kristoffer Vassbakk Ajer | 1 | 1 | ||||||
Rico Henry | 1 | 1 | ||||||
Brighton | Pascal Gross | 2 | 1 | 3 | ||||
Pervis Estupinan | 1 | 2 | 3 | |||||
Kaoru Mitoma | 1 | 1 | 1 | 3 | ||||
Autogoal | 1 | 1 | 2 | |||||
Tariq Lamptey | 1 | 1 | 2 | |||||
Julio Enciso | 2 | 2 | ||||||
Facundo Buonanotte | 1 | 1 | ||||||
Billy Gilmour | 1 | 1 | ||||||
Joel Veltman | 1 | 1 | ||||||
Solly March | 1 | 1 | ||||||
Mahmoud Dahoud | 1 | 1 | ||||||
Simon Adingra | 1 | 1 | ||||||
Burnley | Lyle Foster | 1 | 1 | 2 | ||||
Dara O'Shea | 1 | 1 | ||||||
Johann Berg Gudmundsson | 1 | 1 | ||||||
Josh Cullen | 1 | 1 | ||||||
Sander Berge | 1 | 1 | ||||||
Luca Koleosho | 1 | 1 | ||||||
Chelsea | Conor Gallagher | 1 | 1 | 1 | 1 | 4 | ||
Cole Palmer | 1 | 1 | 2 | |||||
Raheem Sterling | 1 | 1 | 2 | |||||
Malo Gusto | 1 | 1 | 2 | |||||
Reece James | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Ben Chilwell | 1 | 1 | ||||||
Levi Colwill | 1 | 1 | ||||||
Crystal Palace | Jean-Philippe Mateta | 1 | 2 | 3 | ||||
Jordan Ayew | 1 | 1 | 1 | 3 | ||||
Joel Ward | 1 | 1 | ||||||
Jefferson Lerma | 1 | 1 | ||||||
Eberechi Eze | 1 | 1 | ||||||
Joachim Andersen | 1 | 1 | ||||||
Tyrick Mitchell | 1 | 1 | ||||||
Everton | Jack Harrison | 1 | 1 | 2 | ||||
Abdoulaye Doucoure | 1 | 1 | ||||||
James Garner | 1 | 1 | ||||||
Dwight McNeil | 1 | 1 | ||||||
James Tarkowski | 1 | 1 | ||||||
Nathan Patterson | 1 | 1 | ||||||
Fulham | Andreas Pereira | 1 | 1 | 2 | ||||
Antonee Robinson | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Harry Wilson | 1 | 1 | ||||||
Harrison Reed | 1 | 1 | ||||||
Liverpool | Mohamed Salah | 1 | 1 | 3 | 5 | |||
Darwin Nunez | 1 | 1 | 1 | 3 | ||||
Autogoal | 1 | 1 | 2 | |||||
Dominik Szoboszlai | 1 | 1 | 2 | |||||
Virgil van Dijk | 1 | 1 | 2 | |||||
Harvey Elliott | 1 | 1 | 2 | |||||
Konstantinos Tsimikas | 2 | 2 | ||||||
Alexis Mac Allister | 1 | 1 | ||||||
Trent Alexander-Arnold | 1 | 1 | ||||||
Luton Town | Carlton Morris | 1 | 1 | 2 | ||||
Issa Kabore | 1 | 1 | ||||||
Chiedozie Ogbene | 1 | 1 | ||||||
Tom Lockyer | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Reece Burke | 1 | 1 | ||||||
Alfie Doughty | 1 | 1 | ||||||
Manchester City | Jeremy Doku | 1 | 2 | 1 | 1 | 5 | ||
Julian Alvarez | 1 | 1 | 1 | 3 | ||||
Bernardo Silva | 1 | 1 | 1 | 3 | ||||
Phil Foden | 2 | 1 | 3 | |||||
Erling Haaland | 1 | 1 | 2 | |||||
Rodri | 1 | 1 | 2 | |||||
Nathan Ake | 1 | 1 | ||||||
Oscar Bobb | 1 | 1 | ||||||
Jack Grealish | 1 | 1 | ||||||
Matheus Nunes | 1 | 1 | ||||||
Kyle Walker | 1 | 1 | ||||||
Sergio Gomez | 1 | 1 | ||||||
Manchester United | Bruno Fernandes | 1 | 1 | 1 | 3 | |||
Diogo Dalot | 1 | 1 | ||||||
Harry Maguire | 1 | 1 | ||||||
Victor Nilsson Lindeloef | 1 | 1 | ||||||
Facundo Pellistri | 1 | 1 | ||||||
Christian Eriksen | 1 | 1 | ||||||
Marcus Rashford | 1 | 1 | ||||||
Aaron Wan-Bissaka | 1 | 1 | ||||||
Jonny Evans | 1 | 1 | ||||||
Lisandro Martinez | 1 | 1 | ||||||
Newcastle | Kieran Trippier | 2 | 2 | 1 | 1 | 6 | ||
Jacob Murphy | 1 | 1 | 1 | 3 | ||||
Anthony Gordon | 1 | 1 | 1 | 3 | ||||
Lewis Miley | 1 | 1 | ||||||
Miguel Almiron | 1 | 1 | ||||||
Sean Longstaff | 1 | 1 | ||||||
Harvey Barnes | 1 | 1 | ||||||
Sven Botman | 1 | 1 | ||||||
Bruno Guimaraes | 1 | 1 | ||||||
Elliot Anderson | 1 | 1 | ||||||
Nottingham Forest | Morgan Gibbs-White | 3 | 3 | |||||
Harry Toffolo | 1 | 1 | 1 | 3 | ||||
Anthony Elanga | 1 | 2 | 3 | |||||
Taiwo Awoniyi | 1 | 1 | 2 | |||||
Serge Aurier | 1 | 1 | 2 | |||||
Ola Aina | 1 | 1 | ||||||
Sheffield United | Autogoal | 1 | 2 | 3 | ||||
James McAtee | 1 | 1 | ||||||
Jack Robinson | 1 | 1 | ||||||
Oliver McBurnie | 1 | 1 | ||||||
George Baldock | 1 | 1 | ||||||
Tottenham | James Maddison | 1 | 3 | 2 | 6 | |||
Autogoal | 1 | 2 | 3 | |||||
Pedro Porro | 1 | 1 | 1 | 3 | ||||
Richarlison | 1 | 1 | 2 | |||||
Manor Solomon | 1 | 1 | 2 | |||||
Pape Sarr | 1 | 1 | 2 | |||||
Iyenoma Udogie | 1 | 1 | 2 | |||||
Heung-Min Son | 1 | 1 | ||||||
Brennan Johnson | 1 | 1 | ||||||
Ivan Perisic | 1 | 1 | ||||||
West Ham | James Ward-Prowse | 1 | 1 | 1 | 2 | 5 | ||
Vladimir Coufal | 1 | 2 | 1 | 4 | ||||
Michail Antonio | 1 | 1 | 2 | |||||
Mohammed Kudus | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Edson Alvarez | 1 | 1 | ||||||
Emerson | 1 | 1 | ||||||
Said Benrahma | 1 | 1 | ||||||
Jarrod Bowen | 1 | 1 | ||||||
Tomas Soucek | 1 | 1 | ||||||
Lucas Paqueta | 1 | 1 | ||||||
Wolverhampton | Pedro Neto | 1 | 1 | 2 | 1 | 2 | 7 | |
Hee-Chan Hwang | 2 | 2 | ||||||
Pablo Sarabia | 1 | 1 | 2 | |||||
Jean-Ricner Bellegarde | 1 | 1 | ||||||
Toti Gomes | 1 | 1 | ||||||
Matheus Cunha | 1 | 1 | ||||||
Autogoal | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible