
Goals per half
Goals for Goals against
Club | 1-45 | 46-90 | Total |
---|---|---|---|
Atalanta | 15 11 | 18 10 | 33 21 |
Bologna | 11 12 | 11 18 | 22 30 |
Cremonese | 4 18 | 9 14 | 13 32 |
Empoli | 6 7 | 10 15 | 16 22 |
Fiorentina | 10 12 | 11 13 | 21 25 |
Internazionale | 21 8 | 18 16 | 39 24 |
Juventus | 9 6 | 18 6 | 27 12 |
Lazio | 16 3 | 15 12 | 31 15 |
Lecce | 12 13 | 6 9 | 18 22 |
Milan | 14 11 | 21 10 | 35 21 |
Monza | 9 12 | 13 15 | 22 27 |
Napoli | 23 7 | 25 8 | 48 15 |
Roma | 10 10 | 14 8 | 24 18 |
Salernitana | 9 20 | 14 17 | 23 37 |
Sampdoria | 4 17 | 4 14 | 8 31 |
Sassuolo | 7 14 | 10 14 | 17 28 |
Spezia | 12 13 | 6 14 | 18 27 |
Torino | 11 7 | 8 13 | 19 20 |
Udinese | 10 14 | 17 6 | 27 20 |
Verona | 13 11 | 4 20 | 17 31 |
Total | 226 | 252 | 478 |
*The number in the total column is the overall total, not the one of the only ones visible