
Results by team
Results | 1-1 | 1-2 | 2-1 | 1-0 | 0-1 | 0-2 | 2-0 | 2-2 | 0-0 | 0-3 | 3-0 | 0-4 | 4-0 | 1-3 | 3-1 | 2-3 | 3-2 | 2-5 | 5-2 | 1-4 | 3-3 | 4-1 | 2-4 | 0-5 | 5-1 | 5-0 | 4-3 | 3-4 | 4-2 | 6-1 | 1-5 | 1-6 | 2-8 | 8-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | 2 (10%) | 2 (10%) | 2 (10%) | 3 (14%) | 1 (5%) | 1 (5%) | 4 (19%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 21 |
Bologna | 4 (19%) | 2 (10%) | 5 (24%) | 0 (0%) | 2 (10%) | 1 (5%) | 2 (10%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 21 |
Cremonese | 3 (14%) | 2 (10%) | 0 (0%) | 0 (0%) | 3 (14%) | 3 (14%) | 0 (0%) | 2 (10%) | 3 (14%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Empoli | 4 (19%) | 1 (5%) | 0 (0%) | 5 (24%) | 1 (5%) | 3 (14%) | 1 (5%) | 3 (14%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Fiorentina | 4 (19%) | 3 (14%) | 3 (14%) | 0 (0%) | 3 (14%) | 1 (5%) | 2 (10%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Internazionale | 0 (0%) | 1 (5%) | 3 (14%) | 4 (19%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 2 (10%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Juventus | 2 (10%) | 0 (0%) | 0 (0%) | 5 (25%) | 1 (5%) | 2 (10%) | 2 (10%) | 1 (5%) | 1 (5%) | 0 (0%) | 3 (15%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Lazio | 2 (10%) | 2 (10%) | 1 (5%) | 2 (10%) | 0 (0%) | 0 (0%) | 3 (15%) | 1 (5%) | 2 (10%) | 1 (5%) | 0 (0%) | 0 (0%) | 4 (20%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Lecce | 6 (29%) | 3 (14%) | 3 (14%) | 0 (0%) | 3 (14%) | 2 (10%) | 2 (10%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Milan | 1 (5%) | 2 (10%) | 5 (24%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (10%) | 2 (10%) | 2 (10%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Monza | 3 (15%) | 3 (15%) | 0 (0%) | 1 (5%) | 2 (10%) | 1 (5%) | 3 (15%) | 1 (5%) | 0 (0%) | 1 (5%) | 2 (10%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Napoli | 1 (5%) | 0 (0%) | 4 (19%) | 2 (10%) | 1 (5%) | 0 (0%) | 3 (14%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Roma | 3 (14%) | 1 (5%) | 3 (14%) | 4 (19%) | 3 (14%) | 0 (0%) | 3 (14%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Salernitana | 2 (10%) | 3 (15%) | 2 (10%) | 1 (5%) | 1 (5%) | 2 (10%) | 0 (0%) | 3 (15%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 20 |
Sampdoria | 2 (10%) | 3 (15%) | 1 (5%) | 1 (5%) | 3 (15%) | 6 (30%) | 0 (0%) | 0 (0%) | 1 (5%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Sassuolo | 2 (10%) | 4 (19%) | 1 (5%) | 3 (14%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 2 (10%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Spezia | 1 (5%) | 2 (10%) | 2 (10%) | 2 (10%) | 2 (10%) | 4 (19%) | 0 (0%) | 4 (19%) | 1 (5%) | 2 (10%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Torino | 4 (19%) | 1 (5%) | 4 (19%) | 3 (14%) | 4 (19%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Udinese | 4 (19%) | 2 (10%) | 2 (10%) | 2 (10%) | 2 (10%) | 0 (0%) | 0 (0%) | 1 (5%) | 3 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (10%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Verona | 4 (20%) | 5 (25%) | 1 (5%) | 0 (0%) | 3 (15%) | 3 (15%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 20 |
Total | 54 | 42 | 42 | 38 | 38 | 31 | 31 | 26 | 22 | 10 | 10 | 9 | 9 | 9 | 9 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 414 |
*The number in the total column is the overall total, not the one of the only ones visible