
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Ajaccio | 1 14 | 2 16 | 6 11 | 3 6 | 6 13 | 5 14 | 23 74 |
Angers | 6 15 | 4 9 | 4 21 | 4 15 | 6 9 | 9 12 | 33 81 |
Auxerre | 6 12 | 4 7 | 7 11 | 5 10 | 8 9 | 5 14 | 35 63 |
Brest | 7 6 | 6 7 | 8 13 | 7 9 | 10 9 | 6 10 | 44 54 |
Clermont | 4 5 | 4 11 | 10 11 | 9 5 | 8 9 | 10 8 | 45 49 |
Lens | 6 3 | 14 3 | 14 8 | 13 5 | 8 5 | 13 5 | 68 29 |
Lille | 5 5 | 9 11 | 12 6 | 11 4 | 12 8 | 16 10 | 65 44 |
Lorient | 12 6 | 6 9 | 11 5 | 9 8 | 4 13 | 10 12 | 52 53 |
Lyon | 5 7 | 9 5 | 15 13 | 9 8 | 11 7 | 16 7 | 65 47 |
Marseille | 8 4 | 4 7 | 15 6 | 17 5 | 8 5 | 15 13 | 67 40 |
Monaco | 11 4 | 12 6 | 12 10 | 13 9 | 11 13 | 11 16 | 70 58 |
Montpellier | 13 6 | 10 5 | 6 13 | 9 8 | 10 14 | 17 16 | 65 62 |
Nantes | 2 6 | 5 13 | 6 7 | 4 10 | 8 8 | 12 11 | 37 55 |
Nice | 8 7 | 6 8 | 11 7 | 7 4 | 8 1 | 8 10 | 48 37 |
Paris SG | 14 4 | 17 6 | 14 7 | 16 12 | 8 3 | 20 8 | 89 40 |
Reims | 8 8 | 9 3 | 5 9 | 6 10 | 5 5 | 12 10 | 45 45 |
Rennes | 10 3 | 9 7 | 11 6 | 13 9 | 13 8 | 13 6 | 69 39 |
Strasburg | 9 9 | 9 9 | 10 16 | 7 9 | 5 6 | 11 10 | 51 59 |
Toulouse | 5 8 | 8 4 | 14 7 | 9 14 | 9 7 | 6 17 | 51 57 |
Troyes | 6 14 | 7 8 | 6 10 | 6 17 | 7 13 | 13 19 | 45 81 |
Total | 146 | 154 | 197 | 177 | 165 | 228 | 1067 |
*The number in the total column is the overall total, not the one of the only ones visible