
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Ajaccio | 1 9 | 1 8 | 6 2 | 3 2 | 4 6 | 3 8 | 18 35 |
Angers | 4 8 | 1 2 | 3 10 | 2 7 | 4 8 | 5 7 | 19 42 |
Auxerre | 3 8 | 2 6 | 2 7 | 1 7 | 5 7 | 5 11 | 18 46 |
Brest | 3 3 | 4 6 | 1 6 | 3 6 | 6 7 | 2 6 | 19 34 |
Clermont | 3 3 | 0 5 | 3 3 | 7 4 | 4 6 | 7 6 | 24 27 |
Lens | 3 2 | 5 1 | 3 4 | 7 2 | 6 2 | 8 3 | 32 14 |
Lille | 4 2 | 5 6 | 8 6 | 4 4 | 6 5 | 7 4 | 34 27 |
Lorient | 6 4 | 5 5 | 6 4 | 7 5 | 3 8 | 6 7 | 33 33 |
Lyon | 3 2 | 5 3 | 6 7 | 4 3 | 5 4 | 5 4 | 28 23 |
Marseille | 7 1 | 1 3 | 10 2 | 10 1 | 5 3 | 8 6 | 41 16 |
Monaco | 6 2 | 5 3 | 9 4 | 9 4 | 9 7 | 7 8 | 45 28 |
Montpellier | 9 4 | 5 4 | 2 8 | 1 6 | 4 9 | 10 12 | 31 43 |
Nantes | 1 3 | 1 6 | 3 0 | 3 5 | 5 5 | 8 7 | 21 26 |
Nice | 2 3 | 4 4 | 5 4 | 5 2 | 4 1 | 4 6 | 24 20 |
Paris SG | 8 2 | 7 2 | 7 0 | 9 7 | 7 1 | 14 4 | 52 16 |
Reims | 3 2 | 6 0 | 2 7 | 2 5 | 4 4 | 9 8 | 26 26 |
Rennes | 4 2 | 6 4 | 4 1 | 9 5 | 5 6 | 11 2 | 39 20 |
Strasburg | 3 7 | 5 5 | 4 12 | 4 4 | 4 1 | 4 8 | 24 37 |
Toulouse | 3 6 | 4 2 | 9 3 | 7 10 | 7 5 | 3 9 | 33 35 |
Troyes | 5 8 | 6 3 | 3 6 | 5 13 | 3 5 | 9 9 | 31 44 |
Total | 81 | 78 | 96 | 102 | 100 | 135 | 592 |
*The number in the total column is the overall total, not the one of the only ones visible