
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Ajaccio | 5 | 5 |
Angers | 2 | 2 |
Auxerre | 3 | 3 |
Brest | 4 | 4 |
Clermont | 2 | 2 |
Lens | 3 | 3 |
Lille | 3 | 3 |
Lorient | 3 | 3 |
Lyon | 4 | 4 |
Marseille | 2 | 2 |
Monaco | 4 | 4 |
Montpellier | 3 | 3 |
Nantes | 2 | 2 |
Nice | 6 | 6 |
Paris SG | 4 | 4 |
Reims | 5 | 5 |
Rennes | 2 | 2 |
Strasburg | 2 | 2 |
Toulouse | 4 | 4 |
Troyes | 4 | 4 |
Total | 67 | 67 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Ajaccio | 3 | 3 |
Angers | 4 | 4 |
Auxerre | 3 | 3 |
Brest | 4 | 4 |
Clermont | 6 | 6 |
Lens | 2 | 2 |
Lille | 3 | 3 |
Lorient | 1 | 1 |
Lyon | 5 | 5 |
Marseille | 4 | 4 |
Monaco | 4 | 4 |
Montpellier | 4 | 4 |
Nantes | 4 | 4 |
Nice | 1 | 1 |
Paris SG | 0 | 0 |
Reims | 2 | 2 |
Rennes | 1 | 1 |
Strasburg | 7 | 7 |
Toulouse | 4 | 4 |
Troyes | 5 | 5 |
Total | 67 | 67 |
*The number in the total column is the overall total, not the one of the only ones visible