
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Ajaccio | 6 | 6 |
Angers | 4 | 4 |
Auxerre | 7 | 7 |
Brest | 7 | 7 |
Clermont | 7 | 7 |
Lens | 6 | 6 |
Lille | 11 | 11 |
Lorient | 5 | 5 |
Lyon | 6 | 6 |
Marseille | 6 | 6 |
Monaco | 5 | 5 |
Montpellier | 7 | 7 |
Nantes | 3 | 3 |
Nice | 6 | 6 |
Paris SG | 5 | 5 |
Reims | 7 | 7 |
Rennes | 3 | 3 |
Strasburg | 5 | 5 |
Toulouse | 4 | 4 |
Troyes | 5 | 5 |
Total | 115 | 115 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Ajaccio | 9 | 9 |
Angers | 9 | 9 |
Auxerre | 4 | 4 |
Brest | 7 | 7 |
Clermont | 8 | 8 |
Lens | 3 | 3 |
Lille | 4 | 4 |
Lorient | 2 | 2 |
Lyon | 11 | 11 |
Marseille | 5 | 5 |
Monaco | 5 | 5 |
Montpellier | 6 | 6 |
Nantes | 9 | 9 |
Nice | 3 | 3 |
Paris SG | 2 | 2 |
Reims | 3 | 3 |
Rennes | 3 | 3 |
Strasburg | 10 | 10 |
Toulouse | 5 | 5 |
Troyes | 7 | 7 |
Total | 115 | 115 |
*The number in the total column is the overall total, not the one of the only ones visible