
Results by team
Results | 1-1 | 1-2 | 2-1 | 0-0 | 0-1 | 1-0 | 3-1 | 1-3 | 2-2 | 2-0 | 0-2 | 3-0 | 0-3 | 2-3 | 3-2 | 4-1 | 2-4 | 4-2 | 1-4 | 0-5 | 5-0 | 2-5 | 6-1 | 1-7 | 1-6 | 3-4 | 4-3 | 5-2 | 7-1 | 4-0 | 0-4 | 0-7 | 5-1 | 7-0 | 1-5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajaccio | 1 (5%) | 2 (10%) | 2 (10%) | 1 (5%) | 4 (19%) | 2 (10%) | 0 (0%) | 2 (10%) | 1 (5%) | 0 (0%) | 3 (14%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Angers | 0 (0%) | 5 (23%) | 1 (5%) | 2 (9%) | 2 (9%) | 1 (5%) | 0 (0%) | 2 (9%) | 1 (5%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (5%) | 2 (9%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Auxerre | 3 (14%) | 3 (14%) | 1 (5%) | 1 (5%) | 2 (9%) | 2 (9%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 3 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Brest | 5 (23%) | 1 (5%) | 1 (5%) | 3 (14%) | 4 (18%) | 0 (0%) | 2 (9%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Clermont | 3 (14%) | 2 (9%) | 3 (14%) | 3 (14%) | 1 (5%) | 2 (9%) | 1 (5%) | 2 (9%) | 0 (0%) | 1 (5%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Lens | 3 (14%) | 0 (0%) | 3 (14%) | 3 (14%) | 2 (9%) | 5 (23%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Lille | 3 (14%) | 3 (14%) | 1 (5%) | 2 (9%) | 2 (9%) | 2 (9%) | 3 (14%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 22 |
Lorient | 1 (5%) | 2 (9%) | 5 (23%) | 2 (9%) | 0 (0%) | 2 (9%) | 2 (9%) | 1 (5%) | 3 (14%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Lyon | 3 (14%) | 2 (10%) | 3 (14%) | 2 (10%) | 4 (19%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 21 |
Marseille | 3 (14%) | 1 (5%) | 3 (14%) | 0 (0%) | 2 (9%) | 2 (9%) | 1 (5%) | 1 (5%) | 1 (5%) | 3 (14%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Monaco | 4 (18%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 1 (5%) | 4 (18%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 2 (9%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Montpellier | 2 (9%) | 4 (18%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 3 (14%) | 2 (9%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 22 |
Nantes | 4 (18%) | 1 (5%) | 0 (0%) | 5 (23%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 2 (9%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Nice | 5 (23%) | 2 (9%) | 2 (9%) | 2 (9%) | 3 (14%) | 4 (18%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Paris SG | 2 (9%) | 0 (0%) | 4 (18%) | 1 (5%) | 1 (5%) | 3 (14%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 3 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Reims | 6 (27%) | 0 (0%) | 1 (5%) | 5 (23%) | 1 (5%) | 2 (9%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 2 (9%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Rennes | 4 (18%) | 3 (14%) | 4 (18%) | 0 (0%) | 1 (5%) | 1 (5%) | 2 (9%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (14%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Strasburg | 5 (23%) | 4 (18%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 3 (14%) | 1 (5%) | 0 (0%) | 0 (0%) | 2 (9%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Toulouse | 3 (14%) | 3 (14%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 2 (9%) | 1 (5%) | 2 (9%) | 1 (5%) | 2 (9%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Troyes | 4 (18%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 2 (9%) | 1 (5%) | 2 (9%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 2 (9%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 22 |
Total | 64 | 39 | 39 | 34 | 33 | 33 | 19 | 19 | 18 | 16 | 16 | 13 | 13 | 11 | 11 | 7 | 7 | 7 | 7 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 438 |
*The number in the total column is the overall total, not the one of the only ones visible