Eye of the game

Results by team


Results0-11-01-12-11-20-02-00-22-23-13-01-33-30-30-44-02-52-34-33-23-45-2Total
Albirex Niigata2 (15%)2 (15%)2 (15%)0 (0%)2 (15%)1 (8%)0 (0%)1 (8%)2 (15%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Avispa Fukuoka1 (8%)5 (38%)1 (8%)1 (8%)2 (15%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Cerezo Osaka1 (8%)1 (8%)3 (23%)1 (8%)4 (31%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)13
Fagiano Okayama FC3 (23%)3 (23%)2 (15%)0 (0%)2 (15%)1 (8%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
FC Tokyo3 (23%)1 (8%)2 (15%)0 (0%)0 (0%)1 (8%)0 (0%)2 (15%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Gamba Osaka2 (15%)2 (15%)1 (8%)2 (15%)0 (0%)0 (0%)1 (8%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Kashima Antlers3 (23%)2 (15%)1 (8%)2 (15%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)13
Kashiwa Reysol0 (0%)3 (23%)5 (38%)2 (15%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Kawasaki Frontale1 (8%)0 (0%)2 (17%)1 (8%)1 (8%)2 (17%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Kyoto Sanga FC1 (7%)2 (14%)3 (21%)3 (21%)2 (14%)0 (0%)1 (7%)1 (7%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (7%)0 (0%)0 (0%)0 (0%)14
Machida Zelvia3 (23%)3 (23%)0 (0%)2 (15%)1 (8%)0 (0%)1 (8%)1 (8%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Nagoya Grampus1 (8%)0 (0%)1 (8%)2 (15%)4 (31%)0 (0%)1 (8%)1 (8%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Sanfrecce Hiroshima4 (33%)3 (25%)2 (17%)2 (17%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)12
Shimizu S-Pulse1 (8%)1 (8%)3 (23%)0 (0%)2 (15%)0 (0%)2 (15%)1 (8%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)13
Shonan Bellmare1 (8%)2 (15%)1 (8%)3 (23%)1 (8%)2 (15%)0 (0%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Tokyo Verdy3 (23%)3 (23%)0 (0%)1 (8%)0 (0%)3 (23%)0 (0%)0 (0%)2 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Urawa Reds1 (8%)2 (15%)3 (23%)2 (15%)1 (8%)1 (8%)1 (8%)1 (8%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Vissel Kobe3 (27%)3 (27%)1 (9%)2 (18%)0 (0%)1 (9%)0 (0%)0 (0%)1 (9%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)11
Yokohama F.Marinos2 (17%)0 (0%)2 (17%)0 (0%)1 (8%)2 (17%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)1 (8%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)12
Yokohama FC3 (23%)1 (8%)1 (8%)0 (0%)2 (15%)2 (15%)2 (15%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)13
Total3939362626181515124444422111111256
*The number in the total column is the overall total, not the one of the only ones visible