Results by team
Results | 1-1 | 0-1 | 1-0 | 0-0 | 0-2 | 1-2 | 2-0 | 2-1 | 2-2 | 0-3 | 3-0 | 2-3 | 3-2 | 3-1 | 1-3 | 2-4 | 3-3 | 4-2 | 0-4 | 4-0 | 4-3 | 4-1 | 1-4 | 3-4 | 1-5 | 5-1 | 0-5 | 3-5 | 5-3 | 5-0 | 7-0 | 0-7 | 4-4 | 2-5 | 5-2 | 1-6 | 6-1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaves | 7 (18%) | 6 (16%) | 6 (16%) | 2 (5%) | 5 (13%) | 2 (5%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 2 (5%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Almeria | 2 (5%) | 3 (8%) | 2 (5%) | 4 (11%) | 2 (5%) | 6 (16%) | 0 (0%) | 0 (0%) | 5 (13%) | 3 (8%) | 0 (0%) | 4 (11%) | 0 (0%) | 0 (0%) | 3 (8%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 38 |
Atletico Madrid | 1 (3%) | 2 (5%) | 5 (13%) | 1 (3%) | 3 (8%) | 1 (3%) | 3 (8%) | 6 (16%) | 1 (3%) | 2 (5%) | 2 (5%) | 0 (0%) | 1 (3%) | 5 (13%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Barcelona | 2 (5%) | 0 (0%) | 8 (21%) | 2 (5%) | 0 (0%) | 1 (3%) | 3 (8%) | 5 (13%) | 2 (5%) | 0 (0%) | 2 (5%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 2 (5%) | 1 (3%) | 2 (5%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Betis Sevilla | 9 (24%) | 0 (0%) | 4 (11%) | 5 (13%) | 2 (5%) | 2 (5%) | 3 (8%) | 4 (11%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (5%) | 1 (3%) | 1 (3%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Bilbao | 4 (11%) | 2 (5%) | 2 (5%) | 4 (11%) | 2 (5%) | 1 (3%) | 8 (21%) | 1 (3%) | 3 (8%) | 1 (3%) | 2 (5%) | 0 (0%) | 2 (5%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (5%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Cadix | 8 (21%) | 4 (11%) | 4 (11%) | 5 (13%) | 6 (16%) | 0 (0%) | 1 (3%) | 0 (0%) | 2 (5%) | 3 (8%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 38 |
Celta Vigo | 5 (13%) | 6 (16%) | 2 (5%) | 3 (8%) | 1 (3%) | 3 (8%) | 0 (0%) | 4 (11%) | 3 (8%) | 2 (5%) | 1 (3%) | 3 (8%) | 2 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Getafe | 5 (13%) | 4 (11%) | 4 (11%) | 4 (11%) | 4 (11%) | 2 (5%) | 1 (3%) | 1 (3%) | 2 (5%) | 2 (5%) | 1 (3%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 0 (0%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Girona | 3 (8%) | 3 (8%) | 4 (11%) | 2 (5%) | 0 (0%) | 0 (0%) | 2 (5%) | 4 (11%) | 1 (3%) | 1 (3%) | 3 (8%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 4 (11%) | 1 (3%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 38 |
Granada | 6 (16%) | 8 (21%) | 0 (0%) | 0 (0%) | 4 (11%) | 2 (5%) | 2 (5%) | 0 (0%) | 1 (3%) | 2 (5%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 2 (5%) | 1 (3%) | 2 (5%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Las Palmas | 6 (16%) | 9 (24%) | 2 (5%) | 2 (5%) | 5 (13%) | 2 (5%) | 3 (8%) | 4 (11%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Mallorca | 8 (21%) | 8 (21%) | 5 (13%) | 5 (13%) | 1 (3%) | 2 (5%) | 0 (0%) | 2 (5%) | 3 (8%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Osasuna | 7 (18%) | 2 (5%) | 4 (11%) | 1 (3%) | 4 (11%) | 3 (8%) | 4 (11%) | 1 (3%) | 1 (3%) | 2 (5%) | 1 (3%) | 2 (5%) | 1 (3%) | 0 (0%) | 1 (3%) | 2 (5%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Real Madrid | 4 (11%) | 0 (0%) | 6 (16%) | 2 (5%) | 0 (0%) | 0 (0%) | 5 (13%) | 4 (11%) | 1 (3%) | 0 (0%) | 3 (8%) | 0 (0%) | 2 (5%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 4 (11%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Real Sociedad | 5 (13%) | 3 (8%) | 5 (13%) | 5 (13%) | 2 (5%) | 3 (8%) | 3 (8%) | 2 (5%) | 2 (5%) | 0 (0%) | 2 (5%) | 1 (3%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Sevilla | 6 (16%) | 5 (13%) | 3 (8%) | 2 (5%) | 2 (5%) | 5 (13%) | 1 (3%) | 2 (5%) | 3 (8%) | 1 (3%) | 2 (5%) | 2 (5%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Valencia | 2 (5%) | 6 (16%) | 7 (18%) | 4 (11%) | 2 (5%) | 3 (8%) | 1 (3%) | 2 (5%) | 4 (11%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Vallecano | 4 (11%) | 6 (16%) | 1 (3%) | 7 (18%) | 1 (3%) | 4 (11%) | 5 (13%) | 2 (5%) | 3 (8%) | 3 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Villarreal | 8 (21%) | 0 (0%) | 3 (8%) | 2 (5%) | 0 (0%) | 4 (11%) | 0 (0%) | 2 (5%) | 0 (0%) | 2 (5%) | 1 (3%) | 2 (5%) | 4 (11%) | 2 (5%) | 3 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 38 |
Total | 102 | 77 | 77 | 62 | 46 | 46 | 46 | 46 | 40 | 26 | 26 | 23 | 23 | 16 | 16 | 8 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 760 |
*The number in the total column is the overall total, not the one of the only ones visible