Passes décisives
Équipe | Par journée | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 1/2 A | 1/2 R | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | Alex Pritchard | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Juninho Bacuna | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Koji Miyoshi | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Cody Drameh | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Ivan Sunjic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jay Stansfield | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Keshi Anderson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Scott Hogan | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ethan Laird | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Roberts | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuel Longelo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lukas Jutkiewicz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Siriki Dembele | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn | Andrew Moran | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Tyrhys Dolan | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Joe Rankin-Costello | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Callum Brittain | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Sammie Szmodics | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
James Hill | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sam Gallagher | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Adam Wharton | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Ryan Hedges | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Lewis Travis | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Hayden Carter | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Harry Leonard | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Arnor Sigurdsson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
John Buckley | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Harry Pickering | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Yasin Ayari | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jake Garrett | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sondre Tronstad | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bristol City | Joe Williams | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Mark Sykes | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Taylor Gardner-Hickman | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Cameron Pring | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Jason Knight | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Kal Naismith | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Rob Dickie | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Anis Mehmeti | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Conway | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ross McCrorie | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Andy King | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coventry City | Milan van Ewijk | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Haji Wright | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Josh Eccles | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Kasey Palmer | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Callum O'Hare | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jay Dasilva | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Tatsuhiro Sakamoto | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jake Bidwell | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Victor Torp | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liam Kitching | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fabio Tavares | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Luis Binks | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Joel Latibeaudiere | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Allen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gustavo Hamer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ellis Simms | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liam Kelly | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Huddersfield | Sorba Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||
Jack Rudoni | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Josh Koroma | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Brahima Diarra | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Delano Burgzorg | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Tom Lees | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jaheim Headley | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ben Wiles | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Yuta Nakayama | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Hogg | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Edwards | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brodie Spencer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kian Harratt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ben Jackson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Pearson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
David Kasumu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hull | Tyler Morton | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Jaden Philogene-Bidace | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Jacob Greaves | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Jean Michael Seri | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Scott Twine | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Alfie Jones | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Liam Delap | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Cyrus Christie | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Abdulkadir Omur | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Fabio Carvalho | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ozan Tufan | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Giles | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lewie Coyle | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Regan Slater | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Adama Traore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Greg Docherty | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sean McLoughlin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ipswich | Leif Davis | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 18 | ||||||||||||||||||||||||||||||||
Conor Chaplin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||
George Hirst | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Sam Morsy | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Omari Hutchinson | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Nathan Broadhead | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Wes Burns | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Kayden Jackson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
George Edmundson | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jack Taylor | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Luke Woolfenden | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jeremy Sarmiento | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Axel Tuanzebe | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kieffer Moore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Harness | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Harry Clarke | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Burgess | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Leeds | Georginio Rutter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 16 | |||||||||||||||||||||||||||||||||
Crysencio Summerville | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Junior Firpo | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Daniel James | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Glen Kamara | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Wilfried Gnonto | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Joel Piroe | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Archie Gray | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Patrick Bamford | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Connor Roberts | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ilia Gruev | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Shackleton | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sam Byram | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Ampadu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Leicester | Kiernan Dewsbury-Hall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | |||||||||||||||||||||||||||||||||||||
Abdul Issahaku | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Wilfred Ndidi | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Stephy Mavididi | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Patson Daka | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Ricardo Pereira | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
James Justin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Yunus Akgun | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Thomas Cannon | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Praet | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kelechi Iheanacho | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Callum Doyle | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Vardy | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | Finn Azaz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||
Morgan Rogers | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Luke Ayling | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Matt Crooks | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
Isaiah Jones | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Sam Greenwood | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Matthew Clarke | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Alex Gilbert | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Marcus Forss | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Lukas Engel | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Samuel Silvera | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Daniel Barlaser | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Howson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riley McGree | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lewis O'Brien | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuel Latte Lath | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Alex Bangura | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dael Fry | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Josh Coburn | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Millwall | George Saville | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Zian Flemming | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Brooke Norton-Cuffy | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Ryan Longman | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Tom Bradshaw | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
George Honeyman | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Billy Mitchell | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Allan Campbell | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ryan Leonard | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Duncan Watmore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Aidomo Emakhu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Murray Wallace | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Casper de Norre | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Norwich | Gabriel Sara | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||||||||||
Jack Stacey | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Kenny McLean | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Ashley Barnes | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Dimitrios Giannoulis | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Marcelino Nunez | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Borja Sainz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Joshua Sargent | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Rowe | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Christian Fassnacht | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Onel Hernandez | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ben Gibson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Lungi Soerensen | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sydney van Hooijdonk | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ui-Jo Hwang | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Adam Idah | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Przemyslaw Placheta | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kellen Fisher | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Plymouth Argyle | Morgan Whittaker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||
Ryan Hardie | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Bali Mumba | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Kaine Kesler-Hayden | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Alfie Devine | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Adam Forshaw | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Adam Randell | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Darko Gyabi | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Callum Wright | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ben Waine | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Sorinola | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mustapha Bundu | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mickel Miller | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Preston | Mads Froekjaer-Jensen | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||
Duane Holmes | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Alan Browne | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Liam Millar | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Will Keane | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Ben Whiteman | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Andrew Hughes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Milutin Osmajic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Robert Brady | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Emil Riis Jakobsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ched Evans | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kian Best | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brad Potts | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
QPR | Ilias Chair | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Chris Willock | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Lucas Andersen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sinclair Armstrong | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sam Field | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Elijah Dixon-Bonner | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rayan Kolli | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lyndon Dykes | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Dunne | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jake Clarke-Salter | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jack Colback | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Andre Dozzell | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Paul Smyth | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kenneth Paal | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rotherham | Sam Nombe | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Cafu | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Cohen Bramall | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Oliver Rathbone | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Sean Morrison | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Revan | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Fred Onyedinma | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Cameron Humphreys | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Andre Green | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Arvin Appiah | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sam Clucas | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Hugill | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Georgie Kelly | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lee Peltier | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sheffield Wednesday | Marvin Johnson | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Anthony Musaba | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Djeidi Gassama | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Will Vaulks | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Josh Windass | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Michael Ihiekwe | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ike Ugbo | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Di'Shon Bernard | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Dominic Iorfa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Barry Bannan | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Bambo Diaby | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pol Valentin | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liam Palmer | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ian Poveda | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
George Byers | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Callum Paterson | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bailey Cadamarteri | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Southampton | Adam Armstrong | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||
Stuart Armstrong | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||
David Brooks | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Samuel Edozie | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
William Smallbone | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Kyle Walker-Peters | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Che Adams | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Taylor Harwood-Bellis | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Sekou Mara | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Ryan Manning | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Fraser | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Flynn Downes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Joe Aribo | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jack Stephens | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Tella | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kamaldeen Sulemana | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
James Bree | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Alcaraz | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
James Ward-Prowse | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stoke | Luke Cundle | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Ki-Jana Hoever | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
