
Results by team
Results | 1-1 | 1-2 | 2-1 | 0-1 | 1-0 | 0-0 | 0-2 | 2-0 | 2-2 | 1-3 | 3-1 | 0-3 | 3-0 | 2-3 | 3-2 | 4-0 | 0-4 | 1-4 | 4-1 | 3-3 | 2-4 | 4-2 | 5-0 | 3-4 | 0-5 | 4-3 | 4-4 | 2-6 | 6-2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | 2 (12%) | 1 (6%) | 2 (12%) | 1 (6%) | 1 (6%) | 1 (6%) | 3 (18%) | 1 (6%) | 1 (6%) | 2 (12%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Blackburn | 0 (0%) | 2 (12%) | 3 (18%) | 2 (12%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Bristol City | 2 (12%) | 1 (6%) | 2 (12%) | 2 (12%) | 3 (18%) | 2 (12%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Coventry City | 4 (24%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 2 (12%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 2 (12%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Huddersfield Town | 4 (24%) | 0 (0%) | 2 (12%) | 2 (12%) | 0 (0%) | 2 (12%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (12%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Hull City | 3 (18%) | 2 (12%) | 1 (6%) | 0 (0%) | 3 (18%) | 1 (6%) | 0 (0%) | 1 (6%) | 2 (12%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Ipswich Town | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 4 (24%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 3 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Leeds United | 2 (12%) | 0 (0%) | 2 (12%) | 2 (12%) | 2 (12%) | 2 (12%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 2 (12%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Leicester | 0 (0%) | 0 (0%) | 4 (24%) | 3 (18%) | 3 (18%) | 0 (0%) | 0 (0%) | 3 (18%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Middlesbrough | 2 (12%) | 1 (6%) | 2 (12%) | 1 (6%) | 2 (12%) | 0 (0%) | 2 (12%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Millwall | 2 (12%) | 1 (6%) | 0 (0%) | 2 (12%) | 2 (12%) | 1 (6%) | 0 (0%) | 1 (6%) | 2 (12%) | 1 (6%) | 0 (0%) | 3 (18%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Norwich | 1 (6%) | 3 (18%) | 1 (6%) | 0 (0%) | 2 (12%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 2 (12%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 17 |
Plymouth Argyle | 1 (6%) | 4 (24%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (12%) | 1 (6%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 2 (12%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 17 |
Preston North End | 3 (18%) | 1 (6%) | 5 (29%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
QPR | 2 (12%) | 3 (18%) | 1 (6%) | 3 (18%) | 0 (0%) | 2 (12%) | 1 (6%) | 1 (6%) | 0 (0%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Rotherham United | 4 (24%) | 3 (18%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 3 (18%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Sheffield Wednesday | 1 (6%) | 3 (18%) | 0 (0%) | 5 (29%) | 0 (0%) | 2 (12%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (18%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Southampton | 2 (12%) | 1 (6%) | 5 (29%) | 1 (6%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 17 |
Stoke | 0 (0%) | 0 (0%) | 1 (6%) | 3 (18%) | 2 (12%) | 2 (12%) | 3 (18%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Sunderland | 0 (0%) | 3 (18%) | 1 (6%) | 2 (12%) | 0 (0%) | 2 (12%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 4 (24%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Watford | 1 (6%) | 0 (0%) | 0 (0%) | 2 (12%) | 2 (12%) | 2 (12%) | 2 (12%) | 1 (6%) | 2 (12%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
West Bromwich | 1 (6%) | 3 (18%) | 0 (0%) | 0 (0%) | 1 (6%) | 3 (18%) | 0 (0%) | 3 (18%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Cardiff City | 1 (6%) | 2 (12%) | 2 (12%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 3 (18%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (12%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Swansea | 3 (18%) | 2 (12%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 1 (6%) | 1 (6%) | 1 (6%) | 0 (0%) | 2 (12%) | 2 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 17 |
Total | 42 | 37 | 37 | 35 | 35 | 30 | 24 | 24 | 18 | 15 | 15 | 13 | 13 | 11 | 11 | 7 | 7 | 6 | 6 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 408 |
*The number in the total column is the overall total, not the one of the only ones visible