League table
England - Championship | ||
---|---|---|
1. | Ben Wilson (ENG - Coventry City) | 22 (4140') |
2. | Ethan Horvath (USA - Luton Town) | 20 (4230') |
3. | Wesley Foderingham (ENG - Sheffield United) | 17 (3515') |
4. | Arijanet Muric (KOS - Burnley) | 17 (3615') |
5. | Freddie Woodman (ENG - Preston North End) | 17 (4140') |
6. | Daniel Bachmann (AUT - Watford) | 16 (4049') |
7. | Anthony Patterson (ENG - Sunderland) | 14 (4320') |
8. | John Ruddy (ENG - Birmingham) | 13 (3818') |
9. | Viktor Johansson (SWE - Rotherham United) | 13 (3870') |
10. | George Long (ENG - Millwall) | 12 (3240') |
11. | Ryan Allsopp (ENG - Cardiff City) | 11 (3845') |
12. | Alex Palmer (ENG - West Bromwich) | 10 (2070') |
13. | Thomas Kaminski (BEL - Blackburn) | 10 (2520') |
14. | Zack Steffen (USA - Middlesbrough) | 10 (3960') |
15. | Seny Dieng (SEN - QPR) | 9 (4140') |
16. | Matt Ingram (SCO - Hull City) | 8 (1980') |
17. | Lee Nicholls (ENG - Huddersfield Town) | 8 (2520') |
18. | Max O'Leary (IRL - Bristol City) | 8 (2970') |
19. | Ben Amos (ENG - Wigan) | 7 (2572') |
20. | Angus Gunn (SCO - Norwich) | 7 (2700') |
21. | Joe Lumley (ENG - Reading) | 7 (3632') |
22. | Daniel Grimshaw (ENG - Blackpool) | 6 (1620') |
23. | Jack Bonham (ENG - Stoke) | 6 (2025') |
24. | Andrew Fisher (ENG - Swansea) | 6 (2280') |
25. | Karl Darlow (ENG - Hull City) | 5 (1080') |
26. | Josef Bursik (ENG - Stoke) | 5 (1440') |
27. | Tim Krul (NED - Norwich) | 5 (1440') |
28. | Aynsley Pears (ENG - Blackburn) | 5 (1620') |
29. | Steven-Andreas Benda (GER - Swansea) | 5 (1861') |
30. | Chris Maxwell (WAL - Blackpool) | 5 (2520') |
31. | Joshua Griffiths (ENG - West Bromwich) | 4 (900') |
32. | Daniel Bentley (ENG - Bristol City) | 4 (1170') |
33. | Bailey Peacock-Farrell (NIR - Burnley) | 3 (526') |
34. | Bartosz Bialkowski (POL - Millwall) | 3 (900') |
35. | Adam Davies (WAL - Sheffield United) | 2 (612') |
36. | Matija Sarkic (MNE - Stoke) | 2 (676') |
37. | Tomas Vaclik (CZE - Huddersfield Town) | 2 (1141') |
38. | David Button (ENG - West Bromwich) | 2 (1170') |
39. | Jamie Jones (ENG - Wigan) | 2 (1478') |
40. | Sam Tickle (ENG - Wigan) | 1 (90') |
41. | James Shea (ENG - Luton Town) | 1 (90') |
42. | Josh Vickers (ENG - Rotherham United) | 1 (225') |
43. | Liam Roberts (ENG - Middlesbrough) | 1 (360') |
44. | Dean Bouzanis (AUS - Reading) | 1 (419') |
45. | Nathan Baxter (ENG - Hull City) | 1 (1080') |
46. | Rohan Luthra (ENG - Cardiff City) | 0 (1') |
47. | Matt Macey (ENG - Luton Town) | 0 (7') |
48. | Jordan Amissah (GER - Sheffield United) | 0 (13') |
49. | Robbie Hemfrey (SCO - Rotherham United) | 0 (45') |
50. | Coniah Boyce-Clarke (ENG - Reading) | 0 (90') |
51. | Harry Isted (ENG - Luton Town) | 0 (90') |
52. | Ben Hamer (ENG - Watford) | 0 (90') |
53. | Simon Moore (ENG - Coventry City) | 0 (270') |
54. | Jak Alnwick (ENG - Cardiff City) | 0 (294') |
55. | Neil Etheridge (PHI - Birmingham) | 0 (323') |
56. | Nicholas Bilokapic (AUS - Huddersfield Town) | 0 (480') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).