
Goalscorers - Minutes
Team | Player | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Blackburn | Yuki Ohashi | 1 | 1 | 2 | 1 | 3 | 8 | |
Tyrhys Dolan | 1 | 1 | 2 | 1 | 1 | 6 | ||
Andreas Weimann | 1 | 1 | 1 | 1 | 1 | 5 | ||
Makhtar Gueye | 2 | 1 | 2 | 5 | ||||
Todd Cantwell | 1 | 1 | 1 | 3 | ||||
Lewis Travis | 1 | 1 | 2 | |||||
Dominic Hyam | 1 | 1 | 2 | |||||
Joe Rankin-Costello | 1 | 1 | 2 | |||||
Sondre Tronstad | 1 | 1 | 2 | |||||
Callum Brittain | 1 | 1 | ||||||
Adam Forshaw | 1 | 1 | ||||||
Arnor Sigurdsson | 1 | 1 | ||||||
Harry Leonard | 1 | 1 | ||||||
Danny Batth | 1 | 1 | ||||||
Sammie Szmodics | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Amario Cozier-Duberry | 1 | 1 | ||||||
Owen Beck | 1 | 1 | ||||||
Bristol City | Anis Mehmeti | 3 | 1 | 2 | 1 | 4 | 11 | |
Nahki Wells | 2 | 4 | 2 | 1 | 9 | |||
Scott Twine | 1 | 3 | 1 | 5 | ||||
Ross McCrorie | 1 | 2 | 3 | |||||
Mark Sykes | 1 | 1 | 1 | 3 | ||||
Sinclair Armstrong | 1 | 1 | 1 | 3 | ||||
Fally Mayulu | 2 | 2 | ||||||
Jason Knight | 2 | 2 | ||||||
Haydon Roberts | 1 | 1 | ||||||
George Tanner | 1 | 1 | ||||||
George Earthy | 1 | 1 | ||||||
Luke McNally | 1 | 1 | ||||||
Rob Dickie | 1 | 1 | ||||||
Yu Hirakawa | 1 | 1 | ||||||
Max Bird | 1 | 1 | ||||||
Burnley | Josh Brownhill | 2 | 2 | 2 | 2 | 2 | 3 | 13 |
Zian Flemming | 1 | 5 | 2 | 2 | 1 | 11 | ||
Jaidon Anthony | 1 | 4 | 1 | 6 | ||||
Jeremy Sarmiento | 1 | 2 | 1 | 4 | ||||
Autogoal | 1 | 1 | 1 | 3 | ||||
Jay Rodriguez | 1 | 1 | 2 | |||||
Josh Cullen | 1 | 1 | 2 | |||||
Josh Laurent | 2 | 2 | ||||||
Lyle Foster | 1 | 1 | 2 | |||||
Bashir Humphreys | 1 | 1 | ||||||
Marcus Edwards | 1 | 1 | ||||||
Hannibal Mejbri | 1 | 1 | ||||||
Luca Koleosho | 1 | 1 | ||||||
Wilson Odobert | 1 | 1 | ||||||
Dara O'Shea | 1 | 1 | ||||||
Vitinho | 1 | 1 | ||||||
Connor Roberts | 1 | 1 | ||||||
Conrad Egan-Riley | 1 | 1 | ||||||
Johann Berg Gudmundsson | 1 | 1 | ||||||
Zeki Amdouni | 1 | 1 | ||||||
Coventry City | Haji Wright | 3 | 2 | 1 | 1 | 2 | 2 | 11 |
Jack Rudoni | 2 | 2 | 1 | 2 | 7 | |||
Ephron Mason-Clark | 1 | 1 | 2 | 1 | 5 | |||
Bobby Thomas | 2 | 3 | 5 | |||||
Victor Torp | 1 | 1 | 1 | 2 | 5 | |||
Ellis Simms | 2 | 1 | 1 | 1 | 5 | |||
Tatsuhiro Sakamoto | 1 | 1 | 1 | 1 | 4 | |||
Matt Grimes | 1 | 1 | 1 | 3 | ||||
Josh Eccles | 1 | 1 | 1 | 3 | ||||
Brandon Thomas-Asante | 1 | 1 | 1 | 3 | ||||
Milan van Ewijk | 1 | 1 | 2 | |||||
Norman Bassette | 1 | 1 | 2 | |||||
Jake Bidwell | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Derby County | Jerry Yates | 2 | 3 | 2 | 1 | 8 | ||
Ebou Adams | 4 | 1 | 1 | 6 | ||||
Autogoal | 4 | 4 | ||||||
Marcus Harness | 1 | 2 | 1 | 4 | ||||
Matthew Clarke | 1 | 1 | 1 | 3 | ||||
Curtis Nelson | 1 | 1 | 2 | |||||
Kenzo Goudmijn | 2 | 2 | ||||||
Kayden Jackson | 2 | 2 | ||||||
Nathaniel Mendez-Laing | 1 | 1 | 2 | |||||
Harrison Armstrong | 1 | 1 | ||||||
Craig Forsyth | 1 | 1 | ||||||
Nathaniel Phillips | 1 | 1 | ||||||
Dajaune Brown | 1 | 1 | ||||||
David Ozoh | 1 | 1 | ||||||
Corey Blackett-Taylor | 1 | 1 | ||||||
Kane Wilson | 1 | 1 | ||||||
Eiran Cashin | 1 | 1 | ||||||
Hull City | Autogoal | 1 | 1 | 3 | 5 | |||
Joao Pedro | 2 | 2 | 1 | 5 | ||||
Joe Gelhardt | 1 | 2 | 1 | 4 | ||||
Abu Kamara | 1 | 2 | 3 | |||||
Chris Bedia | 1 | 2 | 3 | |||||
Mason Burstow | 1 | 1 | 2 | |||||
Mohamed Belloumi | 1 | 1 | 2 | |||||
Kasey Palmer | 1 | 1 | 2 | |||||
Matt Crooks | 2 | 2 | ||||||
Charlie Hughes | 1 | 1 | ||||||
Matty Jacob | 1 | 1 | ||||||
Eliot Matazo | 1 | 1 | ||||||
Regan Slater | 1 | 1 | ||||||
Xavier Simons | 1 | 1 | ||||||
Liam Millar | 1 | 1 | ||||||
Oscar Estupinan | 1 | 1 | ||||||
Cody Drameh | 1 | 1 | ||||||
Lewie Coyle | 1 | 1 | ||||||
Ryan Longman | 1 | 1 | ||||||
Oscar Zambrano | 1 | 1 | ||||||
Leeds United | Joel Piroe | 2 | 3 | 4 | 3 | 5 | 17 | |
Daniel James | 2 | 4 | 2 | 3 | 1 | 12 | ||
Brenden Aaronson | 3 | 1 | 1 | 3 | 8 | |||
Manor Solomon | 4 | 2 | 1 | 7 | ||||
Jayden Bogle | 1 | 2 | 3 | 6 | ||||
Pascal Struijk | 1 | 1 | 3 | 5 | ||||
Wilfried Gnonto | 1 | 2 | 1 | 1 | 5 | |||
Largie Ramazani | 1 | 1 | 1 | 1 | 4 | |||
Autogoal | 1 | 1 | 1 | 3 | ||||
Junior Firpo | 1 | 1 | 1 | 3 | ||||
Ao Tanaka | 1 | 2 | 3 | |||||
Mateo Fernandez | 1 | 2 | 3 | |||||
Maximilian Woeber | 1 | 1 | ||||||
Joe Rodon | 1 | 1 | ||||||
Sam Byram | 1 | 1 | ||||||
Luton Town | Carlton Morris | 2 | 1 | 1 | 3 | 7 | ||
Elijah Adebayo | 2 | 1 | 1 | 1 | 5 | |||
Mark McGuinness | 1 | 2 | 3 | |||||
Jordan Clark | 1 | 1 | 1 | 3 | ||||
Tahith Chong | 2 | 2 | ||||||
Jacob Brown | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Tom Krauss | 1 | 1 | 2 | |||||
Millenic Alli | 1 | 1 | 2 | |||||
Isaiah Jones | 1 | 1 | 2 | |||||
Alfie Doughty | 1 | 1 | ||||||
Shandon Baptiste | 1 | 1 | ||||||
Thelo Aasgaard | 1 | 1 | ||||||
Victor Moses | 1 | 1 | ||||||
Thomas Holmes | 1 | 1 | ||||||
Middlesbrough | Tommy Conway | 2 | 1 | 3 | 4 | 10 | ||
Emmanuel Latte Lath | 2 | 1 | 3 | 1 | 3 | 10 | ||
Finn Azaz | 3 | 1 | 1 | 1 | 2 | 8 | ||
Hayden Hackney | 1 | 1 | 2 | 1 | 5 | |||
Delano Burgzorg | 1 | 1 | 2 | 4 | ||||
Ben Doak | 1 | 1 | 1 | 3 | ||||
Autogoal | 1 | 1 | 2 | |||||
Anfernee Dijksteel | 1 | 1 | 2 | |||||
Neto Borges | 1 | 1 | ||||||
Kelechi Iheanacho | 1 | 1 | ||||||
Samuel Iling-Junior | 1 | 1 | ||||||
George Edmundson | 1 | 1 | ||||||
Riley McGree | 1 | 1 | ||||||
Daniel Barlaser | 1 | 1 | ||||||
Jonathan Howson | 1 | 1 | ||||||
Alex Gilbert | 1 | 1 | ||||||
Millwall | Mihailo Ivanovic | 1 | 3 | 1 | 2 | 3 | 10 | |
Duncan Watmore | 1 | 3 | 1 | 5 | ||||
Romain Esse | 1 | 1 | 1 | 1 | 4 | |||
Casper de Norre | 1 | 1 | 1 | 3 | ||||
Josh Coburn | 1 | 1 | 1 | 3 | ||||
Jake Cooper | 1 | 1 | 2 | |||||
George Honeyman | 1 | 1 | 2 | |||||
Aaron Connolly | 2 | 2 | ||||||
George Saville | 1 | 1 | ||||||
Joe Bryan | 1 | 1 | ||||||
Ryan Wintle | 1 | 1 | ||||||
Camiel Neghli | 1 | 1 | ||||||
Calum Scanlon | 1 | 1 | ||||||
Luke Cundle | 1 | 1 | ||||||
Tom Bradshaw | 1 | 1 | ||||||
Macaulay Langstaff | 1 | 1 | ||||||
Japhet Tanganga | 1 | 1 | ||||||
Norwich | Borja Sainz | 1 | 2 | 3 | 2 | 3 | 4 | 15 |
Joshua Sargent | 2 | 2 | 2 | 3 | 4 | 1 | 14 | |
Emiliano Marcondes | 1 | 1 | 3 | 5 | ||||
Marcelino Nunez | 1 | 1 | 1 | 1 | 4 | |||
Ante Crnac | 2 | 2 | 4 | |||||
Shane Duffy | 1 | 1 | 1 | 3 | ||||
Anis Ben Slimane | 1 | 1 | 2 | |||||
Lewis Dobbin | 1 | 1 | 2 | |||||
Forson Amankwah | 2 | 2 | ||||||
Autogoal | 1 | 1 | ||||||
Jack Stacey | 1 | 1 | ||||||
Callum Doyle | 1 | 1 | ||||||
Benjamin Chrisene | 1 | 1 | ||||||
Kaide Gordon | 1 | 1 | ||||||
Oscar Schwartau | 1 | 1 | ||||||
Jose Cordoba | 1 | 1 | ||||||
Oxford United | Gregory Leigh | 2 | 1 | 2 | 5 | |||
Mark Harris | 2 | 2 | 1 | 5 | ||||
Michal Helik | 1 | 1 | 1 | 1 | 4 | |||
Ruben Rodrigues | 2 | 2 | 4 | |||||
Ciaron Brown | 1 | 2 | 3 | |||||
Dane Scarlett | 1 | 1 | 1 | 3 | ||||
Cameron Brannagan | 1 | 1 | 1 | 3 | ||||
Przemyslaw Placheta | 1 | 1 | 2 | |||||
Siriki Dembele | 1 | 1 | 2 | |||||
Tyler Goodrham | 1 | 1 | 2 | |||||
Elliott Moore | 1 | 1 | ||||||
Ben Nelson | 1 | 1 | ||||||
Idris El Mizouni | 1 | 1 | ||||||
Louie Sibley | 1 | 1 | ||||||
Hidde ter Avest | 1 | 1 | ||||||
Will Vaulks | 1 | 1 | ||||||
Plymouth Argyle | Mustapha Bundu | 1 | 1 | 4 | 1 | 2 | 9 | |
Ryan Hardie | 1 | 1 | 1 | 2 | 1 | 2 | 8 | |
Autogoal | 1 | 3 | 4 | |||||
Andre Gray | 1 | 2 | 3 | |||||
Rami Al Hajj | 1 | 1 | 1 | 3 | ||||
Muhamed Tijani | 1 | 1 | 2 | |||||
Ibrahim Cissoko | 1 | 1 | 2 | |||||
Michael Obafemi | 1 | 1 | 2 | |||||
Morgan Whittaker | 2 | 2 | ||||||
Julio Pleguezuelo | 1 | 1 | ||||||
Nikola Katic | 1 | 1 | ||||||
Nathanael Ogbeta | 1 | 1 | ||||||
Callum Wright | 1 | 1 | ||||||
Joe Edwards | 1 | 1 | ||||||
Freddie Issaka | 1 | 1 | ||||||
Adam Randell | 1 | 1 | ||||||
Darko Gyabi | 1 | 1 | ||||||
Portsmouth | Colby Bishop | 3 | 2 | 1 | 1 | 3 | 10 | |
Callum Lang | 2 | 3 | 2 | 1 | 8 | |||
Matt Ritchie | 1 | 1 | 2 | 1 | 5 | |||
Josh Murphy | 1 | 1 | 2 | 1 | 5 | |||
Connor Ogilvie | 1 | 2 | 3 | |||||
Mark O'Mahony | 1 | 1 | 1 | 3 | ||||
Andre Dozzell | 1 | 1 | 2 | |||||
Robert Atkinson | 1 | 1 | 2 | |||||
Christian Saydee | 1 | 1 | 2 | |||||
Conor Shaughnessy | 1 | 1 | ||||||
Adil Aouchiche | 1 | 1 | ||||||
Regan Poole | 1 | 1 | ||||||
Paddy Lane | 1 | 1 | ||||||
Ryley Towler | 1 | 1 | ||||||
Harvey Blair | 1 | 1 | ||||||
Elias Soerensen | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Zak Swanson | 1 | 1 | ||||||
Preston North End | Emil Riis Jakobsen | 2 | 1 | 3 | 1 | 3 | 10 | |
Milutin Osmajic | 1 | 3 | 1 | 1 | 1 | 7 | ||
Sam Greenwood | 1 | 2 | 1 | 1 | 5 | |||
Brad Potts | 1 | 1 | 1 | 3 | ||||
Stefan Thordarson | 1 | 1 | 1 | 3 | ||||
Kaine Kesler-Hayden | 2 | 2 | ||||||
Lewis Gibson | 1 | 1 | ||||||
Liam Lindsay | 1 | 1 | ||||||
Mads Froekjaer-Jensen | 1 | 1 | ||||||
Alistair McCann | 1 | 1 | ||||||
Duane Holmes | 1 | 1 | ||||||
Will Keane | 1 | 1 | ||||||
Jordan Storey | 1 | 1 | ||||||
Ryan Ledson | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
QPR | Michael Frey | 3 | 1 | 1 | 1 | 1 | 7 | |
Jimmy Dunne | 1 | 1 | 1 | 1 | 1 | 5 | ||
Rayan Kolli | 1 | 2 | 1 | 4 | ||||
Koki Saito | 1 | 1 | 1 | 3 | ||||
Sam Field | 2 | 1 | 3 | |||||
Autogoal | 1 | 2 | 3 | |||||
Lucas Andersen | 1 | 1 | 2 | |||||
Zan Celar | 1 | 1 | 2 | |||||
Nicolas Madsen | 1 | 1 | 2 | |||||
Ilias Chair | 1 | 1 | 2 | |||||
Alfie Lloyd | 1 | 1 | 2 | |||||
Steve Cook | 1 | 1 | 2 | |||||
Jack Colback | 1 | 1 | ||||||
Min-Hyuk Yang | 1 | 1 | ||||||
Karamoko Dembele | 1 | 1 | ||||||
Kieran Morgan | 1 | 1 | ||||||
Lyndon Dykes | 1 | 1 | ||||||
Kenneth Paal | 1 | 1 | ||||||
Paul Smyth | 1 | 1 | ||||||
Sheffield United | Thomas Cannon | 3 | 1 | 2 | 1 | 2 | 9 | |
Tyrese Campbell | 1 | 2 | 3 | 2 | 8 | |||
Gustavo Hamer | 2 | 3 | 1 | 1 | 7 | |||
Jesurun Rak-Sakyi | 3 | 2 | 1 | 6 | ||||
Kieffer Moore | 2 | 2 | 1 | 5 | ||||
Harrison Burrows | 2 | 1 | 1 | 4 | ||||
Ben Brereton | 1 | 1 | 1 | 1 | 4 | |||
Andre Brooks | 1 | 1 | 1 | 3 | ||||
Ollie Arblaster | 1 | 1 | 2 | |||||
Anel Ahmedhodzic | 2 | 2 | ||||||
Rhian Brewster | 1 | 1 | 2 | |||||
Sam McCallum | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Callum O'Hare | 1 | 1 | 2 | |||||
Ryan One | 1 | 1 | ||||||
Tom Davies | 1 | 1 | ||||||
Sheffield Wednesday | Josh Windass | 1 | 1 | 1 | 5 | 2 | 1 | 11 |
Michael Smith | 1 | 1 | 3 | 3 | 8 | |||
Djeidi Gassama | 2 | 3 | 1 | 6 | ||||
Callum Paterson | 1 | 1 | 1 | 2 | 5 | |||
Autogoal | 2 | 1 | 1 | 4 | ||||
Yan Valery | 1 | 1 | 1 | 3 | ||||
Anthony Musaba | 1 | 2 | 3 | |||||
Barry Bannan | 1 | 1 | 1 | 3 | ||||
Jamal Lowe | 1 | 1 | 2 | |||||
Di'Shon Bernard | 1 | 1 | 2 | |||||
Michael Ihiekwe | 2 | 2 | ||||||
Gabriel Otegbayo | 1 | 1 | ||||||
Shea Charles | 1 | 1 | ||||||
Dominic Iorfa | 1 | 1 | ||||||
Pol Valentin | 1 | 1 | ||||||
Svante Ingelsson | 1 | 1 | ||||||
Stoke | Lewis Baker | 2 | 4 | 6 | ||||
Million Manhoef | 1 | 2 | 1 | 4 | ||||
Louie Koumas | 2 | 1 | 3 | |||||
Ben Gibson | 1 | 2 | 3 | |||||
Ben Wilmot | 2 | 1 | 3 | |||||
Sam Gallagher | 1 | 1 | 1 | 3 | ||||
Andrew Moran | 1 | 1 | 1 | 3 | ||||
Ali Al Hamadi | 1 | 1 | 2 | |||||
Joon-Ho Bae | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Wouter Burger | 1 | 1 | ||||||
Junior Tchamadeu | 1 | 1 | ||||||
Nathan Lowe | 1 | 1 | ||||||
Sunderland | Wilson Isidor | 1 | 2 | 4 | 2 | 9 | ||
Eliezer Mayenda | 1 | 2 | 2 | 1 | 6 | |||
Romaine Mundle | 1 | 1 | 1 | 2 | 5 | |||
Jobe Bellingham | 1 | 1 | 2 | 4 | ||||
Chris Rigg | 1 | 1 | 2 | 4 | ||||
Trai Hume | 1 | 1 | 1 | 3 | ||||
Autogoal | 1 | 1 | 2 | |||||
Daniel Neil | 1 | 1 | 2 | |||||
Daniel Ballard | 1 | 1 | 2 | |||||
Tom Watson | 1 | 1 | 2 | |||||
Patrick Roberts | 1 | 1 | 2 | |||||
Dennis Cirkin | 1 | 1 | 2 | |||||
Luke O'Nien | 1 | 1 | ||||||
Enzo Le Fee | 1 | 1 | ||||||
Chris Mepham | 1 | 1 | ||||||
Jack Clarke | 1 | 1 | ||||||
Alan Browne | 1 | 1 | ||||||
Watford | Vakoun Issouf Bayo | 1 | 2 | 3 | 1 | 3 | 10 | |
Edo Kayembe | 2 | 2 | 4 | 8 | ||||
Tom Dele-Bashiru | 1 | 1 | 1 | 1 | 4 | |||
Kwadwo Baah | 2 | 2 | 4 | |||||
Rocco Vata | 3 | 3 | ||||||
Moussa Sissoko | 1 | 2 | 3 | |||||
Giorgi Chakvetadze | 1 | 1 | 2 | |||||
Imran Louza | 1 | 1 | 2 | |||||
Ryan Andrews | 2 | 2 | ||||||
Ryan Porteous | 1 | 1 | 2 | |||||
Mamadou Doumbia | 1 | 1 | 2 | |||||
Matthew Pollock | 1 | 1 | 2 | |||||
Jeremy Ngakia | 1 | 1 | ||||||
Thomas Ince | 1 | 1 | ||||||
Mileta Rajovic | 1 | 1 | ||||||
Festy Ebosele | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
West Bromwich | Josh Maja | 3 | 3 | 1 | 3 | 10 | ||
Karlan Grant | 3 | 1 | 1 | 1 | 6 | |||
Alex Mowatt | 2 | 1 | 1 | 1 | 5 | |||
Grady Diangana | 2 | 1 | 1 | 4 | ||||
Jayson Molumby | 1 | 2 | 1 | 4 | ||||
Adam Armstrong | 1 | 2 | 3 | |||||
Michael Johnston | 2 | 1 | 3 | |||||
John Swift | 1 | 1 | 1 | 3 | ||||
Isaac Price | 1 | 1 | ||||||
Darnell Furlong | 1 | 1 | ||||||
Jed Wallace | 1 | 1 | ||||||
Callum Styles | 1 | 1 | ||||||
Mason Holgate | 1 | 1 | ||||||
Torbjoern Lysaker Heggem | 1 | 1 | ||||||
Tom Fellows | 1 | 1 | ||||||
Cardiff City | Callum Robinson | 1 | 1 | 2 | 1 | 2 | 7 | |
Yousef Salech | 2 | 1 | 2 | 5 | ||||
Yakou Meite | 1 | 1 | 1 | 3 | ||||
Callum O'Dowda | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Alex Robertson | 1 | 1 | 2 | |||||
Cian Ashford | 1 | 1 | 2 | |||||
Anwar El-Ghazi | 1 | 1 | 2 | |||||
Isaak Davies | 1 | 1 | 2 | |||||
Calum Chambers | 1 | 1 | 2 | |||||
Will Alves | 1 | 1 | ||||||
Chris Willock | 1 | 1 | ||||||
Dimitrios Goutas | 1 | 1 | ||||||
Perry Ng | 1 | 1 | ||||||
David Turnbull | 1 | 1 | ||||||
Ollie Tanner | 1 | 1 | ||||||
Swansea | Liam Cullen | 2 | 2 | 1 | 2 | 7 | ||
Zan Vipotnik | 2 | 2 | 1 | 2 | 7 | |||
Autogoal | 1 | 1 | 1 | 3 | ||||
Myles Peart-Harris | 2 | 1 | 3 | |||||
Florian Bianchini | 1 | 1 | 2 | |||||
Josh Tymon | 1 | 1 | 2 | |||||
Goncalo Franco | 2 | 2 | ||||||
Ji-Sung Eom | 1 | 1 | 2 | |||||
Harry Darling | 1 | 1 | 2 | |||||
Ronald Pereira | 1 | 1 | ||||||
Jay Fulton | 1 | 1 | ||||||
Oliver Cooper | 1 | 1 | ||||||
Ben Cabango | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible