
Results by team
Results | 1-1 | 0-1 | 1-0 | 1-2 | 2-1 | 0-0 | 0-2 | 2-0 | 2-2 | 3-1 | 1-3 | 0-3 | 3-0 | 2-3 | 3-2 | 0-4 | 4-0 | 3-3 | 1-4 | 4-1 | 0-5 | 5-1 | 5-0 | 4-2 | 1-5 | 2-4 | 1-6 | 4-3 | 6-2 | 2-6 | 3-4 | 6-1 | 3-5 | 0-7 | 0-6 | 5-3 | 6-0 | 7-0 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn | 3 (7%) | 7 (16%) | 7 (16%) | 5 (11%) | 3 (7%) | 2 (4%) | 4 (9%) | 4 (9%) | 3 (7%) | 1 (2%) | 0 (0%) | 2 (4%) | 2 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Bristol City | 11 (24%) | 5 (11%) | 2 (4%) | 1 (2%) | 7 (16%) | 2 (4%) | 1 (2%) | 4 (9%) | 3 (7%) | 1 (2%) | 1 (2%) | 3 (7%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Burnley | 4 (9%) | 2 (4%) | 7 (16%) | 0 (0%) | 8 (18%) | 12 (27%) | 0 (0%) | 6 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (4%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 3 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Coventry City | 5 (11%) | 4 (9%) | 4 (9%) | 5 (11%) | 4 (9%) | 1 (2%) | 4 (9%) | 3 (7%) | 3 (7%) | 0 (0%) | 2 (4%) | 1 (2%) | 3 (7%) | 0 (0%) | 4 (9%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Derby County | 6 (13%) | 9 (20%) | 3 (7%) | 6 (13%) | 3 (7%) | 3 (7%) | 3 (7%) | 3 (7%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (2%) | 1 (2%) | 1 (2%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Hull City | 10 (22%) | 11 (24%) | 4 (9%) | 4 (9%) | 3 (7%) | 1 (2%) | 4 (9%) | 1 (2%) | 0 (0%) | 2 (4%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Leeds United | 5 (11%) | 4 (9%) | 3 (7%) | 0 (0%) | 3 (7%) | 3 (7%) | 0 (0%) | 10 (22%) | 3 (7%) | 2 (4%) | 0 (0%) | 0 (0%) | 4 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (7%) | 2 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 1 (2%) | 45 |
Luton Town | 6 (13%) | 6 (13%) | 7 (16%) | 4 (9%) | 4 (9%) | 3 (7%) | 4 (9%) | 0 (0%) | 1 (2%) | 1 (2%) | 1 (2%) | 1 (2%) | 1 (2%) | 2 (4%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Middlesbrough | 3 (7%) | 7 (16%) | 6 (13%) | 5 (11%) | 3 (7%) | 3 (7%) | 1 (2%) | 4 (9%) | 1 (2%) | 2 (4%) | 2 (4%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (7%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Millwall | 7 (16%) | 8 (18%) | 12 (27%) | 1 (2%) | 3 (7%) | 3 (7%) | 2 (4%) | 0 (0%) | 2 (4%) | 2 (4%) | 0 (0%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Norwich | 8 (18%) | 2 (4%) | 4 (9%) | 6 (13%) | 2 (4%) | 3 (7%) | 5 (11%) | 0 (0%) | 3 (7%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 2 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Oxford United | 9 (20%) | 3 (7%) | 7 (16%) | 5 (11%) | 0 (0%) | 3 (7%) | 4 (9%) | 3 (7%) | 1 (2%) | 1 (2%) | 2 (4%) | 1 (2%) | 0 (0%) | 2 (4%) | 2 (4%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Plymouth Argyle | 6 (13%) | 5 (11%) | 1 (2%) | 2 (4%) | 6 (13%) | 2 (4%) | 4 (9%) | 0 (0%) | 3 (7%) | 2 (4%) | 0 (0%) | 3 (7%) | 0 (0%) | 1 (2%) | 1 (2%) | 3 (7%) | 0 (0%) | 2 (4%) | 0 (0%) | 0 (0%) | 2 (4%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Portsmouth | 3 (7%) | 5 (11%) | 3 (7%) | 7 (16%) | 4 (9%) | 4 (9%) | 1 (2%) | 1 (2%) | 3 (7%) | 2 (4%) | 1 (2%) | 3 (7%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (2%) | 1 (2%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 45 |
Preston North End | 9 (20%) | 1 (2%) | 4 (9%) | 7 (16%) | 3 (7%) | 7 (16%) | 2 (4%) | 1 (2%) | 2 (4%) | 1 (2%) | 5 (11%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
QPR | 8 (18%) | 2 (4%) | 1 (2%) | 6 (13%) | 6 (13%) | 4 (9%) | 4 (9%) | 2 (4%) | 2 (4%) | 2 (4%) | 3 (7%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Sheffield United | 3 (7%) | 3 (7%) | 10 (22%) | 3 (7%) | 5 (11%) | 1 (2%) | 2 (4%) | 10 (22%) | 3 (7%) | 2 (4%) | 1 (2%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Sheffield Wednesday | 6 (13%) | 5 (11%) | 1 (2%) | 4 (9%) | 4 (9%) | 2 (4%) | 3 (7%) | 4 (9%) | 3 (7%) | 1 (2%) | 1 (2%) | 2 (4%) | 1 (2%) | 0 (0%) | 2 (4%) | 2 (4%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Stoke | 6 (13%) | 2 (4%) | 5 (11%) | 3 (7%) | 2 (4%) | 6 (13%) | 7 (16%) | 2 (4%) | 2 (4%) | 2 (4%) | 3 (7%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Sunderland | 3 (7%) | 5 (11%) | 7 (16%) | 3 (7%) | 6 (13%) | 5 (11%) | 1 (2%) | 4 (9%) | 5 (11%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 2 (4%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Watford | 3 (7%) | 5 (11%) | 6 (13%) | 11 (24%) | 5 (11%) | 3 (7%) | 0 (0%) | 2 (4%) | 2 (4%) | 0 (0%) | 1 (2%) | 2 (4%) | 1 (2%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
West Bromwich | 10 (22%) | 3 (7%) | 3 (7%) | 4 (9%) | 4 (9%) | 7 (16%) | 3 (7%) | 3 (7%) | 2 (4%) | 2 (4%) | 1 (2%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Cardiff City | 10 (22%) | 3 (7%) | 2 (4%) | 4 (9%) | 4 (9%) | 3 (7%) | 7 (16%) | 1 (2%) | 4 (9%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Swansea | 4 (9%) | 9 (20%) | 7 (16%) | 2 (4%) | 6 (13%) | 3 (7%) | 2 (4%) | 0 (0%) | 2 (4%) | 0 (0%) | 1 (2%) | 1 (2%) | 4 (9%) | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 45 |
Total | 148 | 116 | 116 | 98 | 98 | 86 | 68 | 68 | 54 | 28 | 28 | 26 | 26 | 14 | 14 | 13 | 13 | 12 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1080 |
*The number in the total column is the overall total, not the one of the only ones visible