
Minutes
Goals for Goals against
Club | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|
Beerschot V.A. | 2 2 | 6 3 | 3 5 | 8 1 | 7 6 | 4 5 | 30 22 |
Club Brugge NXT | 10 5 | 6 3 | 4 8 | 3 4 | 5 4 | 7 4 | 35 28 |
Deinze | 2 2 | 5 4 | 5 4 | 5 4 | 1 6 | 6 9 | 24 29 |
Dender EH FCV | 2 4 | 2 5 | 5 8 | 2 2 | 6 5 | 4 4 | 21 28 |
Jong Genk | 2 7 | 4 2 | 1 7 | 2 4 | 4 5 | 7 8 | 20 33 |
Lierse Kempenzonen | 3 4 | 6 7 | 14 4 | 2 8 | 4 5 | 6 8 | 35 36 |
Lommel | 5 3 | 1 3 | 5 10 | 6 1 | 6 5 | 7 9 | 30 31 |
RSCA Futures | 5 3 | 5 4 | 4 4 | 6 5 | 4 5 | 7 6 | 31 27 |
RWD Molenbeek | 3 1 | 4 2 | 4 4 | 5 3 | 9 4 | 10 5 | 35 19 |
SL 16 FC | 4 7 | 3 8 | 4 3 | 2 4 | 5 5 | 2 9 | 20 36 |
Virton | 1 3 | 3 3 | 3 4 | 1 8 | 4 8 | 4 4 | 16 30 |
Waasland-Beveren | 5 3 | 4 5 | 10 1 | 6 4 | 6 3 | 10 3 | 41 19 |
Total | 44 | 49 | 62 | 48 | 61 | 74 | 338 |
*The number in the total column is the overall total, not the one of the only ones visible