
Penalties
Goals for | Penalty kick | Total |
---|---|---|
Beerschot V.A. | 4 | 4 |
Club Brugge NXT | 2 | 2 |
Deinze | 3 | 3 |
Dender EH FCV | 1 | 1 |
Jong Genk | 3 | 3 |
Lierse Kempenzonen | 5 | 5 |
Lommel | 1 | 1 |
RSCA Futures | 3 | 3 |
RWD Molenbeek | 3 | 3 |
SL 16 FC | 4 | 4 |
Virton | 3 | 3 |
Waasland-Beveren | 6 | 6 |
Total | 38 | 38 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Penalty kick | Total |
---|---|---|
Beerschot V.A. | 3 | 3 |
Club Brugge NXT | 5 | 5 |
Deinze | 6 | 6 |
Dender EH FCV | 4 | 4 |
Jong Genk | 4 | 4 |
Lierse Kempenzonen | 4 | 4 |
Lommel | 4 | 4 |
RSCA Futures | 1 | 1 |
RWD Molenbeek | 3 | 3 |
SL 16 FC | 1 | 1 |
Virton | 3 | 3 |
Waasland-Beveren | 0 | 0 |
Total | 38 | 38 |
*The number in the total column is the overall total, not the one of the only ones visible