Penalties
Goals for | Total |
---|---|
Club Brugge NXT | 0 |
Deinze | 0 |
Eupen | 0 |
FC Liege | 0 |
Francs Borains | 0 |
Jong Genk | 0 |
La Louviere | 0 |
Lierse Kempenzonen | 0 |
Lommel | 0 |
Patro Eisden | 0 |
RSCA Futures | 0 |
RWD Molenbeek | 0 |
Seraing United | 0 |
Temse | 0 |
Waasland-Beveren | 0 |
Zulte-Waregem | 0 |
Total | 0 |
*The number in the total column is the overall total, not the one of the only ones visible
Goals against | Total |
---|---|
Club Brugge NXT | 0 |
Deinze | 0 |
Eupen | 0 |
FC Liege | 0 |
Francs Borains | 0 |
Jong Genk | 0 |
La Louviere | 0 |
Lierse Kempenzonen | 0 |
Lommel | 0 |
Patro Eisden | 0 |
RSCA Futures | 0 |
RWD Molenbeek | 0 |
Seraing United | 0 |
Temse | 0 |
Waasland-Beveren | 0 |
Zulte-Waregem | 0 |
Total | 0 |
*The number in the total column is the overall total, not the one of the only ones visible